League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Las Vegas Raiders
  - - Los Angeles (A) Chargers
  - - Los Angeles (N) Rams
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York (A) Jets
  - - New York (N) Giants
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Commanders
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Week 3
Los Angeles (A) Chargers Schedule
| 2030 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 22 | at San Francisco 49ers | 44 | M.Gillum 18-33-225 | H.Brazil 16-80 | F.Farley 6-105 | 97,800 | Log Box |
| Week 3 | 30 | Chicago Bears | 24 | H.Reilly 14-21-222 | H.Brazil 22-100 | T.Weaver 7-129 | 99,900 | Log Box |
| Week 4 | 23 | at Los Angeles (N) Rams | 20 | M.Gillum 22-38-225 | H.Brazil 22-169 | G.Cook 6-68 | 69,800 | Log Box |
| Week 5 | 27 | Green Bay Packers | 31 | H.Reilly 16-29-199 | H.Brazil 18-94 | T.Weaver 6-96 | 99,900 | Log Box |
| 2030 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | at Las Vegas Raiders | 10 | H.Reilly 17-30-142 | H.Brazil 19-143 | F.Farley 4-51 | 57,600 | Log Box |
| Week 2 | 40 | Seattle Seahawks | 14 | H.Reilly 24-28-300 | H.Brazil 23-109 | G.Cook 4-115 | 99,900 | Log Box |
| Week 3 | 27 | Miami Dolphins | 6 | H.Reilly 19-25-223 | E.Clark 17-71 | F.Farley 4-68 | 99,900 | Log Box |
| Week 4 | 28 | at Pittsburgh Steelers | 10 | H.Reilly 25-39-288 | E.Clark 14-43 | F.Farley 4-106 | 99,900 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 25 | at Baltimore Ravens | 27 | H.Reilly 25-34-334 | H.Brazil 12-39 | T.Weaver 6-80 | 53,700 | Log Box |
| Week 7 | 30 | Cleveland Browns | 17 | H.Reilly 26-39-272 | E.Clark 17-89 | T.Weaver 6-68 | 99,900 | Log Box |
| Week 8 | 27 | at Denver Broncos | 20 | H.Reilly 24-31-311 | H.Brazil 15-93 | T.Weaver 5-81 | 84,400 | Log Box |
| Week 9 | 37 | Las Vegas Raiders | 6 | H.Reilly 16-21-195 | H.Brazil 14-113 | T.Weaver 5-93 | 99,900 | Log Box |
| Week 10 | 23 | Cincinnati Bengals | 20 | H.Reilly 25-39-335 | E.Clark 15-48 | T.Weaver 5-92 | 99,900 | Log Box |
| Week 11 | 25 | Kansas City Chiefs | 22 | H.Reilly 19-29-229 | E.Clark 10-66 | J.Doane 4-69 | 99,900 | Log Box |
| Week 12 | 10 | at Los Angeles (N) Rams | 27 | H.Reilly 24-48-248 | H.Reilly 3-29 | T.Weaver 9-106 | 70,000 | Log Box |
| Week 13 | 24 | at Houston Texans | 45 | H.Reilly 24-47-284 | H.Brazil 11-80 | T.Weaver 7-86 | 87,200 | Log Box |
| Week 14 | 27 | at San Francisco 49ers | 30 | H.Reilly 20-38-307 | H.Brazil 9-42 | T.Weaver 9-132 | 99,900 | Log Box |
| Week 15 | 34 | Denver Broncos | 10 | H.Reilly 21-35-305 | H.Brazil 21-173 | F.Farley 4-98 | 99,900 | Log Box |
| Week 16 | 30 | Arizona Cardinals | 6 | H.Reilly 25-39-288 | H.Brazil 19-88 | F.Farley 4-83 | 99,900 | Log Box |
| Week 17 | 30 | at Kansas City Chiefs | 7 | H.Reilly 22-33-225 | H.Brazil 15-109 | T.Weaver 7-94 | 70,000 | Log Box |
| 2030 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 26 | Cincinnati Bengals | 7 | H.Reilly 18-29-229 | H.Brazil 15-102 | T.Weaver 5-82 | 99,900 | Log Box |
| Conf. | 20 | at New England Patriots | 51 | M.Gillum 11-20-133 | E.Clark 8-42 | T.Weaver 6-69 | 70,000 | Log Box |
| 2029 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | San Francisco 49ers | 6 | N.Wayne 12-17-206 | H.Brazil 26-86 | B.Herndon 2-63 | 98,600 | Log Box |
| Week 3 | 22 | at Green Bay Packers | 19 | H.Reilly 22-34-209 | H.Brazil 23-83 | J.Doane 4-64 | 99,900 | Log Box |
| Week 4 | 16 | at Arizona Cardinals | 7 | N.Wayne 10-21-126 | E.Clark 12-58 | T.Weaver 4-58 | 52,300 | Log Box |
| Week 5 | 33 | Detroit Lions | 47 | N.Wayne 17-38-220 | H.Brazil 13-56 | G.Cook 6-85 | 98,500 | Log Box |
| 2029 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | at Kansas City Chiefs | 24 | H.Reilly 25-46-272 | H.Brazil 11-88 | T.Weaver 9-108 | 70,000 | Log Box |
| Week 2 | 20 | at Dallas Cowboys | 17 | H.Reilly 20-32-282 | H.Brazil 10-37 | F.Page 5-80 | 70,000 | Log Box |
| Week 3 | 28 | Cincinnati Bengals | 22 | H.Reilly 22-28-223 | H.Brazil 16-116 | F.Page 2-47 | 99,900 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 35 | Miami Dolphins | 31 | H.Reilly 24-35-296 | H.Brazil 16-70 | T.Weaver 6-71 | 99,900 | Log Box |
| Week 6 | 43 | New York (A) Jets | 10 | H.Reilly 26-36-366 | H.Brazil 18-109 | T.Weaver 9-132 | 99,900 | Log Box |
| Week 7 | 35 | Denver Broncos | 13 | H.Reilly 18-33-204 | H.Brazil 23-129 | T.Weaver 4-68 | 99,900 | Log Box |
| Week 8 | 29 | at Buffalo Bills | 24 | H.Reilly 25-40-277 | H.Brazil 17-117 | G.Cook 5-84 | 70,000 | Log Box |
| Week 9 | 17 | at New England Patriots | 30 | H.Reilly 19-42-223 | H.Brazil 15-85 | T.Weaver 5-70 | 70,000 | Log Box |
| Week 10 | 14 | at Las Vegas Raiders | 40 | H.Reilly 15-35-208 | H.Brazil 12-74 | F.Page 5-65 | 70,000 | Log Box |
| Week 11 | 16 | Kansas City Chiefs | 24 | H.Reilly 18-33-179 | H.Brazil 12-57 | F.Page 4-45 | 99,900 | Log Box |
| Week 12 | 29 | Washington Commanders | 23 | H.Reilly 23-40-259 | H.Brazil 20-188 | T.Weaver 8-130 | 99,900 | Log Box |
| Week 13 | 23 | at Indianapolis Colts | 8 | H.Reilly 21-39-228 | H.Brazil 16-62 | T.Weaver 6-55 | 99,900 | Log Box |
| Week 14 | 33 | at New York (N) Giants | 30 | H.Reilly 27-46-364 | R.Kesler 7-54 | T.Weaver 7-95 | 70,000 | Log Box |
| Week 15 | 30 | Las Vegas Raiders | 14 | H.Reilly 23-32-281 | H.Brazil 21-88 | T.Weaver 7-109 | 99,900 | Log Box |
| Week 16 | 34 | Philadelphia Eagles | 20 | H.Reilly 19-31-255 | H.Brazil 18-85 | F.Page 6-71 | 99,900 | Log Box |
| Week 17 | 34 | at Denver Broncos | 21 | H.Reilly 18-31-228 | H.Brazil 14-80 | F.Page 5-50 | 62,700 | Log Box |
| 2029 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 13 | Miami Dolphins | 17 | H.Reilly 24-45-271 | H.Brazil 16-54 | G.Cook 4-68 | 99,900 | Log Box |
| 2028 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | New York (N) Giants | 24 | N.Wayne 15-26-148 | R.Kesler 18-90 | T.Weaver 6-49 | 93,700 | Log Box |
| Week 3 | 31 | at Carolina Panthers | 24 | N.Wayne 17-29-203 | H.Brazil 15-72 | G.Cook 10-138 | 60,800 | Log Box |
| Week 4 | 26 | Philadelphia Eagles | 30 | N.Wayne 20-30-209 | H.Brazil 19-70 | T.Weaver 11-134 | 91,800 | Log Box |
| Week 5 | 37 | at Tampa Bay Buccaneers | 10 | H.Reilly 16-28-186 | D.Richard 8-60 | T.Weaver 6-100 | 55,700 | Log Box |
| 2028 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 41 | Denver Broncos | 24 | H.Reilly 29-37-323 | D.Richard 21-107 | T.Weaver 11-119 | 95,000 | Log Box |
| Week 2 | 23 | Atlanta Falcons | 27 | H.Reilly 22-37-268 | D.Richard 19-121 | T.Weaver 9-109 | 98,500 | Log Box |
| Week 3 | 31 | Pittsburgh Steelers | 34 | H.Reilly 20-39-280 | D.Richard 14-58 | J.Doane 4-81 | 98,300 | Log Box |
| Week 4 | 40 | at Houston Texans | 21 | H.Reilly 28-37-356 | D.Richard 27-134 | T.Weaver 9-112 | 90,200 | Log Box |
| Week 5 | 28 | at Indianapolis Colts | 23 | H.Reilly 20-31-228 | D.Richard 19-95 | T.Weaver 6-60 | 99,900 | Log Box |
| Week 6 | 17 | Las Vegas Raiders | 10 | H.Reilly 16-30-220 | D.Richard 16-147 | T.Weaver 8-97 | 98,500 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 20 | at Denver Broncos | 31 | H.Reilly 24-43-232 | D.Richard 13-64 | T.Weaver 8-74 | 55,500 | Log Box |
| Week 9 | 30 | Tennessee Titans | 27 | H.Reilly 28-39-352 | D.Richard 21-114 | G.Cook 5-95 | 98,100 | Log Box |
| Week 10 | 28 | Jacksonville Jaguars | 29 | H.Reilly 19-35-187 | D.Richard 13-83 | T.Weaver 8-70 | 98,900 | Log Box |
| Week 11 | 27 | Kansas City Chiefs | 24 | H.Reilly 21-30-263 | D.Richard 15-59 | T.Weaver 8-136 | 99,300 | Log Box |
| Week 12 | 12 | at Tampa Bay Buccaneers | 7 | H.Reilly 20-38-181 | D.Richard 19-105 | G.Cook 5-57 | 67,500 | Log Box |
| Week 13 | 27 | at Buffalo Bills | 24 | H.Reilly 20-36-178 | D.Richard 22-99 | T.Weaver 6-61 | 70,000 | Log Box |
| Week 14 | 23 | at New Orleans Saints | 25 | H.Reilly 20-39-225 | D.Richard 19-63 | G.Cook 6-80 | 99,900 | Log Box |
| Week 15 | 23 | at Kansas City Chiefs | 13 | H.Reilly 17-26-165 | D.Richard 19-82 | T.Weaver 8-51 | 70,000 | Log Box |
| Week 16 | 37 | Carolina Panthers | 7 | H.Reilly 24-36-371 | D.Richard 16-97 | F.Page 5-127 | 99,900 | Log Box |
| Week 17 | 23 | at Las Vegas Raiders | 20 | H.Reilly 25-36-296 | H.Brazil 11-106 | T.Weaver 10-114 | 66,900 | Log Box |
| 2028 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 29 | Indianapolis Colts | 17 | H.Reilly 21-32-240 | H.Brazil 14-72 | T.Weaver 9-63 | 99,900 | Log Box |
| Conf. | 26 | Baltimore Ravens | 29 | H.Reilly 22-39-381 | D.Richard 17-65 | T.Weaver 7-121 | 99,900 | Log Box |
| 2027 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | at New York (N) Giants | 6 | H.Reilly 16-20-206 | D.Richard 25-57 | A.Lane 5-87 | 70,000 | Log Box |
| Week 3 | 33 | Tampa Bay Buccaneers | 13 | N.Wayne 15-19-165 | D.Richard 27-95 | A.Lane 7-126 | 99,900 | Log Box |
| Week 4 | 36 | Philadelphia Eagles | 44 | N.Wayne 13-19-197 | H.Brazil 6-56 | B.Tumbleson 4-107 | 99,900 | Log Box |
| Week 5 | 24 | at New Orleans Saints | 25 | N.Wayne 19-33-228 | R.Kesler 11-57 | T.Weaver 9-154 | 88,200 | Log Box |
| 2027 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Las Vegas Raiders | 24 | H.Reilly 22-43-253 | D.Richard 15-63 | T.Weaver 5-76 | 99,900 | Log Box |
| Week 2 | 27 | Minnesota Vikings | 20 | H.Reilly 16-28-218 | D.Richard 13-53 | T.Weaver 4-118 | 99,900 | Log Box |
| Week 3 | 13 | at Miami Dolphins | 23 | H.Reilly 19-39-266 | D.Richard 10-47 | T.Weaver 6-85 | 87,900 | Log Box |
| Week 4 | 16 | Pittsburgh Steelers | 24 | H.Reilly 26-44-235 | D.Richard 19-70 | T.Weaver 7-66 | 99,900 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 34 | at Baltimore Ravens | 21 | H.Reilly 22-33-238 | D.Richard 20-87 | A.Lane 7-77 | 42,300 | Log Box |
| Week 7 | 24 | at Cleveland Browns | 27 | H.Reilly 25-45-375 | D.Richard 18-72 | A.Lane 5-148 | 44,600 | Log Box |
| Week 8 | 41 | Denver Broncos | 6 | H.Reilly 18-28-268 | D.Richard 10-43 | A.Lane 2-95 | 99,900 | Log Box |
| Week 9 | 7 | at Las Vegas Raiders | 33 | H.Reilly 18-40-269 | H.Brazil 4-21 | T.Weaver 6-73 | 70,000 | Log Box |
| Week 10 | 47 | Cincinnati Bengals | 13 | H.Reilly 17-25-214 | D.Richard 18-125 | A.Lane 7-90 | 99,900 | Log Box |
| Week 11 | 37 | Kansas City Chiefs | 13 | H.Reilly 18-27-230 | D.Richard 23-99 | T.Weaver 4-66 | 99,900 | Log Box |
| Week 12 | 27 | at Chicago Bears | 10 | H.Reilly 18-29-243 | D.Richard 18-82 | A.Lane 7-193 | 49,500 | Log Box |
| Week 13 | 27 | Jacksonville Jaguars | 13 | H.Reilly 25-34-310 | D.Richard 15-112 | T.Weaver 10-148 | 99,900 | Log Box |
| Week 14 | 20 | at Detroit Lions | 10 | H.Reilly 21-44-210 | D.Richard 15-117 | A.Lane 5-104 | 62,100 | Log Box |
| Week 15 | 24 | at Denver Broncos | 16 | H.Reilly 20-33-182 | D.Richard 17-103 | J.Doane 6-63 | 55,500 | Log Box |
| Week 16 | 27 | Green Bay Packers | 20 | H.Reilly 24-34-340 | D.Richard 15-44 | A.Lane 7-121 | 99,900 | Log Box |
| Week 17 | 34 | at Kansas City Chiefs | 31 | H.Reilly 28-40-346 | D.Richard 17-125 | J.Doane 6-88 | 70,000 | Log Box |
| 2027 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 34 | Miami Dolphins | 40 | H.Reilly 32-53-357 | D.Richard 13-36 | J.Doane 5-76 | 99,900 | Log Box |
| 2026 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 41 | Detroit Lions | 14 | H.Reilly 22-29-171 | D.Richard 29-246 | A.Lane 5-41 | 99,900 | Log Box |
| Week 2 | 21 | at Arizona Cardinals | 42 | N.Wayne 25-39-278 | D.Richard 13-25 | A.Lane 8-125 | 47,500 | Log Box |
| Week 3 | Bye Week |
|
| Week 4 | 25 | at Los Angeles (N) Rams | 48 | H.Reilly 19-28-222 | D.Richard 12-54 | A.Lane 10-148 | 67,900 | Log Box |
| Week 5 | 23 | Green Bay Packers | 37 | N.Wayne 17-24-312 | D.Richard 12-32 | A.Lane 6-166 | 99,900 | Log Box |
| 2026 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 39 | Kansas City Chiefs | 23 | H.Reilly 17-25-247 | D.Richard 16-97 | T.Weaver 5-91 | 99,900 | Log Box |
| Week 2 | 34 | at Seattle Seahawks | 28 | H.Reilly 20-36-279 | R.Kesler 16-58 | T.Weaver 7-88 | 70,000 | Log Box |
| Week 3 | 17 | at Pittsburgh Steelers | 24 | H.Reilly 19-33-219 | R.Kesler 11-47 | T.Weaver 7-102 | 69,700 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 3 | at Miami Dolphins | 26 | H.Reilly 15-26-157 | R.Kesler 9-29 | A.Lane 14-139 | 87,900 | Log Box |
| Week 6 | 16 | New York (A) Jets | 14 | H.Reilly 20-36-291 | R.Kesler 6-37 | G.Cook 5-86 | 99,900 | Log Box |
| Week 7 | 44 | Denver Broncos | 13 | H.Reilly 18-25-281 | R.Kesler 24-103 | G.Cook 4-78 | 99,900 | Log Box |
| Week 8 | 29 | at Buffalo Bills | 27 | H.Reilly 24-38-309 | R.Kesler 12-42 | J.Doane 4-92 | 70,000 | Log Box |
| Week 9 | 37 | New England Patriots | 17 | H.Reilly 21-31-243 | R.Kesler 13-105 | A.Lane 5-70 | 99,900 | Log Box |
| Week 10 | 28 | at Las Vegas Raiders | 23 | H.Reilly 24-28-332 | R.Kesler 12-32 | J.Doane 8-138 | 70,000 | Log Box |
| Week 11 | 38 | at Kansas City Chiefs | 17 | H.Reilly 15-24-203 | R.Kesler 11-58 | J.Doane 3-57 | 70,000 | Log Box |
| Week 12 | 20 | Los Angeles (N) Rams | 6 | H.Reilly 23-31-307 | D.Richard 13-46 | T.Weaver 7-129 | 99,900 | Log Box |
| Week 13 | 38 | Indianapolis Colts | 12 | H.Reilly 17-27-240 | R.Kesler 14-91 | G.Cook 3-105 | 99,900 | Log Box |
| Week 14 | 20 | at San Francisco 49ers | 30 | H.Reilly 22-33-263 | H.Brazil 8-74 | T.Weaver 8-80 | 99,900 | Log Box |
| Week 15 | 21 | Las Vegas Raiders | 20 | H.Reilly 23-35-266 | D.Richard 7-34 | T.Weaver 5-88 | 99,900 | Log Box |
| Week 16 | 8 | Arizona Cardinals | 26 | N.Wayne 19-37-194 | D.Richard 4-30 | T.Weaver 7-83 | 99,900 | Log Box |
| Week 17 | 20 | at Denver Broncos | 10 | N.Wayne 20-31-230 | R.Kesler 13-58 | T.Weaver 6-100 | 63,400 | Log Box |
| 2026 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 27 | Cincinnati Bengals | 7 | H.Reilly 18-28-252 | R.Kesler 15-61 | A.Lane 3-73 | 99,900 | Log Box |
| Division | 25 | at Miami Dolphins | 10 | H.Reilly 25-42-291 | R.Kesler 16-79 | G.Cook 6-90 | 87,900 | Log Box |
| Conf. | 19 | at Pittsburgh Steelers | 17 | H.Reilly 16-31-160 | R.Kesler 15-113 | T.Weaver 5-79 | 70,000 | Log Box |
| Champ. | 21 | vs Green Bay Packers | 18 | H.Reilly 19-30-242 | R.Kesler 15-58 | G.Cook 5-95 | 65,800 | Log Box |
| 2025 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | San Francisco 49ers | 14 | N.Wayne 24-39-197 | R.Kesler 22-81 | A.Lane 5-64 | 58,400 | Log Box |
| Week 3 | 29 | at Minnesota Vikings | 27 | N.Wayne 17-29-213 | R.Kesler 16-61 | G.Cook 9-112 | 53,800 | Log Box |
| Week 4 | 24 | at Arizona Cardinals | 41 | N.Wayne 12-22-150 | R.Kesler 18-63 | A.Lane 4-71 | 47,800 | Log Box |
| Week 5 | 10 | Chicago Bears | 7 | N.Wayne 16-32-211 | R.Kesler 17-69 | A.Lane 4-88 | 59,100 | Log Box |
| 2025 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | at Denver Broncos | 24 | H.Reilly 15-25-235 | D.Richard 16-82 | A.Lane 4-70 | 56,100 | Log Box |
| Week 2 | 24 | at Dallas Cowboys | 30 | N.Wayne 8-23-154 | D.Richard 18-48 | T.Weaver 6-101 | 70,000 | Log Box |
| Week 3 | 38 | Miami Dolphins | 13 | H.Reilly 21-24-310 | R.Kesler 13-99 | T.Weaver 8-118 | 61,300 | Log Box |
| Week 4 | 48 | Houston Texans | 19 | H.Reilly 21-24-270 | R.Kesler 20-87 | A.Lane 5-79 | 63,500 | Log Box |
| Week 5 | 21 | at Indianapolis Colts | 45 | H.Reilly 19-35-180 | D.Richard 11-106 | T.Weaver 6-74 | 99,900 | Log Box |
| Week 6 | 21 | at Las Vegas Raiders | 28 | H.Reilly 23-38-265 | R.Kesler 11-60 | G.Cook 8-113 | 66,600 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 38 | Denver Broncos | 16 | H.Reilly 21-35-402 | D.Richard 17-81 | A.Lane 7-182 | 63,500 | Log Box |
| Week 9 | 37 | at Tennessee Titans | 3 | H.Reilly 14-21-211 | D.Richard 13-88 | T.Weaver 4-65 | 47,100 | Log Box |
| Week 10 | 31 | Jacksonville Jaguars | 14 | H.Reilly 23-33-276 | D.Richard 14-106 | A.Lane 9-138 | 69,700 | Log Box |
| Week 11 | 44 | at Kansas City Chiefs | 18 | H.Reilly 26-35-325 | R.Kesler 18-66 | T.Weaver 9-118 | 70,000 | Log Box |
| Week 12 | 44 | Washington Commanders | 14 | H.Reilly 24-35-243 | R.Kesler 16-98 | T.Weaver 8-93 | 70,000 | Log Box |
| Week 13 | 18 | at Cincinnati Bengals | 49 | H.Reilly 22-34-202 | D.Richard 8-52 | T.Weaver 9-66 | 70,000 | Log Box |
| Week 14 | 27 | at New York (N) Giants | 22 | H.Reilly 25-34-314 | D.Richard 9-59 | A.Lane 8-120 | 70,000 | Log Box |
| Week 15 | 30 | Kansas City Chiefs | 27 | H.Reilly 25-35-351 | D.Richard 15-84 | T.Weaver 7-118 | 70,000 | Log Box |
| Week 16 | 45 | Philadelphia Eagles | 6 | H.Reilly 15-22-212 | R.Kesler 16-61 | A.Lane 7-111 | 70,000 | Log Box |
| Week 17 | 44 | Las Vegas Raiders | 31 | H.Reilly 23-35-330 | R.Kesler 18-110 | T.Weaver 5-85 | 70,000 | Log Box |
| 2025 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 30 | Miami Dolphins | 23 | H.Reilly 19-46-220 | R.Kesler 8-38 | T.Weaver 6-59 | 70,000 | Log Box |
| Conf. | 30 | Indianapolis Colts | 27 | H.Reilly 28-44-310 | R.Kesler 12-87 | T.Weaver 8-80 | 70,000 | Log Box |
| Champ. | 16 | vs Los Angeles (N) Rams | 14 | H.Reilly 23-36-207 | R.Kesler 18-83 | A.Lane 6-89 | 57,000 | Log Box |
| 2024 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 44 | New York (N) Giants | 9 | N.Wayne 10-17-144 | D.Richard 31-96 | T.Weaver 3-106 | 61,500 | Log Box |
| Week 3 | 31 | at Tampa Bay Buccaneers | 19 | H.Reilly 10-11-122 | D.Richard 26-68 | G.Cook 4-82 | 59,200 | Log Box |
| Week 4 | 34 | Dallas Cowboys | 19 | N.Wayne 11-16-133 | D.Richard 23-114 | A.Lane 6-60 | 57,100 | Log Box |
| Week 5 | 35 | at Carolina Panthers | 27 | N.Wayne 18-29-150 | D.Richard 18-47 | A.Lane 11-119 | 59,500 | Log Box |
| 2024 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | at Las Vegas Raiders | 22 | H.Reilly 28-48-346 | D.Richard 12-59 | A.Lane 9-115 | 67,700 | Log Box |
| Week 2 | 44 | Atlanta Falcons | 10 | H.Reilly 20-30-259 | D.Richard 11-104 | T.Weaver 6-91 | 62,800 | Log Box |
| Week 3 | 27 | New England Patriots | 26 | H.Reilly 19-24-244 | R.Kesler 16-62 | A.Lane 7-76 | 65,000 | Log Box |
| Week 4 | 27 | at Pittsburgh Steelers | 31 | H.Reilly 22-39-279 | R.Kesler 11-28 | A.Lane 10-169 | 66,000 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 30 | at Baltimore Ravens | 17 | H.Reilly 24-35-226 | D.Richard 23-116 | T.Weaver 6-73 | 51,200 | Log Box |
| Week 7 | 38 | Cleveland Browns | 10 | H.Reilly 20-34-339 | D.Richard 18-76 | T.Weaver 6-112 | 69,000 | Log Box |
| Week 8 | 21 | at Denver Broncos | 27 | H.Reilly 18-42-214 | H.Reilly 7-40 | T.Weaver 8-116 | 62,200 | Log Box |
| Week 9 | 30 | Las Vegas Raiders | 38 | H.Reilly 20-44-331 | R.Kesler 9-76 | T.Weaver 9-182 | 65,600 | Log Box |
| Week 10 | 31 | Cincinnati Bengals | 23 | H.Reilly 22-40-323 | D.Richard 13-56 | A.Lane 6-87 | 68,500 | Log Box |
| Week 11 | 9 | Kansas City Chiefs | 17 | H.Reilly 11-19-98 | R.Kesler 8-42 | A.Lane 9-66 | 70,000 | Log Box |
| Week 12 | 33 | at Tampa Bay Buccaneers | 27 | H.Reilly 22-37-237 | D.Richard 22-104 | A.Lane 4-89 | 69,400 | Log Box |
| Week 13 | 26 | at Indianapolis Colts | 20 | H.Reilly 27-44-308 | R.Kesler 10-74 | G.Cook 11-118 | 99,900 | Log Box |
| Week 14 | 24 | at New Orleans Saints | 7 | H.Reilly 30-46-365 | D.Richard 16-57 | T.Weaver 8-143 | 70,000 | Log Box |
| Week 15 | 31 | Denver Broncos | 24 | H.Reilly 23-37-260 | D.Richard 17-64 | A.Lane 6-90 | 70,000 | Log Box |
| Week 16 | 34 | Carolina Panthers | 16 | H.Reilly 19-31-294 | T.Kenderdine 9-74 | A.Lane 10-159 | 70,000 | Log Box |
| Week 17 | 19 | at Kansas City Chiefs | 26 | H.Reilly 27-39-421 | D.Richard 11-19 | A.Lane 6-117 | 70,000 | Log Box |
| 2024 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 24 | at Buffalo Bills | 44 | H.Reilly 25-46-276 | D.Richard 11-54 | T.Weaver 5-78 | 70,000 | Log Box |
| 2023 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 26 | Philadelphia Eagles | 20 | A.Walsh 15-31-182 | M.Wilson 24-88 | A.Lane 8-80 | 43,100 | Log Box |
| Week 3 | 26 | at Carolina Panthers | 33 | A.Walsh 13-27-200 | A.Walsh 5-32 | D.Richard 5-87 | 59,500 | Log Box |
| Week 4 | 33 | at Dallas Cowboys | 41 | H.Reilly 16-28-238 | D.Richard 23-42 | A.Lane 8-115 | 56,700 | Log Box |
| Week 5 | 14 | Tampa Bay Buccaneers | 23 | H.Reilly 16-22-156 | D.Richard 16-32 | D.Richard 5-52 | 43,000 | Log Box |
| 2023 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 43 | at Kansas City Chiefs | 30 | H.Reilly 22-36-297 | D.Richard 21-123 | T.Weaver 6-67 | 70,000 | Log Box |
| Week 2 | 42 | Minnesota Vikings | 21 | H.Reilly 24-36-397 | R.Kesler 10-92 | A.Lane 12-191 | 48,400 | Log Box |
| Week 3 | 48 | Pittsburgh Steelers | 31 | H.Reilly 20-32-329 | D.Richard 21-81 | A.Lane 5-122 | 50,500 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 41 | Miami Dolphins | 26 | H.Reilly 26-37-303 | D.Richard 22-82 | A.Lane 8-97 | 51,000 | Log Box |
| Week 6 | 44 | New York (A) Jets | 14 | H.Reilly 20-31-252 | R.Kesler 8-75 | G.Cook 5-92 | 53,700 | Log Box |
| Week 7 | 24 | at Denver Broncos | 22 | H.Reilly 23-31-278 | D.Richard 19-54 | B.Swensen 4-66 | 63,500 | Log Box |
