League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Las Vegas Raiders
  - - Los Angeles (A) Chargers
  - - Los Angeles (N) Rams
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York (A) Jets
  - - New York (N) Giants
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Commanders
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Week 3
New England Patriots Schedule
| 2030 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 38 | at Detroit Lions | 3 | B.Doughty 17-27-199 | E.Norris 23-131 | S.Santorum 4-80 | 46,400 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 24 | Seattle Seahawks | 27 | P.Wagner 17-31-187 | E.Norris 19-70 | V.Masucci 8-135 | 60,400 | Log Box |
| Week 4 | 31 | at Minnesota Vikings | 13 | P.Wagner 14-22-150 | E.Norris 22-53 | V.Barnhill 6-72 | 58,800 | Log Box |
| Week 5 | 27 | Arizona Cardinals | 30 | B.Doughty 24-41-275 | E.Norris 16-67 | V.Masucci 5-83 | 66,900 | Log Box |
| 2030 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 41 | New York (A) Jets | 13 | B.Doughty 28-45-348 | E.Norris 14-57 | V.Masucci 10-149 | 65,400 | Log Box |
| Week 2 | 20 | at Detroit Lions | 26 | B.Doughty 24-50-233 | E.Norris 18-72 | V.Masucci 8-76 | 51,100 | Log Box |
| Week 3 | 37 | Pittsburgh Steelers | 29 | B.Doughty 32-43-399 | E.Boyd 9-28 | V.Masucci 11-176 | 68,100 | Log Box |
| Week 4 | 13 | Miami Dolphins | 12 | B.Doughty 17-36-173 | E.Norris 15-49 | V.Barnhill 4-48 | 69,300 | Log Box |
| Week 5 | 27 | at Tennessee Titans | 30 | B.Doughty 23-43-249 | E.Norris 10-61 | V.Masucci 6-71 | 44,300 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 19 | Houston Texans | 12 | B.Doughty 24-38-278 | E.Norris 14-69 | V.Masucci 10-97 | 65,400 | Log Box |
| Week 8 | 31 | at New York (A) Jets | 16 | B.Doughty 22-35-228 | E.Norris 19-95 | S.Santorum 5-84 | 83,400 | Log Box |
| Week 9 | 23 | at Indianapolis Colts | 20 | B.Doughty 18-33-260 | E.Norris 15-95 | V.Barnhill 6-127 | 99,900 | Log Box |
| Week 10 | 34 | Jacksonville Jaguars | 14 | B.Doughty 21-31-323 | E.Norris 16-58 | V.Masucci 6-134 | 70,000 | Log Box |
| Week 11 | 42 | Buffalo Bills | 17 | B.Doughty 16-25-317 | E.Boyd 8-61 | V.Barnhill 6-157 | 70,000 | Log Box |
| Week 12 | 10 | Green Bay Packers | 33 | B.Doughty 20-41-142 | E.Boyd 8-36 | V.Barnhill 5-30 | 70,000 | Log Box |
| Week 13 | 34 | at Las Vegas Raiders | 29 | B.Doughty 23-38-324 | E.Norris 13-30 | V.Barnhill 10-168 | 58,800 | Log Box |
| Week 14 | 31 | at Chicago Bears | 24 | B.Doughty 20-36-214 | E.Boyd 11-78 | V.Masucci 7-57 | 62,700 | Log Box |
| Week 15 | 35 | at Miami Dolphins | 21 | B.Doughty 26-35-306 | E.Norris 13-76 | V.Barnhill 7-110 | 87,900 | Log Box |
| Week 16 | 34 | Minnesota Vikings | 16 | B.Doughty 20-33-307 | E.Norris 18-67 | V.Barnhill 8-146 | 70,000 | Log Box |
| Week 17 | 30 | at Buffalo Bills | 10 | B.Doughty 27-45-344 | E.Norris 18-50 | V.Barnhill 11-189 | 70,000 | Log Box |
| 2030 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 12 | Buffalo Bills | 10 | B.Doughty 24-37-260 | E.Boyd 8-47 | V.Barnhill 8-102 | 70,000 | Log Box |
| Conf. | 51 | Los Angeles (A) Chargers | 20 | B.Doughty 18-25-264 | E.Norris 18-55 | V.Barnhill 13-219 | 70,000 | Log Box |
| Champ. | 15 | vs Green Bay Packers | 22 | B.Doughty 16-42-227 | E.Norris 13-60 | V.Barnhill 7-120 | 64,400 | Log Box |
| 2029 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 9 | Chicago Bears | 6 | P.Wagner 8-30-78 | E.Boyd 18-66 | J.Witman 3-34 | 61,100 | Log Box |
| Week 3 | 27 | at Seattle Seahawks | 17 | P.Wagner 13-21-194 | E.Boyd 20-102 | S.Santorum 4-62 | 68,000 | Log Box |
| Week 4 | 17 | at Minnesota Vikings | 19 | P.Wagner 13-24-139 | E.Boyd 13-20 | S.Santorum 5-79 | 56,900 | Log Box |
| Week 5 | 23 | Los Angeles (N) Rams | 33 | P.Wagner 22-37-221 | E.Boyd 7-39 | J.Witman 4-89 | 62,000 | Log Box |
| 2029 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | at Buffalo Bills | 26 | B.Doughty 21-38-203 | E.Norris 14-86 | J.Witman 6-77 | 70,000 | Log Box |
| Week 2 | 10 | New Orleans Saints | 27 | B.Doughty 20-38-203 | E.Norris 16-62 | V.Masucci 6-60 | 66,100 | Log Box |
| Week 3 | 13 | at Cleveland Browns | 32 | B.Doughty 14-31-151 | E.Norris 18-87 | V.Barnhill 5-38 | 45,000 | Log Box |
| Week 4 | 45 | Las Vegas Raiders | 28 | B.Doughty 25-32-358 | P.Perry 4-81 | V.Barnhill 8-156 | 65,200 | Log Box |
| Week 5 | 34 | at New York (A) Jets | 26 | B.Doughty 30-44-338 | E.Norris 14-72 | J.Darlington 7-117 | 79,700 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 34 | at Kansas City Chiefs | 16 | B.Doughty 26-34-335 | E.Boyd 5-48 | V.Barnhill 8-118 | 70,000 | Log Box |
| Week 8 | 17 | at Denver Broncos | 22 | B.Doughty 24-38-324 | P.Perry 2-32 | V.Barnhill 11-187 | 53,200 | Log Box |
| Week 9 | 30 | Los Angeles (A) Chargers | 17 | B.Doughty 22-32-262 | E.Norris 16-47 | V.Barnhill 8-88 | 70,000 | Log Box |
| Week 10 | 31 | Miami Dolphins | 24 | B.Doughty 26-40-433 | E.Norris 11-56 | V.Barnhill 10-188 | 70,000 | Log Box |
| Week 11 | 26 | Buffalo Bills | 14 | B.Doughty 24-42-215 | E.Norris 16-165 | V.Masucci 6-74 | 70,000 | Log Box |
| Week 12 | 21 | at Atlanta Falcons | 24 | B.Doughty 24-41-266 | E.Norris 11-29 | V.Masucci 7-124 | 70,000 | Log Box |
| Week 13 | 44 | Houston Texans | 23 | B.Doughty 20-40-256 | E.Norris 15-100 | V.Masucci 9-108 | 69,200 | Log Box |
| Week 14 | 14 | at Carolina Panthers | 20 | B.Doughty 24-41-270 | E.Norris 13-56 | V.Masucci 11-108 | 65,700 | Log Box |
| Week 15 | 13 | New York (A) Jets | 20 | B.Doughty 23-45-190 | E.Norris 16-128 | V.Barnhill 6-55 | 64,600 | Log Box |
| Week 16 | 30 | Tampa Bay Buccaneers | 17 | B.Doughty 20-40-235 | E.Norris 11-37 | V.Barnhill 11-124 | 70,000 | Log Box |
| Week 17 | 17 | at Miami Dolphins | 21 | B.Doughty 16-32-181 | E.Norris 10-54 | V.Masucci 6-72 | 87,900 | Log Box |
| 2029 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2028 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Tampa Bay Buccaneers | 9 | P.Wagner 12-20-120 | R.O'Neal 25-84 | J.Witman 3-62 | 55,700 | Log Box |
| Week 3 | 34 | at Philadelphia Eagles | 41 | P.Wagner 15-25-183 | E.Norris 6-23 | V.Masucci 8-111 | 59,700 | Log Box |
| Week 4 | 38 | Carolina Panthers | 23 | P.Wagner 17-23-204 | E.Boyd 23-141 | V.Masucci 9-90 | 58,600 | Log Box |
| Week 5 | 13 | at New York (N) Giants | 10 | P.Wagner 11-24-117 | E.Norris 4-2 | S.Santorum 5-84 | 69,300 | Log Box |
| 2028 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Miami Dolphins | 20 | B.Doughty 20-28-199 | E.Norris 20-88 | V.Masucci 10-73 | 63,700 | Log Box |
| Week 2 | 13 | Seattle Seahawks | 23 | B.Doughty 19-48-209 | E.Norris 19-46 | J.Witman 6-92 | 60,800 | Log Box |
| Week 3 | 16 | at Tennessee Titans | 13 | B.Doughty 17-29-162 | E.Norris 19-94 | V.Masucci 6-73 | 40,400 | Log Box |
| Week 4 | 24 | at Pittsburgh Steelers | 17 | B.Doughty 24-42-323 | E.Norris 23-90 | V.Masucci 10-144 | 99,900 | Log Box |
| Week 5 | 16 | at Baltimore Ravens | 23 | B.Doughty 16-29-173 | E.Norris 13-24 | V.Masucci 7-61 | 43,700 | Log Box |
| Week 6 | 33 | at New York (A) Jets | 3 | B.Doughty 17-25-187 | E.Norris 13-87 | V.Masucci 8-98 | 85,600 | Log Box |
| Week 7 | 24 | Cincinnati Bengals | 29 | B.Doughty 16-33-204 | E.Norris 20-39 | J.Witman 8-77 | 64,400 | Log Box |
| Week 8 | 17 | Cleveland Browns | 20 | B.Doughty 20-39-200 | E.Norris 17-77 | J.Witman 5-60 | 61,700 | Log Box |
| Week 9 | 24 | at Miami Dolphins | 27 | B.Doughty 24-35-242 | E.Norris 14-28 | V.Masucci 9-100 | 87,900 | Log Box |
| Week 10 | 10 | Buffalo Bills | 26 | B.Doughty 18-30-265 | R.O'Neal 11-75 | S.Santorum 1-80 | 64,600 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 24 | at San Francisco 49ers | 28 | B.Doughty 19-36-188 | E.Norris 17-29 | J.Witman 6-96 | 99,900 | Log Box |
| Week 13 | 44 | Kansas City Chiefs | 17 | B.Doughty 18-25-301 | E.Norris 17-82 | J.Witman 7-170 | 62,300 | Log Box |
| Week 14 | 24 | Arizona Cardinals | 32 | B.Doughty 15-25-185 | E.Norris 12-87 | V.Masucci 5-77 | 63,700 | Log Box |
| Week 15 | 14 | at Buffalo Bills | 17 | B.Doughty 16-31-150 | E.Norris 15-119 | J.Darlington 5-60 | 70,000 | Log Box |
| Week 16 | 7 | at Los Angeles (N) Rams | 30 | B.Doughty 12-20-144 | E.Norris 9-23 | J.Witman 2-43 | 70,000 | Log Box |
| Week 17 | 6 | New York (A) Jets | 10 | B.Doughty 18-37-158 | E.Norris 17-68 | J.Darlington 4-58 | 55,100 | Log Box |
| 2028 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2027 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at New Orleans Saints | 33 | P.Wagner 12-25-123 | R.O'Neal 22-65 | J.Darlington 2-42 | 91,200 | Log Box |
| Week 3 | 27 | Philadelphia Eagles | 24 | P.Wagner 14-24-166 | R.O'Neal 25-109 | J.Witman 7-124 | 59,200 | Log Box |
| Week 4 | 14 | Tampa Bay Buccaneers | 31 | B.Doughty 8-10-119 | M.Vargas 1-11 | V.Masucci 9-93 | 59,200 | Log Box |
| Week 5 | 27 | at New York (N) Giants | 20 | B.Doughty 9-12-99 | E.Norris 18-121 | J.Witman 8-63 | 70,000 | Log Box |
| 2027 Regular Season (6-9-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 39 | at New York (A) Jets | 25 | B.Doughty 28-41-388 | R.O'Neal 17-63 | J.Witman 15-194 | 89,200 | Log Box |
| Week 2 | 19 | at Washington Commanders | 31 | B.Doughty 29-52-229 | R.O'Neal 17-131 | V.Masucci 10-97 | 70,000 | Log Box |
| Week 3 | 27 | Kansas City Chiefs | 20 | B.Doughty 24-35-227 | R.O'Neal 13-103 | V.Masucci 7-83 | 64,800 | Log Box |
| Week 4 | 23 | Miami Dolphins | 10 | B.Doughty 22-38-231 | R.O'Neal 20-84 | J.Witman 8-90 | 70,000 | Log Box |
| Week 5 | 19 | at Tennessee Titans | 24 | B.Doughty 26-41-254 | R.O'Neal 13-41 | T.Horn 4-71 | 50,800 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 23 | Houston Texans | 20 | B.Doughty 21-42-231 | R.O'Neal 18-74 | J.Witman 10-121 | 62,900 | Log Box |
| Week 8 | 41 | New York (A) Jets | 20 | B.Doughty 18-27-143 | R.O'Neal 17-121 | J.Witman 6-77 | 67,000 | Log Box |
| Week 9 | 10 | at Indianapolis Colts | 13 | B.Doughty 23-39-204 | R.O'Neal 17-37 | J.Witman 11-91 | 99,900 | Log Box |
| Week 10 | 20 | Jacksonville Jaguars | 20 | B.Doughty 23-47-206 | R.O'Neal 20-119 | J.Witman 11-87 | 69,300 | Log Box |
| Week 11 | 13 | at Buffalo Bills | 33 | B.Doughty 20-37-210 | R.O'Neal 8-57 | J.Witman 7-81 | 70,000 | Log Box |
| Week 12 | 31 | New York (N) Giants | 20 | B.Doughty 25-37-258 | R.O'Neal 20-66 | J.Witman 12-133 | 70,000 | Log Box |
| Week 13 | 6 | at Cleveland Browns | 20 | B.Doughty 26-45-248 | R.O'Neal 14-41 | J.Witman 8-105 | 48,600 | Log Box |
| Week 14 | 28 | Dallas Cowboys | 30 | B.Doughty 18-31-194 | R.O'Neal 22-128 | V.Masucci 6-74 | 69,700 | Log Box |
| Week 15 | 32 | at Miami Dolphins | 35 | B.Doughty 28-41-304 | R.O'Neal 17-116 | V.Masucci 9-77 | 87,900 | Log Box |
| Week 16 | 3 | at Philadelphia Eagles | 23 | B.Doughty 19-39-159 | R.O'Neal 15-93 | T.Horn 6-55 | 70,000 | Log Box |
| Week 17 | 14 | Buffalo Bills | 15 | B.Doughty 18-29-194 | R.O'Neal 15-89 | V.Masucci 7-77 | 70,000 | Log Box |
| 2027 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2026 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | at Minnesota Vikings | 14 | R.Schwartz 9-13-142 | S.Hudson 25-100 | J.Darlington 7-71 | 55,100 | Log Box |
| Week 3 | 51 | San Francisco 49ers | 21 | B.Doughty 15-22-311 | S.Hudson 18-103 | R.Hudson 5-90 | 59,900 | Log Box |
| Week 4 | 14 | at Chicago Bears | 7 | C.Reese 15-22-182 | S.Hudson 20-55 | J.Witman 7-109 | 52,300 | Log Box |
| Week 5 | 31 | Seattle Seahawks | 6 | C.Reese 10-12-93 | S.Hudson 29-109 | J.Witman 4-50 | 59,900 | Log Box |
| 2026 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Buffalo Bills | 41 | B.Doughty 21-41-225 | E.Norris 11-43 | V.Masucci 8-108 | 70,000 | Log Box |
| Week 2 | 34 | at Detroit Lions | 24 | B.Doughty 18-29-225 | E.Norris 17-168 | J.Witman 5-78 | 67,300 | Log Box |
| Week 3 | 17 | Cleveland Browns | 37 | B.Doughty 20-26-260 | E.Norris 13-41 | S.Santorum 2-84 | 65,600 | Log Box |
| Week 4 | 17 | Las Vegas Raiders | 33 | B.Doughty 13-32-215 | M.Vargas 7-39 | S.Santorum 5-90 | 67,000 | Log Box |
| Week 5 | 24 | New York (A) Jets | 16 | B.Doughty 26-34-308 | E.Norris 11-68 | V.Masucci 7-98 | 66,400 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 27 | Kansas City Chiefs | 34 | B.Doughty 15-33-181 | E.Norris 14-85 | T.Horn 2-56 | 65,700 | Log Box |
| Week 8 | 30 | at Denver Broncos | 33 | B.Doughty 23-35-265 | E.Norris 17-94 | J.Witman 7-85 | 60,500 | Log Box |
| Week 9 | 17 | at Los Angeles (A) Chargers | 37 | B.Doughty 18-31-233 | M.Vargas 6-65 | V.Masucci 7-130 | 99,900 | Log Box |
| Week 10 | 9 | at Miami Dolphins | 27 | C.Reese 12-23-190 | C.Reese 5-31 | V.Masucci 5-72 | 87,900 | Log Box |
| Week 11 | 27 | Buffalo Bills | 21 | B.Doughty 21-30-247 | S.Hudson 10-94 | J.Witman 3-98 | 68,200 | Log Box |
| Week 12 | 30 | Green Bay Packers | 24 | B.Doughty 25-34-339 | B.Doughty 11-80 | V.Masucci 8-111 | 70,000 | Log Box |
| Week 13 | 17 | at Houston Texans | 33 | B.Doughty 23-36-289 | E.Norris 12-97 | T.Horn 8-120 | 97,600 | Log Box |
| Week 14 | 33 | at Chicago Bears | 26 | B.Doughty 27-41-323 | S.Hudson 8-60 | J.Witman 7-94 | 57,100 | Log Box |
| Week 15 | 34 | at New York (A) Jets | 6 | B.Doughty 25-40-274 | S.Hudson 16-63 | T.Horn 7-78 | 52,400 | Log Box |
| Week 16 | 32 | Minnesota Vikings | 38 | B.Doughty 36-53-421 | S.Hudson 7-32 | S.Santorum 4-111 | 60,700 | Log Box |
| Week 17 | 27 | Miami Dolphins | 33 | B.Doughty 24-49-348 | E.Norris 10-40 | S.Santorum 3-89 | 70,000 | Log Box |
| 2026 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2025 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Chicago Bears | 27 | B.Doughty 16-29-75 | S.Hudson 24-76 | R.Hudson 9-32 | 66,600 | Log Box |
| Week 3 | 20 | at Arizona Cardinals | 23 | C.Reese 11-16-71 | S.Hudson 27-94 | J.Witman 4-40 | 51,400 | Log Box |
| Week 4 | 20 | at Minnesota Vikings | 14 | C.Reese 13-18-114 | S.Hudson 26-91 | T.Vieira 3-40 | 58,000 | Log Box |
| Week 5 | 20 | San Francisco 49ers | 31 | C.Reese 13-19-186 | S.Hudson 20-111 | T.Horn 4-107 | 65,900 | Log Box |
| 2025 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 36 | Miami Dolphins | 39 | B.Doughty 28-40-368 | E.Norris 15-87 | J.Witman 12-130 | 67,200 | Log Box |
| Week 2 | 12 | New Orleans Saints | 13 | B.Doughty 19-38-208 | S.Hudson 18-64 | T.Horn 9-91 | 67,200 | Log Box |
| Week 3 | 18 | at Las Vegas Raiders | 34 | B.Doughty 13-23-168 | S.Hudson 12-47 | J.Witman 8-70 | 66,400 | Log Box |
| Week 4 | 20 | Pittsburgh Steelers | 27 | R.Schwartz 19-25-199 | E.Norris 12-89 | J.Witman 8-70 | 67,800 | Log Box |
| Week 5 | 27 | at Baltimore Ravens | 17 | B.Doughty 14-25-170 | E.Norris 24-122 | T.Horn 7-64 | 56,800 | Log Box |
| Week 6 | 0 | New York (A) Jets | 17 | B.Doughty 17-35-166 | E.Norris 25-111 | T.Horn 5-70 | 69,500 | Log Box |
| Week 7 | 17 | Cincinnati Bengals | 24 | B.Doughty 21-31-185 | E.Norris 19-81 | T.Horn 7-68 | 63,700 | Log Box |
| Week 8 | 9 | at Cleveland Browns | 20 | B.Doughty 12-32-129 | E.Norris 23-77 | T.Horn 5-62 | 58,000 | Log Box |
| Week 9 | 6 | at Miami Dolphins | 34 | R.Schwartz 11-14-105 | E.Norris 17-66 | J.Witman 7-78 | 64,700 | Log Box |
| Week 10 | 27 | Buffalo Bills | 30 | B.Doughty 18-30-247 | E.Norris 24-139 | J.Witman 9-120 | 65,900 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 23 | at Atlanta Falcons | 17 | C.Reese 19-29-163 | E.Norris 20-182 | J.Witman 7-64 | 60,800 | Log Box |
| Week 13 | 13 | Tennessee Titans | 23 | B.Doughty 27-39-220 | E.Norris 19-70 | J.Witman 10-103 | 62,200 | Log Box |
| Week 14 | 14 | at Carolina Panthers | 34 | R.Schwartz 18-31-202 | E.Norris 17-90 | T.Horn 7-81 | 67,000 | Log Box |
| Week 15 | 13 | at Buffalo Bills | 10 | R.Schwartz 17-24-210 | E.Norris 22-108 | T.Horn 6-85 | 70,000 | Log Box |
| Week 16 | 34 | Tampa Bay Buccaneers | 5 | R.Schwartz 18-27-203 | E.Norris 21-75 | J.Witman 8-93 | 68,400 | Log Box |
| Week 17 | 16 | at New York (A) Jets | 23 | R.Schwartz 9-22-132 | E.Norris 21-91 | J.Witman 3-72 | 56,800 | Log Box |
| 2025 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2024 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | Tampa Bay Buccaneers | 27 | C.Huffman 10-16-82 | S.Hudson 22-89 | G.Myers 3-34 | 68,000 | Log Box |
| Week 3 | 34 | at New York (N) Giants | 20 | C.Huffman 12-18-125 | S.Hudson 22-99 | T.Horn 5-53 | 65,300 | Log Box |
| Week 4 | 35 | Carolina Panthers | 42 | C.Reese 6-8-118 | S.Hudson 20-80 | W.Wolfe 3-67 | 63,200 | Log Box |
| Week 5 | 20 | at Dallas Cowboys | 17 | C.Huffman 14-19-102 | N.Schroeder 18-101 | A.Dirnabauer 6-49 | 62,700 | Log Box |
| 2024 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at New York (A) Jets | 20 | C.Reese 16-25-149 | S.Hudson 15-61 | T.Horn 5-66 | 61,100 | Log Box |
| Week 2 | 21 | Seattle Seahawks | 29 | C.Reese 17-27-175 | S.Hudson 10-65 | T.Vieira 6-74 | 68,800 | Log Box |
| Week 3 | 26 | at Los Angeles (A) Chargers | 27 | C.Reese 22-31-261 | S.Hudson 25-96 | T.Vieira 8-111 | 65,000 | Log Box |
| Week 4 | 8 | Miami Dolphins | 36 | C.Reese 14-20-129 | S.Hudson 24-67 | T.Horn 7-84 | 65,500 | Log Box |
| Week 5 | 16 | at Tennessee Titans | 0 | C.Reese 20-31-227 | S.Hudson 31-97 | A.Dirnabauer 4-69 | 41,900 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 10 | Houston Texans | 31 | R.Schwartz 10-14-116 | S.Hudson 20-68 | T.Horn 11-77 | 66,200 | Log Box |
| Week 8 | 36 | New York (A) Jets | 13 | C.Reese 16-24-209 | S.Hudson 24-144 | T.Vieira 6-97 | 67,600 | Log Box |
| Week 9 | 20 | at Indianapolis Colts | 26 | R.Schwartz 14-26-161 | S.Hudson 23-106 | T.Vieira 5-75 | 99,900 | Log Box |
| Week 10 | 14 | Jacksonville Jaguars | 24 | C.Reese 13-20-105 | S.Hudson 29-125 | T.Vieira 2-74 | 68,800 | Log Box |
| Week 11 | 33 | Buffalo Bills | 17 | R.Schwartz 12-19-88 | S.Hudson 31-91 | T.Vieira 5-91 | 68,000 | Log Box |
| Week 12 | 24 | at San Francisco 49ers | 27 | R.Schwartz 17-32-199 | S.Hudson 30-121 | M.Gross 3-60 | 99,900 | Log Box |
| Week 13 | 13 | Pittsburgh Steelers | 19 | R.Schwartz 23-37-218 | S.Hudson 23-39 | T.Horn 6-51 | 70,000 | Log Box |
| Week 14 | 36 | Arizona Cardinals | 6 | R.Schwartz 15-30-220 | S.Hudson 36-128 | A.Dirnabauer 2-78 | 67,300 | Log Box |
| Week 15 | 17 | at Miami Dolphins | 37 | R.Schwartz 17-30-173 | S.Hudson 23-84 | R.Hudson 5-56 | 66,500 | Log Box |
| Week 16 | 13 | at Los Angeles (N) Rams | 38 | R.Schwartz 15-29-213 | S.Hudson 23-80 | T.Horn 6-102 | 70,000 | Log Box |
| Week 17 | 13 | at Buffalo Bills | 34 | R.Schwartz 17-31-222 | S.Hudson 26-112 | T.Horn 6-64 | 70,000 | Log Box |
| 2024 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2023 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | at Philadelphia Eagles | 38 | R.Schwartz 25-37-268 | N.Schroeder 18-142 | T.Horn 7-100 | 60,100 | Log Box |
| Week 2 | 24 | Carolina Panthers | 21 | R.Schwartz 11-22-143 | N.Schroeder 22-97 | B.Abbey 3-52 | 63,900 | Log Box |
| Week 3 | Bye Week |
|
| Week 4 | 29 | at Tampa Bay Buccaneers | 28 | R.Schwartz 20-32-262 | R.Schwartz 4-92 | T.Horn 6-115 | 61,200 | Log Box |
| Week 5 | 36 | Dallas Cowboys | 33 | R.Schwartz 14-22-126 | S.Hudson 15-163 | T.Horn 5-57 | 60,400 | Log Box |
| 2023 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 35 | Buffalo Bills | 21 | C.Reese 18-24-221 | S.Hudson 19-79 | T.Horn 8-119 | 70,000 | Log Box |
| Week 2 | 30 | at Washington Commanders | 17 | C.Reese 19-31-224 | S.Hudson 33-159 | R.Hudson 6-106 | 65,500 | Log Box |
| Week 3 | 21 | Houston Texans | 24 | C.Reese 15-20-144 | S.Hudson 26-149 | T.Horn 6-108 | 69,300 | Log Box |
| Week 4 | 35 | at Las Vegas Raiders | 30 | C.Reese 18-25-214 | S.Hudson 23-203 | T.Horn 5-77 | 68,100 | Log Box |
| Week 5 | 10 | at New York (A) Jets | 13 | C.Reese 15-30-152 | S.Hudson 30-101 | W.Wolfe 5-57 | 67,600 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 17 | Kansas City Chiefs | 14 | C.Reese 16-26-224 | S.Hudson 26-79 | R.Hudson 6-99 | 70,000 | Log Box |
| Week 8 | 27 | at Denver Broncos | 9 | C.Reese 20-36-194 | S.Hudson 30-116 | W.Wolfe 3-55 | 61,800 | Log Box |
| Week 9 | 13 | Los Angeles (A) Chargers | 34 | C.Reese 18-32-223 | S.Hudson 17-76 | T.Horn 7-69 | 70,000 | Log Box |
| Week 10 | 15 | Miami Dolphins | 37 | C.Reese 21-39-212 | S.Hudson 17-106 | T.Horn 7-69 | 70,000 | Log Box |
| Week 11 | 3 | at Buffalo Bills | 21 | C.Reese 17-32-233 | S.Hudson 22-148 | R.Hudson 3-84 | 67,700 | Log Box |
| Week 12 | 34 | New York (N) Giants | 15 | C.Reese 18-26-268 | S.Hudson 29-126 | T.Horn 6-83 | 69,700 | Log Box |
| Week 13 | 13 | at Pittsburgh Steelers | 30 | C.Reese 11-19-117 | S.Hudson 22-77 | R.Hudson 5-65 | 70,000 | Log Box |
| Week 14 | 36 | Dallas Cowboys | 21 | C.Reese 23-34-187 | S.Hudson 30-171 | R.Hudson 4-60 | 70,000 | Log Box |
| Week 15 | 13 | New York (A) Jets | 6 | C.Reese 12-20-100 | S.Hudson 24-113 | R.Hudson 4-43 | 70,000 | Log Box |
