| Played in Pittsburgh, PA, weather: 40 degrees, fair, 6 mph wind. |
| Houston won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Axel Grayvil kicked off 52 yards from the PIT35. Leonardo Thomas returned the ball 33 yards to the HOU46. Tackled by Don Pettit. |
1-10-HOU46 (1Q: 14:26) Lenny Valdez pass completed to WR Grady Myers for 12 yards. Tackled by CB Dusty Perez. Myers gained 4 yards after the catch.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB L.Valdez |
| *** | LDE D.Pettit | Rush Passer | --- | | X(SE) J.Houston | Primary, S Screen (S) | +++ | 1tcDT A.Burger | Rush Passer | +++ | | SLOT L.Thomas | Outlet, 3 Comeback (9-12) | +++ | RDE V.Murray | Rush Passer | +++ | | Z(FL) H.Murphy | Outlet, W Wheel (9-18) | +++ | SLB S.Foy | Short Zone | +++ | | RB B.Maryland | Protect | +++ | WLB F.Dabbs | Short Zone | --- | | SLOT G.Myers | Secondary, 1 Out (5-8) | +++ | LCB D.Perez | Man-to-Man | +++ | | LT A.Martin |
| +++ | RCB C.Reeves | Blitz Passer | +++ | | LG Z.Hazel |
| +++ | NB E.Horton | Man-to-Man | +++ | | C Q.Wilhite |
| +++ | DB D.DiNicolas | Short Zone | --- | | RG O.Dickinson |
| +++ | SS P.Bell | Deep Zone | --- | | RT C.Mueller |
| +++ | FS X.Sims | Deep Zone | +++ |
|
1-10-PIT42 (1Q: 13:55) Sergio Nafis ran around the left tackle for 1 yard. Tackled by ILB Danny Flannery.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB L.Valdez |
| *** | LDE F.Dabbs | In Box | +++ | | X(SE) J.Houston |
| +++ | 1tcDT A.Burger | In Box | +++ | | TE B.Redmon |
| +++ | RDE B.Gisler | In Box | +++ | | Z(FL) H.Murphy |
| +++ | SLB S.Foy | In Box | +++ | | RB S.Nafis | Ball Carrier | +++ | SILB D.Flannery | In Box | +++ | | SLOT L.Thomas |
| +++ | WLB N.Darin | In Box | +++ | | LT A.Martin |
| --- | LCB B.Gutierrez | Out of Box | +++ | | LG Z.Hazel |
| +++ | RCB C.Reeves | Out of Box | +++ | | C Q.Wilhite |
| --- | NB D.Perez | Out of Box | +++ | | RG O.Dickinson |
| +++ | SS P.Bell | Out of Box | +++ | | RT C.Mueller |
| +++ | FS X.Sims | Out of Box | +++ |
|
2-9-PIT41 (1Q: 13:21) Play-Action. Lenny Valdez pass was thrown incomplete, intended for WR Jerald Houston.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB L.Valdez |
| *** | LDE F.Dabbs | Rush Passer | +++ | | X(SE) J.Houston | Outlet, 1 Out (5-8) | +++ | 1tcDT A.Burger | Rush Passer | +++ | | TE B.Redmon | Secondary, 0 Dig (0-4) | +++ | RDE B.Gisler | Rush Passer | +++ | | Z(FL) H.Murphy | Primary, 3 Comeback (9-12) | --- | SLB S.Foy | Short Zone | +++ | | RB S.Nafis | Outlet, 1 Out (5-8) | --- | SILB D.Flannery | Short Zone | +++ | | SLOT L.Thomas | Outlet, 2 Slant (5-8) | +++ | WLB N.Darin | Blitz Passer | +++ | | LT A.Martin |
| +++ | LCB B.Gutierrez | Man-to-Man | +++ | | LG Z.Hazel |
| +++ | RCB C.Reeves | Man-to-Man | +++ | | C Q.Wilhite |
| +++ | NB D.Perez | Short Zone | +++ | | RG O.Dickinson |
| +++ | SS P.Bell | Deep Zone | +++ | | RT C.Mueller |
| +++ | FS X.Sims | Deep Zone | +++ |
|
3-9-PIT41 (1Q: 13:15) Lenny Valdez pass completed to WR Herb Murphy for 22 yards. Tackled by CB Edward Horton. The receiver ran his route right over the middle of the field. Murphy gained 1 yard after the catch.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB L.Valdez |
| *** | LDE F.Dabbs | Rush Passer | +++ | | TE Z.Stewart | Protect | +++ | 1tcDT E.Kaplan | Rush Passer | +++ | | TE B.Redmon | Outlet, 2 Slant (5-8) | +++ | RDE D.Pettit | Rush Passer | +++ | | Z(FL) H.Murphy | Primary, 8 Post (19-26) | +++ | SLB S.Foy | Short Zone | +++ | | RB S.Nafis | Outlet, S Screen (S) | +++ | SILB A.Smith | Short Zone | +++ | | TE C.Sorensen | Secondary, 2 Slant (5-8) | +++ | WILB N.Darin | Short Zone | +++ | | LT A.Martin |
| +++ | WLB B.Gutierrez | Blitz Passer | +++ | | LG Z.Hazel |
| +++ | LCB D.Perez | Man-to-Man | +++ | | C Q.Wilhite |
| +++ | RCB E.Horton | Man-to-Man | +++ | | RG O.Dickinson |
| +++ | SS P.Bell | Deep Zone | +++ | | RT C.Mueller |
| +++ | FS X.Sims | Deep Zone | +++ |
|
1-10-PIT19 (1Q: 12:38) Sergio Nafis ran inside the left guard for 7 yards and was forced out of bounds. Tackled by DE Floyd Dabbs, assisted by OLB Noah Darin. Key block delivered by Abel Martin.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Man to Man | | QB L.Valdez |
| *** | LDE F.Dabbs | In Box | +++ | | X(SE) J.Houston |
| +++ | 1tcDT A.Burger | In Box | +++ | | TE B.Redmon |
| +++ | RDE B.Gisler | In Box | +++ | | Z(FL) H.Murphy |
| +++ | SLB S.Foy | In Box | +++ | | RB S.Nafis | Ball Carrier | +++ | SILB D.Flannery | Spy | --- | | SLOT L.Thomas |
| +++ | WLB N.Darin | In Box | +++ | | LT A.Martin |
| +++ | LCB B.Gutierrez | Out of Box | +++ | | LG Z.Hazel |
| --- | RCB C.Reeves | Out of Box | --- | | C Q.Wilhite |
| +++ | NB D.Perez | Out of Box | +++ | | RG O.Dickinson |
| +++ | SS P.Bell | Out of Box | +++ | | RT C.Mueller |
| +++ | FS X.Sims | Out of Box | +++ |
|
2-3-PIT12 (1Q: 12:10) Play-Action. Lenny Valdez pass completed to WR Herb Murphy for 2 yards. Tackled by ILB Arnie Smith, assisted by S Xavier Sims. Murphy gained 3 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB L.Valdez |
| *** | LDE F.Dabbs | Rush Passer | +++ | | X(SE) J.Houston | Outlet, 1 Out (5-8) | +++ | 1tcDT A.Burger | Rush Passer | +++ | | TE B.Redmon | Outlet, F Flat (0-4) | +++ | RDE B.Gisler | Rush Passer | +++ | | Z(FL) H.Murphy | Primary, S Screen (S) | +++ | SLB S.Foy | Double X(SE) | +++ | | RB S.Nafis | Secondary, F Flat (0-4) | +++ | SILB D.Flannery | Blitz Passer | +++ | | TE Z.Stewart | Outlet, 2 Slant (5-8) | +++ | WILB A.Smith | Bump and Run | --- | | LT A.Martin |
| +++ | WLB N.Darin | Blitz Passer | +++ | | LG Z.Hazel |
| +++ | LCB B.Gutierrez | Bump and Run | +++ | | C Q.Wilhite |
| +++ | RCB D.Perez | Bump and Run | +++ | | RG O.Dickinson |
| +++ | SS P.Bell | Bump and Run | --- | | RT C.Mueller |
| +++ | FS X.Sims | Deep Zone | --- |
|
3-1-PIT10 (1Q: 11:49) Lenny Valdez pass was thrown incomplete, intended for WR Jerald Houston. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB L.Valdez |
| *** | LDE D.Pettit | Rush Passer | +++ | | X(SE) J.Houston | Primary, 4 Curl (9-12) | +++ | 1tcDT E.Kaplan | Rush Passer | --- | | TE B.Redmon | Outlet, 3 Comeback (9-12) | +++ | RDE V.Murray | Rush Passer | +++ | | Z(FL) H.Murphy | Outlet, 4 Curl (9-12) | --- | SLB S.Foy | Double X(SE) | +++ | | RB S.Nafis | Secondary, 1 Out (5-8) | +++ | SILB D.Flannery | Bump and Run | +++ | | SLOT L.Thomas | Outlet, 1 Out (5-8) | +++ | WLB L.Devine | Blitz Passer | +++ | | LT A.Martin |
| +++ | LCB N.Darin | Blitz Passer | +++ | | LG Z.Hazel |
| +++ | RCB B.Gutierrez | Bump and Run | +++ | | C Q.Wilhite |
| +++ | NB D.Perez | Bump and Run | +++ | | RG O.Dickinson |
| +++ | SS P.Bell | Bump and Run | +++ | | RT C.Mueller |
| +++ | FS X.Sims | Deep Zone | +++ |
|
| 4-1-PIT10 (1Q: 11:41) Bert Weisenbach attempted a 27 yard field goal and succeeded. Houston 3, Pittsburgh 0 |
| (1Q: 11:36) Bert Weisenbach kicked off 55 yards from the HOU35. Eli Griffin returned the ball 23 yards to the PIT33. Tackled by Sergio Farmer. |
1-10-PIT33 (1Q: 11:00) O.J. Bridgman pass completed to TE Jack Morton for 24 yards. Tackled by OLB Maxwell Forbes, assisted by CB Sergio Farmer. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB O.Bridgman |
| *** | LDE J.Mickney | Rush Passer | +++ | | X(SE) E.Griffin | Outlet, 7 Corner (19-26) | +++ | 3tcDT D.Daniels | Rush Passer | +++ | | TE J.Morton | Primary, 8 Post (19-26) | +++ | 1tcDT A.Clemons | Rush Passer | +++ | | Z(FL) M.Almon | Secondary, 1 Out (5-8) | +++ | RDE D.Morrison | Rush Passer | +++ | | RB T.Tollefson | Outlet, 0 Dig (0-4) | +++ | MLB C.Moore | Double SLOT | --- | | SLOT C.Garcia | Outlet, 5 Deep Out (13-18) | +++ | WLB M.Forbes | Short Zone | +++ | | LT F.Farr |
| +++ | LCB S.Farmer | Bump and Run | +++ | | LG T.Jacobs |
| +++ | RCB T.Johnston | Bump and Run | +++ | | C Z.Gardner |
| +++ | NB E.Coleman | Bump and Run | +++ | | RG T.Kerr |
| +++ | SS D.Dalzell | Bump and Run | +++ | | RT L.Blair |
| +++ | FS T.Inhofe | Bump and Run | +++ |
|
1-10-HOU43 (1Q: 10:17) O.J. Bridgman pass fell incomplete, intended for WR Christian Garcia. DE Johnnie Mickney hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB O.Bridgman |
| *** | LDE J.Mickney | Rush Passer | +++ | | X(SE) E.Griffin | Secondary, F Flat (0-4) | +++ | 3tcDT D.Daniels | Rush Passer | +++ | | TE J.Morton | Protect | +++ | 1tcDT A.Clemons | Rush Passer | +++ | | Z(FL) M.Almon | Outlet, 2 Slant (5-8) | +++ | RDE D.Morrison | Rush Passer | +++ | | RB T.Tollefson | Outlet, 2 Slant (5-8) | --- | MLB C.Moore | Double SLOT | +++ | | SLOT C.Garcia | Primary, 2 Slant (5-8) | +++ | WLB M.Forbes | Short Zone | +++ | | LT F.Farr |
| +++ | LCB S.Farmer | Bump and Run | +++ | | LG T.Jacobs |
| +++ | RCB T.Johnston | Bump and Run | +++ | | C Z.Gardner |
| +++ | NB E.Coleman | Bump and Run | +++ | | RG T.Kerr |
| +++ | SS D.Dalzell | Bump and Run | +++ | | RT L.Blair |
| +++ | FS T.Inhofe | Bump and Run | +++ |
|
2-10-HOU43 (1Q: 10:13) Todd Tollefson ran outside the right tackle for 10 yards. Tackled by ILB Colin Moore. Key block delivered by Leland Blair.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB O.Bridgman |
| *** | LDE J.Mickney | In Box | +++ | | X(SE) E.Griffin |
| +++ | 3tcDT D.Daniels | In Box | +++ | | TE J.Morton |
| +++ | 1tcDT A.Clemons | In Box | +++ | | Z(FL) M.Almon |
| +++ | RDE D.Morrison | In Box | --- | | RB T.Tollefson | Ball Carrier | +++ | MLB C.Moore | In Box | +++ | | SLOT C.Garcia |
| +++ | WLB M.Forbes | In Box | --- | | LT F.Farr |
| +++ | LCB S.Farmer | Out of Box | +++ | | LG T.Jacobs |
| +++ | RCB T.Johnston | Out of Box | +++ | | C Z.Gardner |
| +++ | NB E.Coleman | Out of Box | +++ | | RG T.Kerr |
| +++ | SS D.Dalzell | In Box | +++ | | RT L.Blair |
| +++ | FS T.Inhofe | Out of Box | --- |
|
1-10-HOU33 (1Q: 09:38) Todd Tollefson ran a trap outside the left tackle for 1 yard. Tackled by DT Allen Clemons, assisted by CB Sergio Farmer. DE Johnnie Mickney crushed Jack Morton to wreck the play.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB O.Bridgman |
| *** | LDE J.Mickney | In Box | +++ | | X(SE) E.Griffin |
| +++ | 3tcDT D.Daniels | In Box | +++ | | TE J.Morton |
| --- | 1tcDT A.Clemons | In Box | +++ | | Z(FL) M.Almon |
| +++ | RDE D.Morrison | In Box | +++ | | RB T.Tollefson | Ball Carrier | +++ | MLB C.Moore | In Box | +++ | | SLOT C.Garcia |
| +++ | WLB M.Forbes | In Box | --- | | LT F.Farr |
| +++ | LCB S.Farmer | Out of Box | +++ | | LG T.Jacobs |
| +++ | RCB T.Johnston | Out of Box | +++ | | C Z.Gardner |
| +++ | NB E.Coleman | Out of Box | +++ | | RG T.Kerr |
| +++ | SS D.Dalzell | In Box | --- | | RT L.Blair |
| +++ | FS T.Inhofe | Out of Box | +++ |
|
2-9-HOU32 (1Q: 09:01) Birdman Bridgman pass completed to RB Kris Still for 11 yards. Tackled by OLB Josue Bensen. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB O.Bridgman |
| *** | LDE J.Mickney | Rush Passer | --- | | X(SE) E.Griffin | Outlet, S Screen (S) | +++ | 3tcDT B.Dellett | Rush Passer | +++ | | TE J.Morton | Secondary, 2 Slant (5-8) | +++ | 1tcDT D.Daniels | Rush Passer | +++ | | Z(FL) M.Almon | Outlet, 2 Slant (5-8) | +++ | RDE D.Morrison | Rush Passer | +++ | | RB T.Tollefson | Protect | +++ | SLB M.Forbes | Short Zone | +++ | | FB K.Still | Primary, 2 Slant (5-8) | +++ | MLB C.Moore | Short Zone | +++ | | LT F.Farr |
| +++ | WLB J.Bensen | Man-to-Man | --- | | LG T.Jacobs |
| +++ | LCB S.Farmer | Man-to-Man | +++ | | C Z.Gardner |
| +++ | RCB T.Johnston | Man-to-Man | +++ | | RG T.Kerr |
| +++ | SS D.Dalzell | Man-to-Man | +++ | | RT L.Blair |
| +++ | FS T.Inhofe | Deep Zone | +++ |
|
1-10-HOU21 (1Q: 08:31) Birdman Bridgman kept the ball, running inside the right guard for 1 yard. Tackled by DE Johnnie Mickney. Houston's Taurus Inhofe was hurt on the play. This appears to be a minor ribcage injury. He should be able to remain in the game.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB O.Bridgman | Ball Carrier | *** | LDE J.Mickney | In Box | +++ | | X(SE) E.Griffin |
| +++ | 3tcDT D.Daniels | In Box | +++ | | TE J.Morton |
| +++ | 1tcDT A.Clemons | In Box | +++ | | Z(FL) M.Almon |
| +++ | RDE D.Morrison | In Box | +++ | | RB T.Tollefson |
| +++ | MLB C.Moore | In Box | +++ | | SLOT C.Garcia |
| +++ | WLB M.Forbes | In Box | +++ | | LT F.Farr |
| --- | LCB S.Farmer | Out of Box | +++ | | LG T.Jacobs |
| --- | RCB T.Johnston | Out of Box | +++ | | C Z.Gardner |
| +++ | NB E.Coleman | Out of Box | +++ | | RG T.Kerr |
| +++ | SS D.Dalzell | Out of Box | +++ | | RT L.Blair |
| +++ | FS T.Inhofe | Out of Box | --- |
|
2-9-HOU20 (1Q: 08:03) Birdman Bridgman pass completed to TE Jack Morton for 3 yards. Tackled by OLB Maxwell Forbes. The quarterback threw away from the double coverage. PENALTY: WR Eli Griffin of Pittsburgh was called for Illegal Motion.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB O.Bridgman |
| *** | LDE J.Mickney | Rush Passer | +++ | | X(SE) E.Griffin | Outlet, 1 Out (5-8) | --- | 3tcDT D.Daniels | Rush Passer | +++ | | TE J.Morton | Primary, W Wheel (9-18) | +++ | 1tcDT A.Clemons | Rush Passer | --- | | Z(FL) M.Almon | Outlet, 6 Deep In (13-18) | +++ | RDE D.Morrison | Rush Passer | +++ | | RB T.Tollefson | Secondary, S Screen (S) | +++ | MLB C.Moore | Double Z(FL) | +++ | | SLOT C.Garcia | Outlet, 2 Slant (5-8) | +++ | WLB M.Forbes | Short Zone | +++ | | LT F.Farr |
| +++ | LCB S.Farmer | Man-to-Man | +++ | | LG T.Jacobs |
| +++ | RCB T.Johnston | Man-to-Man | --- | | C Z.Gardner |
| +++ | NB E.Coleman | Man-to-Man | +++ | | RG T.Kerr |
| +++ | SS D.Dalzell | Short Zone | +++ | | RT L.Blair |
| +++ | FS T.Inhofe | Deep Zone | +++ |
|
2-14-HOU25 (1Q: 07:57) O.J. Bridgman pass completed to TE Jack Morton for 25 yards and a TOUCHDOWN! The quarterback threw away from the double coverage. Pittsburgh 6, Houston 3
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB O.Bridgman |
| *** | LDE J.Mickney | Rush Passer | --- | | X(SE) E.Griffin | Secondary, 1 Out (5-8) | +++ | 3tcDT D.Daniels | Rush Passer | +++ | | TE J.Morton | Primary, 7 Corner (19-26) | +++ | 1tcDT A.Clemons | Rush Passer | +++ | | Z(FL) M.Almon | Outlet, 7 Corner (19-26) | +++ | RDE D.Morrison | Rush Passer | +++ | | RB T.Tollefson | Outlet, 0 Dig (0-4) | +++ | MLB C.Moore | Double SLOT | --- | | SLOT C.Garcia | Outlet, S Screen (S) | +++ | WLB M.Forbes | Short Zone | +++ | | LT F.Farr |
| +++ | LCB S.Farmer | Bump and Run | --- | | LG T.Jacobs |
| +++ | RCB T.Johnston | Bump and Run | +++ | | C Z.Gardner |
| +++ | NB E.Coleman | Bump and Run | +++ | | RG T.Kerr |
| +++ | SS D.Dalzell | Bump and Run | --- | | RT L.Blair |
| +++ | FS T.Inhofe | Bump and Run | +++ |
|
| (1Q: 07:57) Extra point by Axel Grayvil was good. Pittsburgh 7, Houston 3 |
| (1Q: 07:46) Axel Grayvil kicked off 58 yards from the PIT35. Leonardo Thomas returned the ball 23 yards to the HOU30. Tackled by Kris Still. |
1-10-HOU30 (1Q: 07:22) Play-Action. Lenny Valdez scrambled for 12 yards. Tackled by CB Dusty Perez.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB L.Valdez |
| *** | LDE F.Dabbs | Rush Passer | +++ | | X(SE) J.Houston | Outlet, F Flat (0-4) | +++ | 1tcDT A.Burger | Rush Passer | +++ | | TE B.Redmon | Outlet, 1 Out (5-8) | +++ | RDE B.Gisler | Rush Passer | +++ | | Z(FL) H.Murphy | Primary, 2 Slant (5-8) | +++ | SLB S.Foy | Short Zone | +++ | | RB S.Nafis | Secondary, S Screen (S) | --- | SILB D.Flannery | Short Zone | +++ | | SLOT L.Thomas | Outlet, 2 Slant (5-8) | +++ | WLB N.Darin | Blitz Passer | +++ | | LT A.Martin |
| +++ | LCB B.Gutierrez | Blitz Passer | +++ | | LG Z.Hazel |
| +++ | RCB C.Reeves | Bump and Run | +++ | | C Q.Wilhite |
| +++ | NB D.Perez | Bump and Run | +++ | | RG O.Dickinson |
| --- | SS P.Bell | Deep Zone | +++ | | RT C.Mueller |
| +++ | FS X.Sims | Deep Zone | +++ |
|
1-10-HOU42 (1Q: 06:43) Lenny Valdez pass completed to WR Jerald Houston for 33 yards. The receiver went out of bounds. Tackled by CB Branden Gutierrez. Houston gained 31 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB L.Valdez |
| *** | LDE F.Dabbs | Rush Passer | +++ | | X(SE) J.Houston | Primary, S Screen (S) | +++ | 1tcDT A.Burger | Rush Passer | +++ | | TE B.Redmon | Secondary, 3 Comeback (9-12) | +++ | RDE B.Gisler | Rush Passer | +++ | | Z(FL) H.Murphy | Outlet, S Screen (S) | +++ | SLB S.Foy | Double X(SE) | --- | | RB S.Nafis | Protect | +++ | SILB D.Flannery | Blitz Passer | +++ | | SLOT L.Thomas | Outlet, 4 Curl (9-12) | +++ | WLB N.Darin | Blitz Passer | +++ | | LT A.Martin |
| +++ | LCB B.Gutierrez | Man-to-Man | +++ | | LG Z.Hazel |
| +++ | RCB C.Reeves | Man-to-Man | +++ | | C Q.Wilhite |
| +++ | NB D.Perez | Man-to-Man | +++ | | RG O.Dickinson |
| +++ | SS P.Bell | Man-to-Man | +++ | | RT C.Mueller |
| +++ | FS X.Sims | Deep Zone | +++ |
|
1-10-PIT25 (1Q: 06:07) Lenny Valdez pass completed to WR Herb Murphy for 25 yards and a TOUCHDOWN! Murphy gained 25 yards after the catch. Houston 9, Pittsburgh 7
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB L.Valdez |
| *** | LDE F.Dabbs | Rush Passer | +++ | | X(SE) J.Houston | Secondary, 6 Deep In (13-18) | +++ | 1tcDT A.Burger | Rush Passer | +++ | | TE B.Redmon | Outlet, 2 Slant (5-8) | +++ | RDE B.Gisler | Rush Passer | --- | | Z(FL) H.Murphy | Primary, S Screen (S) | +++ | SLB S.Foy | Short Zone | +++ | | RB S.Nafis | Outlet, 4 Curl (9-12) | +++ | SILB D.Flannery | Short Zone | +++ | | TE Z.Stewart | Outlet, F Flat (0-4) | +++ | WILB A.Smith | Short Zone | +++ | | LT A.Martin |
| +++ | WLB N.Darin | Blitz Passer | +++ | | LG Z.Hazel |
| +++ | LCB B.Gutierrez | Man-to-Man | +++ | | C Q.Wilhite |
| +++ | RCB D.Perez | Man-to-Man | --- | | RG O.Dickinson |
| +++ | SS P.Bell | Deep Zone | --- | | RT C.Mueller |
| +++ | FS X.Sims | Deep Zone | --- |
|
| (1Q: 06:07) Extra point by Bert Weisenbach was good. Houston 10, Pittsburgh 7 |
| (1Q: 05:55) Bert Weisenbach kicked off 74 yards from the HOU35. Touchback. |
1-10-PIT25 (1Q: 05:55) Todd Tollefson ran a trap outside the left tackle for 16 yards. Tackled by S Dexter Dalzell, assisted by DT Allen Clemons. Key block delivered by Tucker Jacobs.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB O.Bridgman |
| *** | LDE J.Mickney | In Box | +++ | | X(SE) E.Griffin |
| +++ | 3tcDT D.Daniels | In Box | +++ | | TE J.Morton |
| +++ | 1tcDT A.Clemons | In Box | --- | | Z(FL) M.Almon |
| +++ | RDE D.Morrison | In Box | +++ | | RB T.Tollefson | Ball Carrier | +++ | MLB C.Moore | In Box | +++ | | SLOT C.Garcia |
| +++ | WLB M.Forbes | In Box | --- | | LT F.Farr |
| +++ | LCB S.Farmer | Out of Box | +++ | | LG T.Jacobs |
| +++ | RCB T.Johnston | Out of Box | +++ | | C Z.Gardner |
| +++ | NB E.Coleman | Out of Box | +++ | | RG T.Kerr |
| +++ | SS D.Dalzell | Out of Box | +++ | | RT L.Blair |
| +++ | FS T.Inhofe | Out of Box | +++ |
|
1-10-PIT41 (1Q: 05:20) Todd Tollefson ran around right end for 10 yards. Tackled by DT Darius Daniels, assisted by CB Trey Johnston. Key block delivered by Leland Blair.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB O.Bridgman |
| *** | LDE J.Mickney | In Box | +++ | | X(SE) E.Griffin |
| +++ | 3tcDT D.Daniels | In Box | --- | | TE J.Morton |
| +++ | 1tcDT A.Clemons | In Box | +++ | | Z(FL) M.Almon |
| +++ | RDE D.Morrison | In Box | --- | | RB T.Tollefson | Ball Carrier | +++ | MLB C.Moore | In Box | --- | | SLOT C.Garcia |
| +++ | WLB M.Forbes | In Box | +++ | | LT F.Farr |
| +++ | LCB S.Farmer | Out of Box | +++ | | LG T.Jacobs |
| +++ | RCB T.Johnston | Out of Box | +++ | | C Z.Gardner |
| +++ | NB E.Coleman | Out of Box | +++ | | RG T.Kerr |
| +++ | SS D.Dalzell | Out of Box | +++ | | RT L.Blair |
| +++ | FS T.Inhofe | Out of Box | +++ |
|
1-10-HOU49 (1Q: 04:38) O.J. Bridgman pass was dropped by WR Martin Almon.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB O.Bridgman |
| *** | LDE D.Morrison | Rush Passer | +++ | | X(SE) E.Griffin | Primary, 1 Out (5-8) | +++ | 3tcDT B.Dellett | Rush Passer | +++ | | SLOT C.Garcia | Outlet, 7 Corner (19-26) | +++ | 1tcDT L.Kelley | Rush Passer | +++ | | Z(FL) M.Almon | Secondary, 2 Slant (5-8) | --- | RDE D.Weber | Rush Passer | +++ | | RB K.Still | Protect | +++ | MLB S.Hughes | Short Zone | +++ | | SLOT L.Freeman | Outlet, F Flat (0-4) | +++ | LCB S.Farmer | Man-to-Man | +++ | | LT F.Farr |
| +++ | RCB T.Johnston | Man-to-Man | +++ | | LG T.Jacobs |
| +++ | NB E.Coleman | Short Zone | +++ | | C Z.Gardner |
| +++ | DB T.Osborne | Short Zone | +++ | | RG T.Kerr |
| +++ | SS D.Dalzell | Deep Zone | +++ | | RT L.Blair |
| +++ | FS C.Nellums | Deep Zone | +++ |
|
2-10-HOU49 (1Q: 04:32) Todd Tollefson ran outside the right tackle for -2 yards. Tackled by CB Trey Johnston, assisted by DT Allen Clemons.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB O.Bridgman |
| *** | LDE J.Mickney | In Box | +++ | | X(SE) E.Griffin |
| +++ | 3tcDT D.Daniels | In Box | +++ | | TE J.Morton |
| +++ | 1tcDT A.Clemons | In Box | +++ | | Z(FL) M.Almon |
| +++ | RDE D.Morrison | In Box | +++ | | RB T.Tollefson | Ball Carrier | +++ | MLB C.Moore | In Box | +++ | | SLOT C.Garcia |
| +++ | WLB M.Forbes | In Box | +++ | | LT F.Farr |
| +++ | LCB S.Farmer | Out of Box | +++ | | LG T.Jacobs |
| --- | RCB T.Johnston | Out of Box | +++ | | C Z.Gardner |
| +++ | NB E.Coleman | Out of Box | +++ | | RG T.Kerr |
| +++ | SS D.Dalzell | Out of Box | +++ | | RT L.Blair |
| +++ | FS T.Inhofe | Out of Box | +++ |
|
3-12-PIT49 (1Q: 03:55) Birdman Bridgman pass was thrown incomplete, intended for TE Jack Morton.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB O.Bridgman |
| *** | LDE E.Bueno | Rush Passer | +++ | | X(SE) E.Griffin | Secondary, 3 Comeback (9-12) | --- | 3tcDT L.Kelley | Rush Passer | +++ | | TE J.Morton | Primary, 8 Post (19-26) | --- | 1tcDT A.Clemons | Rush Passer | +++ | | Z(FL) M.Almon | Outlet, F Flat (0-4) | +++ | RDE D.Weber | Rush Passer | +++ | | RB Z.Fitzgerald | Outlet, S Screen (S) | +++ | MLB C.Moore | Short Zone | +++ | | SLOT C.Garcia | Outlet, S Screen (S) | --- | WLB S.Hughes | Blitz Passer | +++ | | LT F.Farr |
| +++ | LCB S.Farmer | Man-to-Man | +++ | | LG T.Jacobs |
| +++ | RCB T.Osborne | Man-to-Man | +++ | | C Z.Gardner |
