| Played in Las Vegas, NV, weather: 60 degrees, fair, 9 mph wind. |
| Minnesota won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Ricky Sedor kicked off 60 yards from the LVS35. Cristian Donaldson returned the ball 26 yards to the MIN31. Tackled by Orlando Sitz. |
1-10-MIN31 (1Q: 14:26) Joel Babic sacked by DE Vladimir Medvedev and OLB Ernest Durham for a loss of 7 yards. Sack allowed by Andre McElroy. The ball was fumbled and recovered by LVS Abel Tate on the MIN24.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB J.Babic |
| *** | LDE G.Kemp | Rush Passer | +++ | | X(SE) D.Dobler | Secondary, 2 Slant (5-8) | +++ | NT A.Tate | Rush Passer | +++ | | TE P.Burgess | Outlet, 5 Deep Out (13-18) | --- | RDE V.Medvedev | Rush Passer | +++ | | Z(FL) D.Wilmsmeyer | Primary, 9 Fade (27-39) | --- | SLB E.Durham | Blitz Passer | +++ | | RB Z.DeWalt | Outlet, S Screen (S) | +++ | SILB J.Wallace | Blitz Passer | +++ | | SLOT C.Donaldson | Outlet, S Screen (S) | +++ | WLB D.LeCroy | Short Zone | +++ | | LT M.Bradford |
| +++ | LCB M.Walter | Bump and Run | +++ | | LG G.Digler |
| +++ | RCB M.Morton | Bump and Run | +++ | | C C.Tyler |
| +++ | NB R.Sherman | Short Zone | +++ | | RG C.Bishop |
| +++ | SS D.Tijerina | Deep Zone | +++ | | RT A.McElroy |
| --- | FS N.Cortez | Deep Zone | +++ |
|
1-10-MIN24 (1Q: 14:14) Play-Action. Sky Canowicakte pass was dropped by WR Darren Keeling. The quarterback threw away from the double coverage. PENALTY: T Lewis Bryant of Las Vegas was called for Unsportsmanlike Conduct.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB S.Canowicakte |
| *** | LDE V.Stine | Rush Passer | +++ | | X(SE) D.Keeling | Secondary, 4 Curl (9-12) | --- | 3tcDT R.Hughes | Rush Passer | +++ | | TE F.Watkins | Protect | +++ | 1tcDT J.Greer | Rush Passer | +++ | | Z(FL) L.Dalgliesh | Outlet, S Screen (S) | +++ | RDE D.Donaldson | Rush Passer | +++ | | RB E.McLemore | Outlet, 2 Slant (5-8) | +++ | MLB K.Takemura | Short Zone | +++ | | SLOT M.Sweeney | Primary, F Flat (0-4) | +++ | WLB E.Hallmann | Short Zone | +++ | | LT L.Bryant |
| --- | LCB W.Kramer | Man-to-Man | +++ | | LG A.Shaw |
| +++ | RCB A.Turner | Man-to-Man | +++ | | C J.Rogers |
| +++ | NB R.Ellis | Double SLOT | +++ | | RG J.Hubinger |
| +++ | SS L.Mahoney | Deep Zone | +++ | | RT M.Marshall |
| +++ | FS M.Neufeld | Deep Zone | +++ |
|
2-25-MIN39 (1Q: 14:05) Sky Canowicakte pass completed to WR Darren Keeling for 28 yards. Tackled by OLB Everett Hallmann. Keeling gained 27 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB S.Canowicakte |
| *** | LDE V.Stine | Rush Passer | +++ | | X(SE) D.Keeling | Primary, S Screen (S) | +++ | 3tcDT R.Hughes | Rush Passer | +++ | | TE F.Watkins | Outlet, 6 Deep In (13-18) | +++ | 1tcDT J.Greer | Rush Passer | +++ | | Z(FL) L.Dalgliesh | Outlet, 7 Corner (19-26) | +++ | RDE D.Donaldson | Rush Passer | --- | | RB E.McLemore | Secondary, 1 Out (5-8) | +++ | MLB K.Takemura | Short Zone | --- | | SLOT M.Sweeney | Outlet, 1 Out (5-8) | +++ | WLB E.Hallmann | Blitz Passer | +++ | | LT L.Bryant |
| +++ | LCB W.Kramer | Bump and Run | --- | | LG A.Shaw |
| +++ | RCB A.Turner | Bump and Run | +++ | | C J.Rogers |
| +++ | NB R.Ellis | Short Zone | +++ | | RG J.Hubinger |
| +++ | SS L.Mahoney | Deep Zone | +++ | | RT M.Marshall |
| +++ | FS M.Neufeld | Deep Zone | +++ |
|
1-10-MIN11 (1Q: 13:32) Jamal Charneski ran inside the left guard for 0 yards. Tackled by OLB Everett Hallmann. ILB Kenneth Takemura knocked down Jeremy Rogers to break up the play.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB S.Canowicakte |
| *** | LDE V.Stine | In Box | +++ | | X(SE) D.Keeling |
| +++ | 3tcDT R.Hughes | In Box | +++ | | SLOT M.Sweeney |
| +++ | 1tcDT J.Greer | In Box | +++ | | Z(FL) L.Dalgliesh |
| +++ | RDE D.Donaldson | In Box | +++ | | RB E.McLemore |
| +++ | MLB K.Takemura | In Box | +++ | | FB J.Charneski | Ball Carrier | +++ | WLB E.Hallmann | In Box | +++ | | LT L.Bryant |
| --- | LCB W.Kramer | Out of Box | +++ | | LG A.Shaw |
| +++ | RCB A.Turner | Out of Box | +++ | | C J.Rogers |
| --- | NB R.Ellis | Out of Box | +++ | | RG J.Hubinger |
| +++ | SS L.Mahoney | Out of Box | +++ | | RT M.Marshall |
| --- | FS M.Neufeld | Out of Box | +++ |
|
2-10-MIN11 (1Q: 12:55) Eddie McLemore ran inside the right tackle for 4 yards. Tackled by DE Dylan Donaldson, assisted by S Luther Mahoney.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB S.Canowicakte |
| *** | LDE V.Stine | In Box | +++ | | X(SE) D.Keeling |
| +++ | 3tcDT R.Hughes | In Box | +++ | | SLOT M.Sweeney |
| +++ | 1tcDT J.Greer | In Box | +++ | | Z(FL) L.Dalgliesh |
| +++ | RDE D.Donaldson | In Box | +++ | | RB E.McLemore | Ball Carrier | +++ | MLB K.Takemura | In Box | +++ | | FB J.Charneski |
| +++ | WLB E.Hallmann | In Box | --- | | LT L.Bryant |
| +++ | LCB W.Kramer | Out of Box | +++ | | LG A.Shaw |
| +++ | RCB A.Turner | Out of Box | +++ | | C J.Rogers |
| --- | NB R.Ellis | Out of Box | +++ | | RG J.Hubinger |
| +++ | SS L.Mahoney | Out of Box | +++ | | RT M.Marshall |
| +++ | FS M.Neufeld | Out of Box | +++ |
|
3-6-MIN07 (1Q: 12:18) Sky Canowicakte pass completed to WR Leslie Dalgliesh for 7 yards and a TOUCHDOWN! Las Vegas 6, Minnesota 0
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB S.Canowicakte |
| *** | LDE A.Ward | Rush Passer | +++ | | X(SE) D.Keeling | Outlet, 2 Slant (5-8) | +++ | 3tcDT R.Hughes | Rush Passer | +++ | | SLOT M.Sweeney | Outlet, 3 Comeback (9-12) | +++ | 1tcDT G.Floyd | Rush Passer | +++ | | Z(FL) L.Dalgliesh | Primary, 3 Comeback (9-12) | +++ | RDE D.Donaldson | Rush Passer | +++ | | RB B.Nelson | Secondary, 2 Slant (5-8) | +++ | MLB L.Summerlin | Blitz Passer | +++ | | FB J.Charneski | Outlet, F Flat (0-4) | +++ | WLB E.Hallmann | Short Zone | +++ | | LT L.Bryant |
| +++ | LCB W.Kramer | Man-to-Man | +++ | | LG A.Shaw |
| +++ | RCB J.Gurode | Man-to-Man | +++ | | C J.Rogers |
| +++ | NB A.Turner | Man-to-Man | +++ | | RG J.Hubinger |
| +++ | SS L.Mahoney | Man-to-Man | --- | | RT M.Marshall |
| +++ | FS M.Neufeld | Deep Zone | --- |
|
| (1Q: 12:18) Extra point by Ricky Sedor was good. Las Vegas 7, Minnesota 0 |
| (1Q: 12:08) Ricky Sedor kicked off 63 yards from the LVS35. Cristian Donaldson returned the ball 98 yards for a TOUCHDOWN! Las Vegas 7, Minnesota 6 |
| (1Q: 12:08) Extra point by Don DiGiacomo was good. Las Vegas 7, Minnesota 7 |
| (1Q: 11:51) Don DiGiacomo kicked off 74 yards from the MIN35. Touchback. |
1-10-LVS25 (1Q: 11:51) Brenden Nelson ran inside the left guard for 3 yards. Tackled by DT Greg Floyd.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB S.Canowicakte |
| *** | LDE V.Stine | In Box | +++ | | TE K.Bennett |
| +++ | 3tcDT G.Floyd | In Box | +++ | | TE F.Watkins |
| +++ | 1tcDT J.Greer | In Box | +++ | | Z(FL) L.Dalgliesh |
| +++ | RDE D.Donaldson | In Box | +++ | | RB B.Nelson | Ball Carrier | +++ | SLB C.Preston | In Box | +++ | | FB J.Charneski |
| +++ | MLB K.Takemura | In Box | +++ | | LT L.Bryant |
| +++ | WLB E.Hallmann | In Box | +++ | | LG A.Shaw |
| +++ | LCB W.Kramer | Out of Box | +++ | | C J.Rogers |
| +++ | RCB A.Turner | Out of Box | +++ | | RG J.Hubinger |
| +++ | SS L.Mahoney | Out of Box | +++ | | RT M.Marshall |
| +++ | FS R.Ellis | Out of Box | +++ |
|
2-7-LVS28 (1Q: 11:12) Sky Canowicakte pass completed to WR Darren Keeling for 3 yards. Tackled by CB Amos Turner.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB S.Canowicakte |
| *** | LDE V.Stine | Rush Passer | +++ | | X(SE) D.Keeling | Primary, 1 Out (5-8) | +++ | 3tcDT R.Hughes | Rush Passer | --- | | TE F.Watkins | Secondary, 4 Curl (9-12) | +++ | 1tcDT J.Greer | Rush Passer | +++ | | Z(FL) L.Dalgliesh | Outlet, S Screen (S) | +++ | RDE D.Donaldson | Rush Passer | +++ | | RB E.McLemore | Outlet, 1 Out (5-8) | --- | MLB K.Takemura | Short Zone | --- | | SLOT M.Sweeney | Outlet, 1 Out (5-8) | +++ | WLB E.Hallmann | Short Zone | +++ | | LT L.Bryant |
| +++ | LCB W.Kramer | Man-to-Man | +++ | | LG A.Shaw |
| +++ | RCB A.Turner | Short Zone | +++ | | C J.Rogers |
| +++ | NB R.Ellis | Deep Zone | +++ | | RG J.Hubinger |
| +++ | SS L.Mahoney | Deep Zone | +++ | | RT M.Marshall |
| +++ | FS M.Neufeld | Deep Zone | +++ |
|
3-4-LVS31 (1Q: 10:36) Sky Canowicakte pass fell incomplete, intended for TE Frederick Watkins. CB Winfred Kramer defended the pass.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB S.Canowicakte |
| *** | LDE A.Ward | Rush Passer | +++ | | X(SE) D.Keeling | Outlet, 2 Slant (5-8) | +++ | 3tcDT R.Hughes | Rush Passer | +++ | | TE F.Watkins | Primary, 2 Slant (5-8) | --- | 1tcDT G.Floyd | Rush Passer | +++ | | Z(FL) L.Dalgliesh | Outlet, 5 Deep Out (13-18) | +++ | RDE D.Donaldson | Rush Passer | +++ | | RB B.Nelson | Outlet, S Screen (S) | +++ | MLB L.Summerlin | Short Zone | +++ | | SLOT M.Sweeney | Secondary, 1 Out (5-8) | +++ | WLB E.Hallmann | Short Zone | +++ | | LT L.Bryant |
| +++ | LCB W.Kramer | Man-to-Man | +++ | | LG A.Shaw |
| +++ | RCB J.Gurode | Blitz Passer | +++ | | C J.Rogers |
| +++ | NB A.Turner | Man-to-Man | +++ | | RG J.Hubinger |
| +++ | SS L.Mahoney | Deep Zone | +++ | | RT M.Marshall |
| +++ | FS M.Neufeld | Deep Zone | +++ |
|
| 4-4-LVS31 (1Q: 10:31) Cody Patterson punted and it was blocked by Geoff Kaczor. MIN John Jordan recovered the ball at the LVS15. |
1-10-LVS15 (1Q: 10:21) Zane DeWalt ran inside the right tackle for 2 yards. Tackled by ILB Robbie Conway, assisted by DT Eli Schoen.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB J.Babic |
| *** | LDE G.Kemp | In Box | +++ | | X(SE) D.Dobler |
| +++ | NT E.Schoen | In Box | +++ | | TE B.Perry |
| +++ | RDE V.Medvedev | In Box | +++ | | Z(FL) D.Wilmsmeyer |
| +++ | SLB E.Durham | In Box | +++ | | RB Z.DeWalt | Ball Carrier | +++ | SILB J.Wallace | In Box | +++ | | TE A.Gaston |
| +++ | WILB R.Conway | In Box | +++ | | LT M.Bradford |
| +++ | WLB R.Heney | In Box | +++ | | LG G.Digler |
| +++ | LCB M.Walter | Out of Box | +++ | | C C.Tyler |
| +++ | RCB M.Morton | Out of Box | +++ | | RG C.Bishop |
| +++ | SS D.Tijerina | In Box | +++ | | RT A.McElroy |
| +++ | FS J.Baude | Out of Box | +++ |
|
2-8-LVS13 (1Q: 10:00) Zane DeWalt ran inside the left tackle for 8 yards. Tackled by S Nathan Cortez, assisted by OLB Dana LeCroy. Key block delivered by Miles Bradford. PENALTY: C Cameron Tyler of Minnesota was called for Offensive Holding.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB J.Babic |
| *** | LDE G.Kemp | In Box | +++ | | X(SE) D.Dobler |
| +++ | NT A.Tate | In Box | --- | | TE P.Burgess |
| +++ | RDE V.Medvedev | In Box | +++ | | Z(FL) D.Wilmsmeyer |
| +++ | SLB E.Durham | In Box | +++ | | RB Z.DeWalt | Ball Carrier | +++ | SILB J.Wallace | In Box | +++ | | SLOT C.Donaldson |
| +++ | WLB D.LeCroy | In Box | +++ | | LT M.Bradford |
| +++ | LCB M.Walter | Out of Box | +++ | | LG G.Digler |
| +++ | RCB M.Morton | Out of Box | +++ | | C C.Tyler |
| --- | NB R.Sherman | Out of Box | +++ | | RG C.Bishop |
| +++ | SS D.Tijerina | Out of Box | +++ | | RT A.McElroy |
| +++ | FS N.Cortez | Out of Box | +++ |
|
2-18-LVS23 (1Q: 09:53) Joel Babic pass fell incomplete, intended for WR Cristian Donaldson. S Nathan Cortez defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-1, Buzz | | QB J.Babic |
| *** | LDE G.Kemp | Rush Passer | +++ | | X(SE) D.Dobler | Primary, 4 Curl (9-12) | +++ | NT A.Tate | Rush Passer | +++ | | TE P.Burgess | Secondary, 0 Dig (0-4) | +++ | RDE V.Medvedev | Rush Passer | +++ | | Z(FL) D.Wilmsmeyer | Outlet, F Flat (0-4) | +++ | SLB E.Durham | Short Zone | +++ | | RB Z.DeWalt | Outlet, S Screen (S) | +++ | SILB J.Wallace | Short Zone | +++ | | SLOT C.Donaldson | Outlet, 8 Post (19-26) | +++ | WLB D.LeCroy | Short Zone | +++ | | LT M.Bradford |
| +++ | LCB M.Walter | Man-to-Man | +++ | | LG G.Digler |
| +++ | RCB M.Morton | Man-to-Man | +++ | | C C.Tyler |
| +++ | NB R.Sherman | Double X(SE) | +++ | | RG C.Bishop |
| +++ | SS D.Tijerina | Short Zone | +++ | | RT A.McElroy |
| --- | FS N.Cortez | Deep Zone | +++ |
|
3-18-LVS23 (1Q: 09:44) Joel Babic sacked by OLB Ernest Durham for a loss of 5 yards. Sack allowed by Miles Bradford.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB J.Babic |
| *** | LDE C.Oliveros | Rush Passer | +++ | | X(SE) D.Dobler | Secondary, 6 Deep In (13-18) | +++ | NT A.Tate | Rush Passer | +++ | | TE P.Burgess | Outlet, 2 Slant (5-8) | --- | RDE V.Medvedev | Rush Passer | +++ | | Z(FL) D.Wilmsmeyer | Primary, F Flat (0-4) | --- | SLB C.Goetz | Short Zone | +++ | | RB Z.DeWalt | Outlet, S Screen (S) | +++ | SILB R.Conway | Short Zone | +++ | | SLOT C.Donaldson | Outlet, 5 Deep Out (13-18) | +++ | WLB E.Durham | Blitz Passer | +++ | | LT M.Bradford |
| --- | LCB M.Walter | Man-to-Man | +++ | | LG G.Digler |
| --- | RCB M.Morton | Short Zone | +++ | | C C.Tyler |
| +++ | NB R.Sherman | Deep Zone | +++ | | RG C.Bishop |
| +++ | SS D.Tijerina | Deep Zone | +++ | | RT A.McElroy |
| +++ | FS N.Cortez | Deep Zone | +++ |
|
| 4-23-LVS28 (1Q: 09:20) Don DiGiacomo attempted a 45 yard field goal and succeeded. Minnesota 10, Las Vegas 7 |
| (1Q: 09:15) Don DiGiacomo kicked off 62 yards from the MIN35. Donte Ackerman returned the ball 21 yards to the LVS24. Tackled by Joshua Gurode. |
1-10-LVS24 (1Q: 08:52) Sky Canowicakte scrambled for 8 yards. Tackled by CB Winfred Kramer and assisted by OLB Everett Hallmann. PENALTY: G Anthony Shaw of Las Vegas was called for Offensive Holding.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB S.Canowicakte |
| *** | LDE V.Stine | Rush Passer | +++ | | X(SE) D.Keeling | Outlet, 1 Out (5-8) | +++ | 3tcDT G.Floyd | Rush Passer | +++ | | TE F.Watkins | Secondary, 1 Out (5-8) | +++ | 1tcDT J.Greer | Rush Passer | +++ | | Z(FL) L.Dalgliesh | Outlet, 1 Out (5-8) | +++ | RDE D.Donaldson | Rush Passer | +++ | | RB D.Ackerman | Primary, S Screen (S) | --- | SLB C.Preston | Blitz Passer | +++ | | FB J.Charneski | Outlet, F Flat (0-4) | +++ | MLB K.Takemura | Short Zone | +++ | | LT L.Bryant |
| +++ | WLB E.Hallmann | Man-to-Man | +++ | | LG A.Shaw |
| --- | LCB W.Kramer | Man-to-Man | +++ | | C J.Rogers |
| +++ | RCB A.Turner | Man-to-Man | +++ | | RG J.Hubinger |
| +++ | SS L.Mahoney | Man-to-Man | +++ | | RT M.Marshall |
| +++ | FS R.Ellis | Deep Zone | +++ |
|
1-20-LVS14 (1Q: 08:40) Sky Canowicakte kept the ball, running outside the right tackle for 7 yards. Tackled by DE Vincent Stine, assisted by S Luther Mahoney. Key block delivered by Jaylen Hubinger.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB S.Canowicakte | Ball Carrier | *** | LDE V.Stine | In Box | +++ | | X(SE) D.Keeling |
| +++ | 3tcDT R.Hughes | In Box | +++ | | TE F.Watkins |
| +++ | 1tcDT J.Greer | In Box | +++ | | Z(FL) L.Dalgliesh |
| +++ | RDE D.Donaldson | In Box | +++ | | RB E.McLemore |
| +++ | MLB K.Takemura | In Box | +++ | | SLOT M.Sweeney |
| +++ | WLB E.Hallmann | In Box | +++ | | LT L.Bryant |
| +++ | LCB W.Kramer | Out of Box | +++ | | LG A.Shaw |
| +++ | RCB A.Turner | Out of Box | +++ | | C J.Rogers |
| +++ | NB R.Ellis | Out of Box | +++ | | RG J.Hubinger |
| +++ | SS L.Mahoney | Out of Box | +++ | | RT M.Marshall |
| +++ | FS M.Neufeld | Out of Box | +++ |
|
2-13-LVS21 (1Q: 08:04) Play-Action. Sky Canowicakte pass completed to WR Darren Keeling for 18 yards. Tackled by OLB Everett Hallmann. Keeling gained 7 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB S.Canowicakte |
| *** | LDE V.Stine | Rush Passer | --- | | X(SE) D.Keeling | Secondary, 4 Curl (9-12) | +++ | 3tcDT R.Hughes | Rush Passer | +++ | | TE F.Watkins | Protect | +++ | 1tcDT J.Greer | Rush Passer | +++ | | Z(FL) L.Dalgliesh | Outlet, S Screen (S) | +++ | RDE D.Donaldson | Rush Passer | +++ | | RB E.McLemore | Outlet, 2 Slant (5-8) | +++ | MLB K.Takemura | Short Zone | +++ | | SLOT M.Sweeney | Primary, F Flat (0-4) | +++ | WLB E.Hallmann | Short Zone | +++ | | LT L.Bryant |
| +++ | LCB W.Kramer | Man-to-Man | --- | | LG A.Shaw |
| +++ | RCB A.Turner | Short Zone | --- | | C J.Rogers |
| +++ | NB R.Ellis | Deep Zone | +++ | | RG J.Hubinger |
| +++ | SS L.Mahoney | Deep Zone | +++ | | RT M.Marshall |
| +++ | FS M.Neufeld | Deep Zone | +++ |
|
1-10-LVS39 (1Q: 07:29) Eddie McLemore ran around left end for 10 yards. Tackled by DE Dylan Donaldson, assisted by S Luther Mahoney. Key block delivered by Lewis Bryant.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB S.Canowicakte |
| *** | LDE V.Stine | In Box | --- | | X(SE) D.Keeling |
| +++ | 3tcDT R.Hughes | In Box | +++ | | TE F.Watkins |
| +++ | 1tcDT J.Greer | In Box | +++ | | Z(FL) L.Dalgliesh |
| +++ | RDE D.Donaldson | In Box | +++ | | RB E.McLemore | Ball Carrier | +++ | MLB K.Takemura | In Box | +++ | | SLOT M.Sweeney |
| +++ | WLB E.Hallmann | In Box | +++ | | LT L.Bryant |
| +++ | LCB W.Kramer | Out of Box | +++ | | LG A.Shaw |
| +++ | RCB A.Turner | Out of Box | +++ | | C J.Rogers |
| +++ | NB R.Ellis | Out of Box | +++ | | RG J.Hubinger |
| +++ | SS L.Mahoney | Out of Box | +++ | | RT M.Marshall |
| +++ | FS M.Neufeld | Out of Box | +++ |
|
1-10-LVS49 (1Q: 06:52) Sky Canowicakte kept the ball, running inside the left tackle for 6 yards. Tackled by DT Jordan Greer, assisted by ILB Kenneth Takemura. Key block delivered by Jaylen Hubinger.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB S.Canowicakte | Ball Carrier | *** | LDE V.Stine | In Box | +++ | | X(SE) D.Keeling |
| +++ | 3tcDT G.Floyd | In Box | +++ | | TE F.Watkins |
| +++ | 1tcDT J.Greer | In Box | +++ | | Z(FL) L.Dalgliesh |
| +++ | RDE D.Donaldson | In Box | +++ | | RB D.Ackerman |
| +++ | SLB C.Preston | In Box | +++ | | FB J.Charneski |
| +++ | MLB K.Takemura | In Box | +++ | | LT L.Bryant |
| +++ | WLB E.Hallmann | In Box | +++ | | LG A.Shaw |
| +++ | LCB W.Kramer | Out of Box | +++ | | C J.Rogers |
| +++ | RCB A.Turner | Out of Box | +++ | | RG J.Hubinger |
| +++ | SS L.Mahoney | Out of Box | +++ | | RT M.Marshall |
| +++ | FS R.Ellis | Out of Box | +++ |
|
2-4-MIN45 (1Q: 06:18) Eddie McLemore ran a counterplay inside the right tackle for 10 yards. Tackled by DT Ray Hughes. Key block delivered by Anthony Shaw.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB S.Canowicakte |
| *** | LDE V.Stine | In Box | +++ | | X(SE) D.Keeling |
| +++ | 3tcDT R.Hughes | In Box | +++ | | TE F.Watkins |
| +++ | 1tcDT J.Greer | In Box | +++ | | Z(FL) L.Dalgliesh |
| +++ | RDE D.Donaldson | In Box | +++ | | RB E.McLemore | Ball Carrier | +++ | MLB K.Takemura | In Box | +++ | | SLOT M.Sweeney |
| +++ | WLB E.Hallmann | In Box | --- | | LT L.Bryant |
| +++ | LCB W.Kramer | Out of Box | +++ | | LG A.Shaw |
| +++ | RCB A.Turner | Out of Box | +++ | | C J.Rogers |
| +++ | NB R.Ellis | Out of Box | +++ | | RG J.Hubinger |
| +++ | SS L.Mahoney | Out of Box | +++ | | RT M.Marshall |
| +++ | FS M.Neufeld | Out of Box | +++ |
|
1-10-MIN35 (1Q: 05:36) Eddie McLemore ran around right end for 3 yards. Tackled by S Luther Mahoney. DT Ray Hughes knocked down Anthony Shaw to break up the play.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB S.Canowicakte |
| *** | LDE V.Stine | In Box | +++ | | X(SE) D.Keeling |
| +++ | 3tcDT R.Hughes | In Box | +++ | | TE F.Watkins |
| +++ | 1tcDT J.Greer | In Box | +++ | | Z(FL) L.Dalgliesh |
| +++ | RDE D.Donaldson | In Box | +++ | | RB E.McLemore | Ball Carrier | +++ | MLB K.Takemura | In Box | --- | | SLOT M.Sweeney |
| +++ | WLB E.Hallmann | In Box | +++ | | LT L.Bryant |
| +++ | LCB W.Kramer | Out of Box | +++ | | LG A.Shaw |
| --- | RCB A.Turner | Out of Box | +++ | | C J.Rogers |
| +++ | NB R.Ellis | Out of Box | +++ | | RG J.Hubinger |
| +++ | SS L.Mahoney | Out of Box | +++ | | RT M.Marshall |
| +++ | FS M.Neufeld | Out of Box | +++ |
|
2-7-MIN32 (1Q: 05:07) Donte Ackerman ran a trap outside the left tackle for 14 yards. Tackled by S Luther Mahoney, assisted by OLB Everett Hallmann. Key block delivered by Jeremy Rogers.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB S.Canowicakte |
| *** | LDE V.Stine | In Box | +++ | | X(SE) D.Keeling |
| +++ | 3tcDT G.Floyd | In Box | +++ | | TE F.Watkins |
| +++ | 1tcDT J.Greer | In Box | +++ | | Z(FL) L.Dalgliesh |
| +++ | RDE D.Donaldson | In Box | +++ | | RB D.Ackerman | Ball Carrier | +++ | SLB C.Preston | In Box | +++ | | FB J.Charneski |
| +++ | MLB K.Takemura | In Box | +++ | | LT L.Bryant |
| +++ | WLB E.Hallmann | In Box | +++ | | LG A.Shaw |
| +++ | LCB W.Kramer | Out of Box | +++ | | C J.Rogers |
| +++ | RCB A.Turner | Out of Box | +++ | | RG J.Hubinger |
| +++ | SS L.Mahoney | Out of Box | +++ | | RT M.Marshall |
| +++ | FS R.Ellis | Out of Box | +++ |
|
1-10-MIN18 (1Q: 04:35) Sky Canowicakte kept the ball, running around right end for 7 yards. Tackled by DE Vincent Stine. Key block delivered by Anthony Shaw. PENALTY: ILB Kenneth Takemura of Minnesota was called for Unnecessary Roughness.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB S.Canowicakte | Ball Carrier | *** | LDE V.Stine | In Box | +++ | | X(SE) D.Keeling |
| +++ | 3tcDT R.Hughes | In Box | +++ | | TE F.Watkins |
| +++ | 1tcDT J.Greer | In Box | +++ | | Z(FL) L.Dalgliesh |
| +++ | RDE D.Donaldson | In Box | +++ | | RB E.McLemore |
| +++ | MLB K.Takemura | In Box | --- | | SLOT M.Sweeney |
| +++ | WLB E.Hallmann | In Box | --- | | LT L.Bryant |
| +++ | LCB W.Kramer | Out of Box | +++ | | LG A.Shaw |
| +++ | RCB A.Turner | Out of Box | +++ | | C J.Rogers |
| +++ | NB R.Ellis | Out of Box | +++ | | RG J.Hubinger |
| +++ | SS L.Mahoney | Out of Box | +++ | | RT M.Marshall |
| +++ | FS M.Neufeld | Out of Box | +++ |
|
1-6-MIN06 (1Q: 04:24) Play-Action. Sky Canowicakte pass was dropped by RB Eddie McLemore. The quarterback threw away from the double coverage.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB S.Canowicakte |
| *** | LDE V.Stine | Rush Passer | +++ | | X(SE) D.Keeling | Primary, 1 Out (5-8) | +++ | 3tcDT G.Floyd | Rush Passer | +++ | | SLOT M.Sweeney | Outlet, W Wheel (9-18) | +++ | 1tcDT J.Greer | Rush Passer | +++ | | Z(FL) L.Dalgliesh | Secondary, S Screen (S) | --- | RDE D.Donaldson | Rush Passer | +++ | | RB E.McLemore | Outlet, S Screen (S) | --- | SLB C.Preston | Short Zone | +++ | | FB J.Charneski | Outlet, S Screen (S) | +++ | MLB K.Takemura | Double SLOT | +++ | | LT L.Bryant |
| +++ | WLB E.Hallmann | Short Zone | +++ | | LG A.Shaw |
| +++ | LCB W.Kramer | Man-to-Man | +++ | | C J.Rogers |
