| Played in Philadelphia, PA, weather: 21 degrees, snow, 8 mph wind. |
| Philadelphia won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Jason Tanner kicked off 71 yards from the ARI35. Touchback. |
1-10-PHI25 (1Q: 15:00) Devonte Butler pass fell incomplete, intended for WR Stanley Mohr. DE Trent Barnes hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB D.Butler |
| *** | LDE R.Frank | Rush Passer | +++ | | X(SE) R.Reynolds | Secondary, F Flat (0-4) | +++ | 3tcDT B.Lane | Rush Passer | +++ | | TE E.Douthit | Outlet, 5 Deep Out (13-18) | --- | 1tcDT I.Marts | Rush Passer | +++ | | Z(FL) M.Temes | Outlet, 7 Corner (19-26) | +++ | RDE T.Barnes | Rush Passer | +++ | | RB W.Owens | Outlet, W Wheel (9-18) | +++ | MLB D.Laszlo | Short Zone | +++ | | SLOT S.Mohr | Primary, 8 Post (19-26) | +++ | WLB W.Webb | Short Zone | +++ | | LT L.Kitchen |
| +++ | LCB R.McCarroll | Man-to-Man | +++ | | LG D.McNerthney |
| +++ | RCB S.Cupp | Short Zone | +++ | | C R.Hines |
| +++ | NB W.Whitlock | Deep Zone | +++ | | RG J.Wright |
| +++ | SS G.Carbajal | Deep Zone | +++ | | RT E.Paschke |
| +++ | FS D.Mathis | Deep Zone | +++ |
|
2-10-PHI25 (1Q: 14:53) Play-Action. Devonte Butler pass completed to WR Stanley Mohr for 7 yards. Tackled by S Shawn Cupp. Mohr gained 9 yards after the catch. The ball was fumbled and recovered by ARI Warren Webb on the PHI32.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB D.Butler |
| *** | LDE R.Frank | Rush Passer | +++ | | X(SE) R.Reynolds | Primary, 4 Curl (9-12) | +++ | 3tcDT B.Lane | Rush Passer | +++ | | TE E.Douthit | Outlet, 2 Slant (5-8) | +++ | 1tcDT I.Marts | Rush Passer | +++ | | Z(FL) M.Temes | Outlet, S Screen (S) | +++ | RDE T.Barnes | Rush Passer | --- | | RB W.Owens | Outlet, F Flat (0-4) | +++ | MLB D.Laszlo | Short Zone | --- | | SLOT S.Mohr | Secondary, S Screen (S) | --- | WLB W.Webb | Short Zone | +++ | | LT L.Kitchen |
| +++ | LCB R.McCarroll | Man-to-Man | +++ | | LG D.McNerthney |
| +++ | RCB S.Cupp | Short Zone | +++ | | C R.Hines |
| +++ | NB W.Whitlock | Deep Zone | +++ | | RG J.Wright |
| +++ | SS G.Carbajal | Deep Zone | +++ | | RT E.Paschke |
| +++ | FS D.Mathis | Deep Zone | +++ |
|
1-10-PHI32 (1Q: 14:42) DeAndre Forbes pass completed to FB Diego Dillon for 8 yards. Tackled by CB Jacob Burks.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB D.Forbes |
| *** | LDE A.Gardner | Rush Passer | --- | | TE H.Niklos | Outlet, 0 Dig (0-4) | +++ | 3tcDT D.Collier | Rush Passer | +++ | | TE M.Schmit | Outlet, 0 Dig (0-4) | +++ | 1tcDT V.Tucker | Rush Passer | +++ | | Z(FL) D.Bishop | Outlet, W Wheel (9-18) | +++ | RDE T.Gaines | Rush Passer | +++ | | RB Z.Yamashita | Primary, 1 Out (5-8) | +++ | SLB J.Bobbitt | Short Zone | +++ | | FB D.Dillon | Secondary, 1 Out (5-8) | +++ | MLB E.Gibson | Short Zone | +++ | | LT C.Morrison |
| +++ | WLB J.Quinn | Bump and Run | +++ | | LG D.Dennis |
| +++ | LCB R.Zimmerman | Bump and Run | +++ | | C B.Reynolds |
| +++ | RCB J.Burks | Bump and Run | +++ | | RG D.Meraz |
| --- | SS A.Burke | Bump and Run | +++ | | RT S.Hanson |
| +++ | FS R.Dawson | Deep Zone | +++ |
|
2-2-PHI24 (1Q: 13:59) Clifton Schroeder ran a reverse around left end for -5 yards. Tackled by DE Conner Hunt, assisted by CB Toby Vonnegut.
| OFFENSE | 023 Personnel, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB D.Forbes |
| *** | LDE A.Gardner | In Box | +++ | | X(SE) J.Benton |
| +++ | 3tcDT D.Collier | In Box | +++ | | TE M.Schmit |
| --- | 1tcDT C.Hunt | In Box | +++ | | Z(FL) T.Mickus |
| +++ | RDE T.Gaines | In Box | +++ | | SLOT C.Schroeder | Ball Carrier | --- | MLB J.Quinn | In Box | +++ | | TE S.Pride |
| --- | WLB J.Bobbitt | In Box | +++ | | LT C.Morrison |
| +++ | LCB T.Vonnegut | Out of Box | +++ | | LG D.Dennis |
| +++ | RCB J.Burks | Out of Box | +++ | | C B.Reynolds |
| +++ | NB A.Hudson | Out of Box | +++ | | RG D.Meraz |
| --- | SS A.Burke | Out of Box | +++ | | RT S.Hanson |
| +++ | FS B.Umphenour | Out of Box | +++ |
|
3-7-PHI29 (1Q: 13:22) DeAndre Forbes pass completed to WR Clifton Schroeder for 3 yards. Tackled by DE Thomas Gaines.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB D.Forbes |
| *** | LDE A.Gardner | Rush Passer | +++ | | X(SE) D.Bishop | Outlet, W Wheel (9-18) | --- | 3tcDT E.Bruce | Rush Passer | +++ | | SLOT C.Schroeder | Primary, 1 Out (5-8) | +++ | 1tcDT C.Hunt | Rush Passer | +++ | | Z(FL) T.Mickus | Outlet, 4 Curl (9-12) | +++ | RDE T.Gaines | Rush Passer | +++ | | RB Z.Yamashita | Secondary, W Wheel (9-18) | +++ | MLB J.Quinn | Deep Zone | +++ | | FB D.Dillon | Protect | +++ | WLB J.Bobbitt | Short Zone | +++ | | LT C.Morrison |
| +++ | LCB T.Vonnegut | Man-to-Man | +++ | | LG D.Dennis |
| +++ | RCB J.Burks | Man-to-Man | +++ | | C B.Reynolds |
| +++ | NB A.Hudson | Short Zone | +++ | | RG D.Meraz |
| +++ | SS A.Burke | Deep Zone | +++ | | RT S.Hanson |
| +++ | FS R.Dawson | Deep Zone | +++ |
|
| 4-4-PHI26 (1Q: 12:44) Jason Tanner attempted a 43 yard field goal and missed wide to the right. He could not find his footing on the snowy field. |
1-10-PHI33 (1Q: 12:39) Will Owens ran outside the right tackle for 5 yards. Tackled by ILB Devonte Laszlo. Key block delivered by Ruben Hines.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB D.Butler |
| *** | LDE R.Frank | In Box | +++ | | X(SE) R.Reynolds |
| +++ | 3tcDT B.Lane | In Box | +++ | | TE E.Douthit |
| +++ | 1tcDT I.Marts | In Box | +++ | | Z(FL) M.Temes |
| +++ | RDE T.Barnes | In Box | +++ | | RB W.Owens | Ball Carrier | +++ | MLB D.Laszlo | In Box | +++ | | SLOT S.Mohr |
| +++ | WLB W.Webb | In Box | +++ | | LT L.Kitchen |
| +++ | LCB R.McCarroll | Out of Box | +++ | | LG D.McNerthney |
| +++ | RCB S.Cupp | Out of Box | +++ | | C R.Hines |
| +++ | NB W.Whitlock | Out of Box | +++ | | RG J.Wright |
| +++ | SS G.Carbajal | Out of Box | --- | | RT E.Paschke |
| +++ | FS D.Mathis | Out of Box | +++ |
|
2-5-PHI38 (1Q: 12:10) Devonte Butler pass fell incomplete, intended for WR Ricky Reynolds. CB Renaldo McCarroll defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB D.Butler |
| *** | LDE R.Frank | Rush Passer | +++ | | X(SE) R.Reynolds | Primary, 6 Deep In (13-18) | +++ | 3tcDT B.Lane | Rush Passer | +++ | | TE E.Douthit | Outlet, 4 Curl (9-12) | +++ | 1tcDT I.Marts | Rush Passer | +++ | | Z(FL) M.Temes | Outlet, S Screen (S) | +++ | RDE T.Barnes | Rush Passer | +++ | | RB W.Owens | Protect | +++ | MLB D.Laszlo | Double SLOT | +++ | | SLOT S.Mohr | Secondary, 2 Slant (5-8) | +++ | WLB W.Webb | Short Zone | +++ | | LT L.Kitchen |
| +++ | LCB R.McCarroll | Man-to-Man | +++ | | LG D.McNerthney |
| +++ | RCB S.Cupp | Man-to-Man | +++ | | C R.Hines |
| --- | NB W.Whitlock | Man-to-Man | +++ | | RG J.Wright |
| +++ | SS G.Carbajal | Man-to-Man | +++ | | RT E.Paschke |
| +++ | FS D.Mathis | Deep Zone | +++ |
|
3-5-PHI38 (1Q: 12:00) Devonte Butler pass completed to RB Will Owens for 23 yards. Tackled by CB Nicky Rivers. The receiver ran his route right over the middle of the field. Owens gained 16 yards after the catch.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB D.Butler |
| *** | LDE B.Lane | Rush Passer | +++ | | TE J.Meyer | Protect | +++ | 3tcDT E.Fields | Rush Passer | +++ | | TE E.Douthit | Outlet, 1 Out (5-8) | +++ | 1tcDT A.Feret | Rush Passer | +++ | | Z(FL) M.Temes | Primary, S Screen (S) | +++ | RDE R.Frank | Rush Passer | --- | | RB W.Owens | Secondary, 0 Dig (0-4) | +++ | SLB B.Lunney | Short Zone | +++ | | FB C.Neal | Protect | +++ | MLB G.Dixon | Deep Zone | +++ | | LT L.Kitchen |
| +++ | WLB S.Cupp | Man-to-Man | +++ | | LG D.McNerthney |
| +++ | LCB N.Rivers | Man-to-Man | +++ | | C R.Hines |
| +++ | RCB R.McCarroll | Blitz Passer | +++ | | RG J.Wright |
| +++ | SS M.Gimpert | Deep Zone | +++ | | RT E.Paschke |
| +++ | FS D.Mathis | Deep Zone | +++ |
|
1-10-ARI39 (1Q: 11:24) Devonte Butler pass completed to WR Mercury Temes for 19 yards. Tackled by S Warren Whitlock. PENALTY: T Eddie Paschke of Philadelphia was called for Offensive Holding.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB D.Butler |
| *** | LDE R.Frank | Rush Passer | +++ | | X(SE) R.Reynolds | Outlet, 2 Slant (5-8) | +++ | 3tcDT B.Lane | Rush Passer | +++ | | TE E.Douthit | Outlet, 1 Out (5-8) | +++ | 1tcDT I.Marts | Rush Passer | +++ | | Z(FL) M.Temes | Primary, 7 Corner (19-26) | +++ | RDE T.Barnes | Rush Passer | +++ | | RB W.Owens | Secondary, 1 Out (5-8) | +++ | MLB D.Laszlo | Blitz Passer | +++ | | SLOT S.Mohr | Outlet, S Screen (S) | +++ | WLB W.Webb | Short Zone | --- | | LT L.Kitchen |
| +++ | LCB R.McCarroll | Bump and Run | +++ | | LG D.McNerthney |
| +++ | RCB S.Cupp | Bump and Run | +++ | | C R.Hines |
| +++ | NB W.Whitlock | Short Zone | +++ | | RG J.Wright |
| +++ | SS G.Carbajal | Deep Zone | --- | | RT E.Paschke |
| --- | FS D.Mathis | Deep Zone | +++ |
|
1-20-ARI49 (1Q: 11:17) Devonte Butler pass completed to WR Mercury Temes for 4 yards. Tackled by S Dwight Mathis. Temes gained 6 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB D.Butler |
| *** | LDE R.Frank | Rush Passer | +++ | | X(SE) R.Reynolds | Primary, 1 Out (5-8) | +++ | 3tcDT B.Lane | Rush Passer | +++ | | TE E.Douthit | Outlet, 0 Dig (0-4) | +++ | 1tcDT I.Marts | Rush Passer | +++ | | Z(FL) M.Temes | Secondary, S Screen (S) | +++ | RDE T.Barnes | Rush Passer | +++ | | RB W.Owens | Outlet, 3 Comeback (9-12) | +++ | MLB D.Laszlo | Short Zone | +++ | | SLOT S.Mohr | Outlet, 1 Out (5-8) | +++ | WLB W.Webb | Blitz Passer | +++ | | LT L.Kitchen |
| +++ | LCB R.McCarroll | Bump and Run | +++ | | LG D.McNerthney |
| +++ | RCB S.Cupp | Bump and Run | +++ | | C R.Hines |
| +++ | NB W.Whitlock | Short Zone | +++ | | RG J.Wright |
| +++ | SS G.Carbajal | Deep Zone | +++ | | RT E.Paschke |
| --- | FS D.Mathis | Deep Zone | +++ |
|
2-16-ARI45 (1Q: 10:56) Devonte Butler pass completed to WR Mercury Temes for 6 yards. Tackled by CB Nicky Rivers. Temes gained 1 yard after the catch.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB D.Butler |
| *** | LDE B.Lane | Rush Passer | +++ | | TE J.Meyer | Protect | +++ | 3tcDT E.Fields | Rush Passer | +++ | | TE E.Douthit | Secondary, 2 Slant (5-8) | +++ | 1tcDT N.Eddins | Rush Passer | +++ | | Z(FL) M.Temes | Primary, 1 Out (5-8) | +++ | RDE T.Barnes | Rush Passer | +++ | | RB W.Owens | Protect | +++ | SLB W.Webb | Spy on QB | +++ | | TE C.Neal | Outlet, 2 Slant (5-8) | +++ | MLB D.Laszlo | Short Zone | +++ | | LT L.Kitchen |
| +++ | WLB G.Dixon | Bump and Run | --- | | LG D.McNerthney |
| +++ | LCB S.Cupp | Bump and Run | +++ | | C R.Hines |
| +++ | RCB R.McCarroll | Bump and Run | --- | | RG J.Wright |
| +++ | SS M.Gimpert | Bump and Run | +++ | | RT E.Paschke |
| +++ | FS N.Rivers | Deep Zone | +++ |
|
3-10-ARI39 (1Q: 10:13) Devonte Butler pass completed to WR Stanley Mohr for 12 yards. The receiver went out of bounds. Tackled by S Shawn Cupp. Mohr gained 2 yards after the catch. PENALTY: WR Stanley Mohr of Philadelphia was called for an Intentional Face Mask.
| OFFENSE | 104 Personnel, I formation | DEFENSE | 43 Over, Dime Personnel, Cover-4 | | QB D.Butler |
| *** | LDE B.Lane | Rush Passer | +++ | | X(SE) R.Reynolds | Outlet, 1 Out (5-8) | +++ | 3tcDT E.Fields | Rush Passer | --- | | SLOT S.Mohr | Secondary, W Wheel (9-18) | --- | 1tcDT I.Marts | Rush Passer | +++ | | Z(FL) M.Temes | Primary, 4 Curl (9-12) | +++ | RDE T.Barnes | Rush Passer | +++ | | RB W.Owens | Outlet, 0 Dig (0-4) | +++ | MLB R.Frank | Short Zone | +++ | | SLOT L.Borders | Outlet, 3 Comeback (9-12) | +++ | LCB R.McCarroll | Short Zone | --- | | LT L.Kitchen |
| +++ | RCB D.Mathis | Short Zone | +++ | | LG D.McNerthney |
| +++ | NB W.Whitlock | Deep Zone | --- | | C R.Hines |
| +++ | DB N.Rivers | Deep Zone | +++ | | RG J.Wright |
| +++ | SS G.Carbajal | Deep Zone | +++ | | RT E.Paschke |
| +++ | FS S.Cupp | Deep Zone | +++ |
|
1-10-ARI42 (1Q: 10:06) Will Owens ran around left end for 3 yards. Tackled by OLB Warren Webb.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB D.Butler |
| *** | LDE B.Lane | In Box | +++ | | X(SE) R.Reynolds |
| +++ | 3tcDT E.Fields | In Box | +++ | | TE E.Douthit |
| +++ | 1tcDT N.Eddins | In Box | +++ | | Z(FL) M.Temes |
| +++ | RDE T.Barnes | In Box | +++ | | RB W.Owens | Ball Carrier | +++ | SLB W.Webb | In Box | +++ | | FB J.Meyer |
| +++ | MLB D.Laszlo | In Box | +++ | | LT L.Kitchen |
| +++ | WLB G.Dixon | In Box | +++ | | LG D.McNerthney |
| +++ | LCB S.Cupp | Out of Box | +++ | | C R.Hines |
| +++ | RCB R.McCarroll | Out of Box | +++ | | RG J.Wright |
| +++ | SS M.Gimpert | In Box | +++ | | RT E.Paschke |
| +++ | FS N.Rivers | Out of Box | +++ |
|
2-7-ARI39 (1Q: 09:40) Will Owens ran around the left tackle for -2 yards. Tackled by S Warren Whitlock, assisted by S Gage Carbajal. PENALTY: DE Trent Barnes of Arizona was called for Offsides.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB D.Butler |
| *** | LDE R.Frank | In Box | +++ | | X(SE) R.Reynolds |
| +++ | 3tcDT B.Lane | In Box | +++ | | TE E.Douthit |
| --- | 1tcDT I.Marts | In Box | +++ | | Z(FL) M.Temes |
| +++ | RDE T.Barnes | In Box | --- | | RB W.Owens | Ball Carrier | +++ | MLB D.Laszlo | In Box | +++ | | SLOT S.Mohr |
| +++ | WLB W.Webb | In Box | +++ | | LT L.Kitchen |
| +++ | LCB R.McCarroll | Out of Box | +++ | | LG D.McNerthney |
| --- | RCB S.Cupp | Out of Box | +++ | | C R.Hines |
| --- | NB W.Whitlock | Out of Box | +++ | | RG J.Wright |
| +++ | SS G.Carbajal | Out of Box | +++ | | RT E.Paschke |
| +++ | FS D.Mathis | Out of Box | +++ |
|
2-2-ARI34 (1Q: 09:32) Devonte Butler pass completed to RB Will Owens for 7 yards. Tackled by S Dwight Mathis, assisted by ILB Devonte Laszlo. Owens gained 3 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB D.Butler |
| *** | LDE R.Frank | Rush Passer | +++ | | X(SE) R.Reynolds | Primary, 9 Fade (27-39) | +++ | 3tcDT B.Lane | Rush Passer | +++ | | TE E.Douthit | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT I.Marts | Rush Passer | +++ | | Z(FL) M.Temes | Outlet, 7 Corner (19-26) | +++ | RDE T.Barnes | Rush Passer | +++ | | RB W.Owens | Secondary, S Screen (S) | +++ | MLB D.Laszlo | Short Zone | +++ | | SLOT S.Mohr | Outlet, 9 Fade (27-39) | +++ | WLB W.Webb | Short Zone | +++ | | LT L.Kitchen |
| +++ | LCB R.McCarroll | Man-to-Man | +++ | | LG D.McNerthney |
| +++ | RCB S.Cupp | Short Zone | +++ | | C R.Hines |
| +++ | NB W.Whitlock | Deep Zone | +++ | | RG J.Wright |
| +++ | SS G.Carbajal | Deep Zone | +++ | | RT E.Paschke |
| +++ | FS D.Mathis | Deep Zone | +++ |
|
1-10-ARI27 (1Q: 08:57) Devonte Butler pass completed to WR Ricky Reynolds for 27 yards and a TOUCHDOWN! Reynolds gained 9 yards after the catch. The quarterback threw away from the double coverage. Philadelphia 6, Arizona 0
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB D.Butler |
| *** | LDE B.Lane | Rush Passer | +++ | | X(SE) R.Reynolds | Primary, 7 Corner (19-26) | +++ | 3tcDT E.Fields | Rush Passer | --- | | TE E.Douthit | Outlet, 8 Post (19-26) | +++ | 1tcDT N.Eddins | Rush Passer | +++ | | Z(FL) M.Temes | Outlet, 7 Corner (19-26) | +++ | RDE T.Barnes | Rush Passer | --- | | RB W.Owens | Secondary, S Screen (S) | +++ | SLB W.Webb | Short Zone | +++ | | TE J.Meyer | Outlet, F Flat (0-4) | +++ | MLB D.Laszlo | Short Zone | +++ | | LT L.Kitchen |
| +++ | WLB G.Dixon | Short Zone | +++ | | LG D.McNerthney |
| +++ | LCB S.Cupp | Bump and Run | +++ | | C R.Hines |
| +++ | RCB R.McCarroll | Bump and Run | +++ | | RG J.Wright |
| +++ | SS M.Gimpert | Deep Zone | +++ | | RT E.Paschke |
| +++ | FS N.Rivers | Double Z(FL) | +++ |
|
| (1Q: 08:57) Extra point by Bennett Wilkins was good. Philadelphia 7, Arizona 0 |
| (1Q: 08:45) Bennett Wilkins kicked off 71 yards from the PHI35. Touchback. |
1-10-ARI25 (1Q: 08:45) Zack Yamashita ran around left end for 2 yards and was forced out of bounds. Tackled by S Brad Umphenour.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB D.Forbes |
| *** | LDE A.Gardner | In Box | +++ | | X(SE) C.Schroeder |
| +++ | 3tcDT D.Collier | In Box | --- | | TE H.Niklos |
| +++ | 1tcDT C.Hunt | In Box | +++ | | Z(FL) T.Mickus |
| +++ | RDE T.Gaines | In Box | +++ | | RB Z.Yamashita | Ball Carrier | +++ | MLB J.Quinn | In Box | +++ | | SLOT D.Bishop |
| +++ | WLB J.Bobbitt | In Box | +++ | | LT C.Morrison |
| +++ | LCB T.Vonnegut | Out of Box | +++ | | LG D.Dennis |
| +++ | RCB J.Burks | Out of Box | +++ | | C B.Reynolds |
| +++ | NB A.Hudson | Out of Box | +++ | | RG D.Meraz |
| +++ | SS A.Burke | Out of Box | +++ | | RT S.Hanson |
| --- | FS B.Umphenour | Out of Box | +++ |
|
2-8-ARI27 (1Q: 08:03) DeAndre Forbes sacked by DE Thomas Gaines for a loss of 7 yards. Sack allowed by Dillon Dennis.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB D.Forbes |
| *** | LDE A.Gardner | Rush Passer | +++ | | X(SE) D.Bishop | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT D.Collier | Rush Passer | +++ | | SLOT C.Schroeder | Outlet, 9 Fade (27-39) | +++ | 1tcDT C.Hunt | Rush Passer | +++ | | Z(FL) T.Mickus | Primary, 8 Post (19-26) | --- | RDE T.Gaines | Rush Passer | +++ | | RB T.Gates | Outlet, 2 Slant (5-8) | --- | MLB J.Quinn | Short Zone | +++ | | FB D.Dillon | Protect | --- | WLB J.Bobbitt | Short Zone | +++ | | LT C.Morrison |
| --- | LCB T.Vonnegut | Bump and Run | +++ | | LG D.Dennis |
| --- | RCB J.Burks | Bump and Run | +++ | | C B.Reynolds |
| --- | NB A.Hudson | Bump and Run | +++ | | RG D.Meraz |
| +++ | SS A.Burke | Bump and Run | +++ | | RT S.Hanson |
| +++ | FS B.Umphenour | Bump and Run | +++ |
|
3-15-ARI20 (1Q: 07:17) DeAndre Forbes pass was dropped by WR Timothy Mickus.
| OFFENSE | 005 Personnel, Shotgun | DEFENSE | 43 Over, Dime Personnel, Cover-4 | | QB D.Forbes |
| *** | LDE A.Gardner | Rush Passer | +++ | | X(SE) D.Bishop | Outlet, 9 Fade (27-39) | +++ | 3tcDT D.Collier | Rush Passer | +++ | | SLOT J.Benton | Outlet, 9 Fade (27-39) | +++ | 1tcDT C.Hunt | Rush Passer | +++ | | Z(FL) C.Schroeder | Outlet, 9 Fade (27-39) | +++ | RDE T.Gaines | Rush Passer | +++ | | SLOT C.Mahoney | Secondary, 8 Post (19-26) | +++ | MLB J.Quinn | Short Zone | +++ | | SLOT T.Mickus | Primary, 9 Fade (27-39) | --- | LCB T.Vonnegut | Short Zone | +++ | | LT C.Morrison |
| +++ | RCB J.Burks | Short Zone | +++ | | LG D.Dennis |
| +++ | NB A.Hudson | Deep Zone | +++ | | C B.Reynolds |
| +++ | DB B.Umphenour | Deep Zone | +++ | | RG D.Meraz |
| +++ | SS A.Burke | Deep Zone | +++ | | RT S.Hanson |
| +++ | FS R.Dawson | Deep Zone | +++ |
|
| 4-15-ARI20 (1Q: 07:05) Leonard Gray punted 35 yards. Will Owens called for a fair catch at the PHI45. |
1-10-PHI45 (1Q: 06:58) Will Owens ran inside the left guard for 2 yards. Tackled by DE Bob Lane. Philadelphia's Dashawn McNerthney was hurt on the play. This appears to be a serious knee injury.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB D.Butler |
| *** | LDE R.Frank | In Box | +++ | | X(SE) R.Reynolds |
| +++ | 3tcDT B.Lane | In Box | +++ | | TE E.Douthit |
| +++ | 1tcDT I.Marts | In Box | +++ | | Z(FL) M.Temes |
| +++ | RDE T.Barnes | In Box | +++ | | RB W.Owens | Ball Carrier | +++ | MLB D.Laszlo | In Box | +++ | | SLOT S.Mohr |
| +++ | WLB W.Webb | In Box | +++ | | LT L.Kitchen |
| +++ | LCB R.McCarroll | Out of Box | +++ | | LG D.McNerthney |
| --- | RCB S.Cupp | Out of Box | +++ | | C R.Hines |
| +++ | NB W.Whitlock | Out of Box | +++ | | RG J.Wright |
| +++ | SS G.Carbajal | Out of Box | +++ | | RT E.Paschke |
| +++ | FS D.Mathis | Out of Box | +++ |
|
2-8-PHI47 (1Q: 06:36) Devonte Butler pass completed to WR Mercury Temes for 14 yards. Tackled by ILB Devonte Laszlo. Temes gained 5 yards after the catch.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB D.Butler |
| *** | LDE R.Frank | Rush Passer | +++ | | X(SE) R.Reynolds | Outlet, 4 Curl (9-12) | +++ | 3tcDT B.Lane | Rush Passer | +++ | | TE E.Douthit | Secondary, 0 Dig (0-4) | +++ | 1tcDT I.Marts | Rush Passer | +++ | | Z(FL) M.Temes | Primary, 1 Out (5-8) | +++ | RDE T.Barnes | Rush Passer | +++ | | RB W.Owens | Outlet, 1 Out (5-8) | +++ | MLB D.Laszlo | Short Zone | +++ | | SLOT S.Mohr | Outlet, 3 Comeback (9-12) | +++ | WLB W.Webb | Short Zone | +++ | | LT L.Kitchen |
| +++ | LCB R.McCarroll | Man-to-Man | +++ | | LG E.Huntley |
| +++ | RCB S.Cupp | Short Zone | +++ | | C R.Hines |
| +++ | NB W.Whitlock | Deep Zone | --- | | RG J.Wright |
| +++ | SS G.Carbajal | Deep Zone | +++ | | RT E.Paschke |
| +++ | FS D.Mathis | Deep Zone | +++ |
|
1-10-ARI39 (1Q: 06:09) Devonte Butler scrambled for 11 yards. Tackled by CB Renaldo McCarroll and assisted by OLB Warren Webb.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB D.Butler |
| *** | LDE B.Lane | Rush Passer | +++ | | TE J.Meyer | Protect | +++ | 3tcDT E.Fields | Rush Passer | +++ | | TE E.Douthit | Outlet, 1 Out (5-8) | +++ | 1tcDT N.Eddins | Rush Passer | +++ | | Z(FL) M.Temes | Primary, S Screen (S) | +++ | RDE T.Barnes | Rush Passer | +++ | | RB W.Owens | Secondary, 0 Dig (0-4) | --- | SLB W.Webb | Short Zone | +++ | | FB C.Neal | Protect | +++ | MLB D.Laszlo | Spy on QB | +++ | | LT L.Kitchen |
| +++ | WLB G.Dixon | Bump and Run | +++ | | LG E.Huntley |
| +++ | LCB S.Cupp | Bump and Run | +++ | | C R.Hines |
| +++ | RCB R.McCarroll | Bump and Run | +++ | | RG J.Wright |
| +++ | SS M.Gimpert | Bump and Run | +++ | | RT E.Paschke |
| +++ | FS N.Rivers | Deep Zone | +++ |
|
1-10-ARI28 (1Q: 05:24) Devonte Butler pass fell incomplete, intended for WR Stanley Mohr. DE Trent Barnes hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB D.Butler |
| *** | LDE R.Frank | Rush Passer | +++ | | X(SE) R.Reynolds | Secondary, F Flat (0-4) | +++ | 3tcDT B.Lane | Rush Passer | +++ | | TE E.Douthit | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT I.Marts | Rush Passer | +++ | | Z(FL) M.Temes | Outlet, 7 Corner (19-26) | --- | RDE T.Barnes | Rush Passer | +++ | | RB W.Owens | Outlet, W Wheel (9-18) | +++ | MLB D.Laszlo | Blitz Passer | +++ | | SLOT S.Mohr | Primary, 8 Post (19-26) | +++ | WLB W.Webb | Short Zone | +++ | | LT L.Kitchen |
| +++ | LCB R.McCarroll | Bump and Run | +++ | | LG E.Huntley |
| +++ | RCB S.Cupp | Bump and Run | +++ | | C R.Hines |
| +++ | NB W.Whitlock | Short Zone | +++ | | RG J.Wright |
| +++ | SS G.Carbajal | Deep Zone | +++ | | RT E.Paschke |
| +++ | FS D.Mathis | Deep Zone | +++ |
|
