| Played in Dallas, TX, weather: 67 degrees, rain, 11 mph wind. |
| Pittsburgh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Alec Gardner kicked off 54 yards from the DAL35. Eli Griffin returned the ball 18 yards to the PIT29. Tackled by Isaac Fulmer. PENALTY: WR Abraham Dixon of Dallas was called for Offsides on the Kickoff. The penalty was declined. |
1-10-PIT29 (1Q: 14:24) O.J. Bridgman scrambled for 6 yards. Tackled by OLB Van Kinney.
| OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB O.Bridgman |
| *** | LDE E.Sommers | Rush Passer | +++ | | TE R.Dillon | Protect | +++ | 1tcDT J.Herr | Rush Passer | +++ | | TE J.Morton | Outlet, 3 Comeback (9-12) | +++ | 3tcDT D.Robinson | Rush Passer | +++ | | TE J.Rhodes | Secondary, 4 Curl (9-12) | +++ | RDE P.Arnold | Rush Passer | +++ | | RB T.Tollefson | Primary, S Screen (S) | --- | SLB V.Kinney | Short Zone | +++ | | FB K.Still | Outlet, 2 Slant (5-8) | +++ | MLB A.Hammond | Short Zone | +++ | | LT F.Farr |
| +++ | WLB G.Graham | Bump and Run | +++ | | LG S.Vermeil |
| +++ | LCB G.Blackwell | Bump and Run | +++ | | C H.Hopkins |
| +++ | RCB J.Ledwell | Bump and Run | +++ | | RG T.Jacobs |
| +++ | SS I.Fulmer | Bump and Run | +++ | | RT L.Blair |
| +++ | FS F.Stanton | Deep Zone | +++ |
|
2-4-PIT35 (1Q: 13:44) O.J. Bridgman pass was intended for WR Martin Almon and was intercepted by OLB Van Kinney at the PIT41. The interception was returned 41 yards for a TOUCHDOWN! Dallas 6, Pittsburgh 0
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB O.Bridgman |
| *** | LDE E.Sommers | Rush Passer | +++ | | X(SE) L.Freeman | Outlet, 4 Curl (9-12) | --- | 1tcDT J.Herr | Rush Passer | +++ | | TE J.Morton | Secondary, F Flat (0-4) | --- | 3tcDT D.Robinson | Rush Passer | +++ | | Z(FL) M.Almon | Primary, S Screen (S) | --- | RDE P.Arnold | Rush Passer | +++ | | RB T.Tollefson | Outlet, 1 Out (5-8) | +++ | MLB A.Hammond | Short Zone | +++ | | SLOT I.Stockland | Outlet, 2 Slant (5-8) | +++ | WLB V.Kinney | Short Zone | +++ | | LT F.Farr |
| +++ | LCB Q.Lindsay | Short Zone | +++ | | LG S.Vermeil |
| +++ | RCB J.Ledwell | Deep Zone | +++ | | C H.Hopkins |
| +++ | NB G.Blackwell | Deep Zone | +++ | | RG T.Jacobs |
| +++ | SS I.Fulmer | Short Zone | +++ | | RT L.Blair |
| --- | FS F.Stanton | Deep Zone | +++ |
|
| (1Q: 13:44) Extra point by Alec Gardner was good. Dallas 7, Pittsburgh 0 |
| (1Q: 13:36) Alec Gardner kicked off 70 yards from the DAL35. Touchback. |
1-10-PIT25 (1Q: 13:36) O.J. Bridgman pass was dropped by RB Kris Still.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB O.Bridgman |
| *** | LDE E.Sommers | Rush Passer | +++ | | TE R.Dillon | Secondary, W Wheel (9-18) | +++ | 1tcDT J.Herr | Rush Passer | +++ | | TE J.Morton | Outlet, 3 Comeback (9-12) | +++ | 3tcDT D.Robinson | Rush Passer | +++ | | Z(FL) M.Almon | Outlet, 9 Fade (27-39) | +++ | RDE P.Arnold | Rush Passer | +++ | | RB K.Still | Primary, S Screen (S) | --- | SLB V.Kinney | Short Zone | +++ | | FB R.Slone | Protect | --- | MLB A.Hammond | Man-to-Man | +++ | | LT F.Farr |
| +++ | WLB G.Graham | Blitz Passer | +++ | | LG S.Vermeil |
| +++ | LCB G.Blackwell | Man-to-Man | +++ | | C H.Hopkins |
| +++ | RCB J.Ledwell | Man-to-Man | +++ | | RG T.Jacobs |
| --- | SS I.Fulmer | Man-to-Man | +++ | | RT L.Blair |
| +++ | FS F.Stanton | Deep Zone | +++ |
|
2-10-PIT25 (1Q: 13:29) O.J. Bridgman pass completed to WR Ike Stockland for 11 yards. Tackled by CB Jonah Ledwell.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB O.Bridgman |
| *** | LDE E.Sommers | Rush Passer | +++ | | X(SE) L.Freeman | Secondary, F Flat (0-4) | +++ | 1tcDT J.Herr | Rush Passer | --- | | TE J.Morton | Protect | +++ | 3tcDT D.Robinson | Rush Passer | +++ | | Z(FL) M.Almon | Outlet, 2 Slant (5-8) | +++ | RDE P.Arnold | Rush Passer | +++ | | RB T.Tollefson | Outlet, 2 Slant (5-8) | +++ | MLB A.Hammond | Short Zone | +++ | | SLOT I.Stockland | Primary, 2 Slant (5-8) | +++ | WLB V.Kinney | Short Zone | +++ | | LT F.Farr |
| +++ | LCB Q.Lindsay | Man-to-Man | +++ | | LG S.Vermeil |
| +++ | RCB J.Ledwell | Man-to-Man | +++ | | C H.Hopkins |
| +++ | NB G.Blackwell | Blitz Passer | +++ | | RG T.Jacobs |
| +++ | SS I.Fulmer | Deep Zone | +++ | | RT L.Blair |
| +++ | FS F.Stanton | Deep Zone | +++ |
|
1-10-PIT36 (1Q: 12:57) Birdman Bridgman sacked by DT Jerald Herr for a loss of 10 yards. Sack allowed by Francisco Farr.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB O.Bridgman |
| *** | LDE E.Sommers | Rush Passer | +++ | | X(SE) L.Freeman | Primary, S Screen (S) | +++ | 1tcDT J.Herr | Rush Passer | +++ | | TE J.Morton | Secondary, 3 Comeback (9-12) | +++ | 3tcDT D.Robinson | Rush Passer | +++ | | Z(FL) M.Almon | Outlet, 2 Slant (5-8) | --- | RDE P.Arnold | Rush Passer | +++ | | RB T.Tollefson | Outlet, W Wheel (9-18) | +++ | SLB V.Kinney | Short Zone | +++ | | FB R.Slone | Outlet, 1 Out (5-8) | +++ | MLB A.Hammond | Blitz Passer | +++ | | LT F.Farr |
| --- | WLB G.Graham | Short Zone | +++ | | LG S.Vermeil |
| --- | LCB G.Blackwell | Man-to-Man | +++ | | C H.Hopkins |
| +++ | RCB J.Ledwell | Man-to-Man | +++ | | RG T.Jacobs |
| +++ | SS I.Fulmer | Deep Zone | +++ | | RT L.Blair |
| +++ | FS F.Stanton | Deep Zone | +++ |
|
2-20-PIT26 (1Q: 12:29) T2 Tollefson ran a counterplay inside the left tackle for 3 yards. Tackled by S Francisco Stanton, assisted by CB Quentin Lindsay.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB O.Bridgman |
| *** | LDE E.Sommers | In Box | +++ | | X(SE) L.Freeman |
| +++ | 1tcDT J.Herr | In Box | +++ | | TE J.Morton |
| +++ | 3tcDT D.Robinson | In Box | +++ | | Z(FL) M.Almon |
| +++ | RDE P.Arnold | In Box | +++ | | RB T.Tollefson | Ball Carrier | +++ | MLB A.Hammond | In Box | +++ | | SLOT I.Stockland |
| +++ | WLB V.Kinney | In Box | +++ | | LT F.Farr |
| +++ | LCB Q.Lindsay | Out of Box | +++ | | LG S.Vermeil |
| +++ | RCB J.Ledwell | Out of Box | +++ | | C H.Hopkins |
| +++ | NB G.Blackwell | Out of Box | +++ | | RG T.Jacobs |
| +++ | SS I.Fulmer | Out of Box | +++ | | RT L.Blair |
| +++ | FS F.Stanton | Out of Box | +++ |
|
3-17-PIT29 (1Q: 11:44) O.J. Bridgman pass completed to WR Martin Almon for 19 yards. Tackled by S Isaac Fulmer, assisted by CB Johnnie Vaughn. Almon gained 5 yards after the catch.
| OFFENSE | 023 Personnel, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB O.Bridgman |
| *** | LDE T.Griffith | Rush Passer | +++ | | X(SE) L.Freeman | Outlet, S Screen (S) | +++ | 1tcDT J.Green | Rush Passer | +++ | | TE J.Morton | Secondary, W Wheel (9-18) | +++ | 3tcDT J.Herr | Rush Passer | +++ | | Z(FL) M.Almon | Primary, 6 Deep In (13-18) | +++ | RDE D.Hopkins | Rush Passer | +++ | | SLOT I.Stockland | Outlet, F Flat (0-4) | +++ | MLB M.Rust | Short Zone | +++ | | TE R.Dillon | Outlet, 4 Curl (9-12) | +++ | WLB G.Graham | Short Zone | +++ | | LT F.Farr |
| +++ | LCB Q.Lindsay | Short Zone | --- | | LG S.Vermeil |
| +++ | RCB J.Vaughn | Deep Zone | +++ | | C H.Hopkins |
| +++ | NB G.Blackwell | Deep Zone | +++ | | RG T.Jacobs |
| +++ | SS I.Fulmer | Short Zone | +++ | | RT L.Blair |
| +++ | FS F.Stanton | Deep Zone | +++ |
|
1-10-PIT48 (1Q: 11:05) Birdman Bridgman pass completed to TE Jack Morton for 23 yards. Tackled by OLB Gavin Graham. Morton gained 14 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB O.Bridgman |
| *** | LDE E.Sommers | Rush Passer | +++ | | X(SE) L.Freeman | Outlet, S Screen (S) | +++ | 1tcDT J.Herr | Rush Passer | +++ | | TE J.Morton | Primary, 4 Curl (9-12) | +++ | 3tcDT D.Robinson | Rush Passer | +++ | | Z(FL) M.Almon | Outlet, 5 Deep Out (13-18) | +++ | RDE P.Arnold | Rush Passer | +++ | | RB T.Tollefson | Secondary, 3 Comeback (9-12) | +++ | SLB V.Kinney | Double Z(FL) | +++ | | FB R.Slone | Protect | +++ | MLB A.Hammond | Short Zone | +++ | | LT F.Farr |
| +++ | WLB G.Graham | Bump and Run | +++ | | LG S.Vermeil |
| +++ | LCB G.Blackwell | Bump and Run | +++ | | C H.Hopkins |
| +++ | RCB J.Ledwell | Bump and Run | +++ | | RG T.Jacobs |
| +++ | SS I.Fulmer | Bump and Run | +++ | | RT L.Blair |
| +++ | FS F.Stanton | Deep Zone | +++ |
|
1-10-DAL29 (1Q: 10:24) O.J. Bridgman pass completed to WR The Franchise Freeman for 7 yards. Tackled by S Isaac Fulmer. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB O.Bridgman |
| *** | LDE E.Sommers | Rush Passer | +++ | | X(SE) L.Freeman | Primary, 6 Deep In (13-18) | +++ | 1tcDT J.Herr | Rush Passer | +++ | | TE J.Morton | Outlet, 6 Deep In (13-18) | +++ | 3tcDT D.Robinson | Rush Passer | --- | | Z(FL) M.Almon | Secondary, 6 Deep In (13-18) | +++ | RDE P.Arnold | Rush Passer | --- | | RB T.Tollefson | Outlet, 0 Dig (0-4) | --- | SLB V.Kinney | Short Zone | +++ | | FB R.Slone | Protect | +++ | MLB A.Hammond | Short Zone | +++ | | LT F.Farr |
| +++ | WLB G.Graham | Bump and Run | --- | | LG S.Vermeil |
| +++ | LCB G.Blackwell | Bump and Run | +++ | | C H.Hopkins |
| +++ | RCB J.Ledwell | Bump and Run | +++ | | RG T.Jacobs |
| +++ | SS I.Fulmer | Bump and Run | +++ | | RT L.Blair |
| +++ | FS F.Stanton | Double Z(FL) | +++ |
|
2-3-DAL22 (1Q: 09:44) Lee Freeman ran a reverse around right end for 0 yards. Tackled by S Isaac Fulmer.
| OFFENSE | 014t Personnel | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB O.Bridgman |
| *** | LDE T.Griffith | In Box | +++ | | X(SE) L.Freeman | Ball Carrier | +++ | 1tcDT J.Green | In Box | +++ | | TE J.Morton |
| +++ | 3tcDT D.Hopkins | In Box | +++ | | Z(FL) M.Almon |
| +++ | RDE V.Kinney | In Box | +++ | | SLOT I.Stockland |
| +++ | MLB M.Rust | In Box | +++ | | SLOT E.Griffin |
| +++ | LCB G.Blackwell | Out of Box | +++ | | LT F.Farr |
| +++ | RCB J.Vaughn | Out of Box | +++ | | LG S.Vermeil |
| +++ | NB J.Ledwell | Out of Box | +++ | | C H.Hopkins |
| +++ | DB L.Lucas | Out of Box | +++ | | RG T.Jacobs |
| +++ | SS I.Fulmer | Out of Box | +++ | | RT L.Blair |
| +++ | FS F.Stanton | Out of Box | +++ |
|
3-3-DAL22 (1Q: 09:17) Birdman Bridgman pass completed to WR Martin Almon for 3 yards. Tackled by CB Jonah Ledwell. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB O.Bridgman |
| *** | LDE E.Sommers | Rush Passer | +++ | | X(SE) L.Freeman | Outlet, 4 Curl (9-12) | +++ | 1tcDT J.Herr | Rush Passer | --- | | TE J.Morton | Protect | +++ | 3tcDT D.Robinson | Rush Passer | +++ | | Z(FL) M.Almon | Primary, 2 Slant (5-8) | +++ | RDE P.Arnold | Rush Passer | --- | | RB T.Tollefson | Secondary, 2 Slant (5-8) | +++ | SLB V.Kinney | Short Zone | +++ | | TE R.Dillon | Outlet, 3 Comeback (9-12) | +++ | MLB A.Hammond | Short Zone | +++ | | LT F.Farr |
| +++ | WLB G.Graham | Blitz Passer | +++ | | LG S.Vermeil |
| +++ | LCB G.Blackwell | Bump and Run | +++ | | C H.Hopkins |
| +++ | RCB J.Ledwell | Bump and Run | --- | | RG T.Jacobs |
| +++ | SS I.Fulmer | Deep Zone | +++ | | RT L.Blair |
| +++ | FS F.Stanton | Deep Zone | --- |
|
1-10-DAL19 (1Q: 08:43) Todd Tollefson ran around the left tackle for -4 yards. Tackled by DE Patrick Arnold, assisted by S Isaac Fulmer.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB O.Bridgman |
| *** | LDE E.Sommers | In Box | +++ | | X(SE) L.Freeman |
| +++ | 1tcDT J.Herr | In Box | +++ | | TE J.Morton |
| +++ | 3tcDT D.Robinson | In Box | +++ | | Z(FL) M.Almon |
| +++ | RDE P.Arnold | In Box | +++ | | RB T.Tollefson | Ball Carrier | --- | SLB V.Kinney | In Box | +++ | | FB R.Slone |
| +++ | MLB A.Hammond | In Box | +++ | | LT F.Farr |
| +++ | WLB G.Graham | In Box | +++ | | LG S.Vermeil |
| +++ | LCB G.Blackwell | Out of Box | +++ | | C H.Hopkins |
| +++ | RCB J.Ledwell | Out of Box | +++ | | RG T.Jacobs |
| +++ | SS I.Fulmer | Out of Box | +++ | | RT L.Blair |
| --- | FS F.Stanton | Out of Box | +++ |
|
2-14-DAL23 (1Q: 08:04) Birdman Bridgman sacked by DE Elias Sommers and DE Patrick Arnold for a loss of 4 yards. Sack allowed by Sedrick Vermeil.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB O.Bridgman |
| *** | LDE E.Sommers | Rush Passer | +++ | | X(SE) L.Freeman | Outlet, D Deep Fade (40+) | +++ | 1tcDT J.Herr | Rush Passer | +++ | | TE J.Morton | Secondary, 4 Curl (9-12) | --- | 3tcDT D.Robinson | Rush Passer | +++ | | Z(FL) M.Almon | Outlet, 2 Slant (5-8) | +++ | RDE P.Arnold | Rush Passer | +++ | | RB T.Tollefson | Protect | --- | SLB V.Kinney | Short Zone | +++ | | TE R.Dillon | Primary, S Screen (S) | --- | MLB A.Hammond | Short Zone | +++ | | LT F.Farr |
| +++ | WLB G.Graham | Short Zone | +++ | | LG S.Vermeil |
| --- | LCB G.Blackwell | Man-to-Man | +++ | | C H.Hopkins |
| +++ | RCB J.Ledwell | Man-to-Man | +++ | | RG T.Jacobs |
| +++ | SS I.Fulmer | Deep Zone | +++ | | RT L.Blair |
| --- | FS F.Stanton | Deep Zone | +++ |
|
3-18-DAL27 (1Q: 07:27) O.J. Bridgman pass was thrown incomplete, intended for TE Jack Morton.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB O.Bridgman |
| *** | LDE T.Griffith | Rush Passer | +++ | | X(SE) L.Freeman | Outlet, 6 Deep In (13-18) | +++ | 1tcDT J.Green | Rush Passer | +++ | | TE J.Morton | Primary, 5 Deep Out (13-18) | +++ | 3tcDT J.Herr | Rush Passer | +++ | | Z(FL) M.Almon | Outlet, 7 Corner (19-26) | --- | RDE D.Hopkins | Rush Passer | +++ | | RB T.Tollefson | Outlet, 2 Slant (5-8) | +++ | MLB M.Rust | Short Zone | +++ | | SLOT I.Stockland | Secondary, 6 Deep In (13-18) | +++ | WLB G.Graham | Blitz Passer | +++ | | LT F.Farr |
| +++ | LCB Q.Lindsay | Man-to-Man | +++ | | LG S.Vermeil |
| +++ | RCB J.Vaughn | Man-to-Man | +++ | | C H.Hopkins |
| +++ | NB G.Blackwell | Short Zone | +++ | | RG T.Jacobs |
| +++ | SS I.Fulmer | Deep Zone | +++ | | RT L.Blair |
| --- | FS F.Stanton | Deep Zone | +++ |
|
| 4-18-DAL27 (1Q: 07:17) Axel Grayvil attempted a 44 yard field goal and succeeded. Dallas 7, Pittsburgh 3 |
| (1Q: 07:11) Axel Grayvil kicked off 72 yards from the PIT35. Touchback. |
1-10-DAL25 (1Q: 07:11) Leonard Akamine ran outside the right tackle for 5 yards. Tackled by S Branden Gutierrez, assisted by DE Butch Gisler. Key block delivered by Drake Snyder.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB L.Randle |
| *** | LDE F.Dabbs | In Box | +++ | | X(SE) R.Shannon |
| +++ | 1tcDT A.Burger | In Box | +++ | | TE T.Sutton |
| +++ | RDE B.Gisler | In Box | --- | | Z(FL) M.Brennan |
| +++ | SLB C.Tweedie | In Box | +++ | | RB L.Akamine | Ball Carrier | +++ | SILB J.Mathis | In Box | +++ | | SLOT A.Dixon |
| +++ | WLB S.Foy | In Box | +++ | | LT W.Reed |
| +++ | LCB P.Bell | Out of Box | +++ | | LG O.Boyer |
| +++ | RCB D.Perez | Out of Box | +++ | | C K.Latschaw |
| +++ | NB C.Reeves | Out of Box | +++ | | RG D.Snyder |
| +++ | SS B.Gutierrez | Out of Box | +++ | | RT T.Aldridge |
| +++ | FS J.Tong | Out of Box | +++ |
|
2-5-DAL30 (1Q: 06:44) Les Randle sacked by OLB Samuel Foy for a loss of 3 yards. Sack allowed by William Reed.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB L.Randle |
| *** | LDE F.Dabbs | Rush Passer | +++ | | X(SE) R.Shannon | Secondary, 4 Curl (9-12) | +++ | 1tcDT A.Burger | Rush Passer | +++ | | SLOT A.Dixon | Primary, 1 Out (5-8) | +++ | RDE B.Gisler | Rush Passer | +++ | | Z(FL) M.Brennan | Outlet, 8 Post (19-26) | +++ | SLB C.Tweedie | Short Zone | +++ | | RB L.Akamine | Outlet, S Screen (S) | +++ | SILB J.Mathis | Short Zone | +++ | | FB D.Gardner | Outlet, W Wheel (9-18) | +++ | WLB S.Foy | Blitz Passer | +++ | | LT W.Reed |
| --- | LCB P.Bell | Short Zone | +++ | | LG O.Boyer |
| +++ | RCB D.Perez | Deep Zone | +++ | | C K.Latschaw |
| +++ | NB C.Reeves | Deep Zone | +++ | | RG D.Snyder |
| +++ | SS B.Gutierrez | Short Zone | +++ | | RT T.Aldridge |
| --- | FS J.Tong | Deep Zone | +++ |
|
3-8-DAL27 (1Q: 06:03) Les Randle pass completed to RB Leonard Akamine for 11 yards. The receiver went out of bounds. Tackled by S Edward Horton.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB L.Randle |
| *** | LDE F.Dabbs | Rush Passer | +++ | | TE K.Kennedy | Outlet, S Screen (S) | +++ | 1tcDT E.Kaplan | Rush Passer | +++ | | TE T.Sutton | Secondary, 0 Dig (0-4) | +++ | RDE J.Holliday | Rush Passer | --- | | Z(FL) M.Brennan | Outlet, 9 Fade (27-39) | +++ | SLB S.Foy | Short Zone | +++ | | RB L.Akamine | Primary, 4 Curl (9-12) | +++ | SILB D.Flannery | Blitz Passer | +++ | | TE Q.Benson | Outlet, 2 Slant (5-8) | +++ | WILB B.Gutierrez | Short Zone | +++ | | LT W.Reed |
| +++ | WLB P.Bell | Blitz Passer | +++ | | LG O.Boyer |
| +++ | LCB D.Perez | Man-to-Man | +++ | | C K.Latschaw |
| +++ | RCB D.Whiting | Man-to-Man | +++ | | RG D.Snyder |
| +++ | SS E.Horton | Deep Zone | +++ | | RT T.Aldridge |
| +++ | FS X.Sims | Deep Zone | +++ |
|
1-10-DAL38 (1Q: 05:28) Leonard Akamine ran around the left tackle for 1 yard. Tackled by DE Butch Gisler, assisted by S Branden Gutierrez.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB L.Randle |
| *** | LDE F.Dabbs | In Box | +++ | | X(SE) R.Shannon |
| +++ | 1tcDT A.Burger | In Box | +++ | | TE T.Sutton |
| +++ | RDE B.Gisler | In Box | +++ | | Z(FL) M.Brennan |
| +++ | SLB C.Tweedie | In Box | +++ | | RB L.Akamine | Ball Carrier | +++ | SILB J.Mathis | In Box | +++ | | FB D.Gardner |
| +++ | WILB D.Flannery | In Box | +++ | | LT W.Reed |
| +++ | WLB S.Foy | In Box | +++ | | LG O.Boyer |
| --- | LCB P.Bell | Out of Box | +++ | | C K.Latschaw |
| +++ | RCB D.Perez | Out of Box | +++ | | RG D.Snyder |
| --- | SS B.Gutierrez | Out of Box | +++ | | RT T.Aldridge |
| +++ | FS J.Tong | Out of Box | +++ |
|
| 2-9-DAL39 (1Q: 04:59) PENALTY: WR Abraham Dixon of Dallas was called for a False Start. |
2-14-DAL34 (1Q: 04:53) Les Randle pass completed to WR Maxwell Brennan for 3 yards. Tackled by S Branden Gutierrez. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB L.Randle |
| *** | LDE F.Dabbs | Rush Passer | +++ | | X(SE) R.Shannon | Outlet, 0 Dig (0-4) | --- | 1tcDT A.Burger | Rush Passer | +++ | | TE T.Sutton | Secondary, W Wheel (9-18) | +++ | RDE B.Gisler | Rush Passer | +++ | | Z(FL) M.Brennan | Primary, 0 Dig (0-4) | +++ | SLB C.Tweedie | Short Zone | +++ | | RB L.Akamine | Outlet, S Screen (S) | +++ | SILB J.Mathis | Short Zone | --- | | SLOT A.Dixon | Outlet, 4 Curl (9-12) | +++ | WLB S.Foy | Blitz Passer | +++ | | LT W.Reed |
| +++ | LCB P.Bell | Short Zone | +++ | | LG O.Boyer |
| +++ | RCB D.Perez | Deep Zone | +++ | | C K.Latschaw |
| +++ | NB C.Reeves | Deep Zone | +++ | | RG D.Snyder |
| +++ | SS B.Gutierrez | Short Zone | +++ | | RT T.Aldridge |
| +++ | FS J.Tong | Deep Zone | +++ |
|
3-11-DAL37 (1Q: 04:09) Play-Action. Les Randle pass fell incomplete, intended for WR Maxwell Brennan. S Branden Gutierrez defended the pass.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB L.Randle |
| *** | LDE F.Dabbs | Rush Passer | +++ | | X(SE) R.Shannon | Primary, 5 Deep Out (13-18) | +++ | 1tcDT E.Kaplan | Rush Passer | +++ | | TE T.Sutton | Protect | +++ | RDE J.Holliday | Rush Passer | +++ | | Z(FL) M.Brennan | Secondary, 8 Post (19-26) | +++ | SLB S.Foy | Short Zone | +++ | | RB L.Akamine | Protect | +++ | SILB D.Flannery | Short Zone | +++ | | TE K.Kennedy | Protect | +++ | WILB B.Gutierrez | Short Zone | +++ | | LT W.Reed |
| +++ | WLB P.Bell | Blitz Passer | +++ | | LG O.Boyer |
| +++ | LCB D.Perez | Deep Zone | +++ | | C K.Latschaw |
| +++ | RCB D.Whiting | Deep Zone | +++ | | RG D.Snyder |
| +++ | SS E.Horton | Short Zone | --- | | RT T.Aldridge |
| +++ | FS X.Sims | Deep Zone | +++ |
|
| 4-11-DAL37 (1Q: 04:03) Andres Shimada punted 62 yards. The ball was downed at the PIT01. |
1-10-PIT01 (1Q: 03:54) T2 Tollefson ran outside the right tackle for 0 yards. Tackled by OLB Van Kinney, assisted by DE Elias Sommers.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB O.Bridgman |
| *** | LDE E.Sommers | In Box | +++ | | X(SE) L.Freeman |
| +++ | 1tcDT J.Herr | In Box | +++ | | TE J.Morton |
| +++ | 3tcDT D.Robinson | In Box | +++ | | Z(FL) M.Almon |
| +++ | RDE P.Arnold | In Box | +++ | | RB T.Tollefson | Ball Carrier | +++ | SLB V.Kinney | In Box | +++ | | FB R.Slone |
| +++ | MLB A.Hammond | In Box | +++ | | LT F.Farr |
| +++ | WLB G.Graham | In Box | +++ | | LG S.Vermeil |
| +++ | LCB G.Blackwell | Out of Box | +++ | | C H.Hopkins |
| +++ | RCB J.Ledwell | Out of Box | +++ | | RG T.Jacobs |
| +++ | SS I.Fulmer | Out of Box | +++ | | RT L.Blair |
| +++ | FS F.Stanton | Out of Box | +++ |
|
2-10-PIT01 (1Q: 03:16) T2 Tollefson ran around right end for 5 yards. Tackled by OLB Van Kinney. PENALTY: CB Jonah Ledwell of Dallas was called for an Intentional Face Mask.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB O.Bridgman |
| *** | LDE E.Sommers | In Box | +++ | | X(SE) L.Freeman |
| +++ | 1tcDT J.Herr | In Box | +++ | | TE J.Morton |
| +++ | 3tcDT D.Robinson | In Box | +++ | | Z(FL) M.Almon |
| +++ | RDE P.Arnold | In Box | +++ | | RB T.Tollefson | Ball Carrier | +++ | MLB A.Hammond | In Box | +++ | | SLOT I.Stockland |
| +++ | WLB V.Kinney | In Box | +++ | | LT F.Farr |
| +++ | LCB Q.Lindsay | Out of Box | +++ | | LG S.Vermeil |
| +++ | RCB J.Ledwell | Out of Box | --- | | C H.Hopkins |
| +++ | NB G.Blackwell | Out of Box | +++ | | RG T.Jacobs |
| +++ | SS I.Fulmer | Out of Box | +++ | | RT L.Blair |
| +++ | FS F.Stanton | Out of Box | +++ |
|
1-10-PIT21 (1Q: 03:10) O.J. Bridgman sacked by DT Dusty Robinson for a loss of 6 yards. Sack allowed by Sedrick Vermeil.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB O.Bridgman |
| *** | LDE E.Sommers | Rush Passer | +++ | | X(SE) L.Freeman | Secondary, 3 Comeback (9-12) | --- | 1tcDT J.Herr | Rush Passer | +++ | | TE J.Morton | Outlet, 0 Dig (0-4) | +++ | 3tcDT D.Robinson | Rush Passer | +++ | | Z(FL) M.Almon | Primary, S Screen (S) | --- | RDE P.Arnold | Rush Passer | +++ | | RB T.Tollefson | Outlet, 1 Out (5-8) | --- | MLB A.Hammond | Short Zone | +++ | | SLOT I.Stockland | Outlet, 9 Fade (27-39) | +++ | WLB V.Kinney | Blitz Passer | +++ | | LT F.Farr |
| +++ | LCB Q.Lindsay | Man-to-Man | +++ | | LG S.Vermeil |
| --- | RCB J.Ledwell | Man-to-Man | +++ | | C H.Hopkins |
| +++ | NB G.Blackwell | Short Zone | +++ | | RG T.Jacobs |
| +++ | SS I.Fulmer | Deep Zone | +++ | | RT L.Blair |
| +++ | FS F.Stanton | Deep Zone | +++ |
|
