| Played in Cleveland, OH, weather: 59 degrees, fair, 3 mph wind. |
| Pittsburgh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Ross Dole kicked off 61 yards from the CLE35. D.J. Whiting returned the ball 22 yards to the PIT26. Tackled by J.B. Bauer. |
1-10-PIT26 (1Q: 14:12) O.J. Bridgman kept the ball, running around left end for -3 yards and was forced out of bounds. Tackled by CB Connor Spector.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB O.Bridgman | Ball Carrier | *** | LDE C.Chenard | In Box | +++ | | X(SE) L.Freeman |
| +++ | 1tcDT T.Wilkins | In Box | +++ | | TE J.Morton |
| +++ | RDE K.Kelly | In Box | +++ | | Z(FL) M.Almon |
| +++ | SLB E.Sellers | In Box | +++ | | RB T.Tollefson |
| +++ | SILB C.Wagoner | In Box | +++ | | TE R.Dillon |
| --- | WILB G.Patton | In Box | +++ | | LT F.Farr |
| --- | WLB M.Pate | In Box | +++ | | LG T.Jacobs |
| +++ | LCB B.Hutchins | Out of Box | +++ | | C H.Hopkins |
| +++ | RCB M.Koski | Out of Box | +++ | | RG L.Blair |
| --- | SS R.Torrance | Out of Box | +++ | | RT A.Westbrook |
| --- | FS C.Spector | Out of Box | +++ |
|
2-13-PIT23 (1Q: 13:48) Birdman Bridgman pass fell incomplete, intended for WR Lee Freeman. DE Charlie Chenard hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB O.Bridgman |
| *** | LDE C.Chenard | Rush Passer | +++ | | X(SE) L.Freeman | Primary, 6 Deep In (13-18) | +++ | 1tcDT T.Wilkins | Rush Passer | +++ | | TE J.Morton | Outlet, 6 Deep In (13-18) | +++ | RDE K.Kelly | Rush Passer | +++ | | Z(FL) M.Almon | Secondary, 6 Deep In (13-18) | +++ | SLB E.Sellers | Short Zone | +++ | | RB T.Tollefson | Outlet, 0 Dig (0-4) | +++ | SILB C.Wagoner | Short Zone | +++ | | FB D.Dembek | Protect | +++ | WILB G.Patton | Short Zone | +++ | | LT F.Farr |
| +++ | WLB M.Pate | Short Zone | +++ | | LG T.Jacobs |
| +++ | LCB B.Hutchins | Bump and Run | +++ | | C H.Hopkins |
| +++ | RCB M.Koski | Bump and Run | +++ | | RG L.Blair |
| +++ | SS R.Torrance | Double Z(FL) | +++ | | RT A.Westbrook |
| --- | FS C.Spector | Deep Zone | +++ |
|
3-13-PIT23 (1Q: 13:40) Birdman Bridgman kept the ball, running a draw inside the right guard for 12 yards. Tackled by OLB Ezekiel Sellers, assisted by CB Bryant Hutchins.
| OFFENSE | 014t Personnel, Pistol | DEFENSE | 34 Eagle, Dime Personnel, Cover-4 | | QB O.Bridgman | Ball Carrier | *** | LDE J.Bauer | In Box | +++ | | X(SE) L.Freeman |
| +++ | 1tcDT W.Shepherd | In Box | +++ | | TE R.Dillon |
| +++ | RDE R.Beaudry | In Box | +++ | | Z(FL) M.Almon |
| +++ | SLB E.Sellers | In Box | +++ | | SLOT I.Stockland |
| +++ | WLB K.Kelly | In Box | +++ | | SLOT C.Garcia |
| +++ | LCB B.Hutchins | Out of Box | +++ | | LT F.Farr |
| +++ | RCB M.Koski | Out of Box | --- | | LG T.Jacobs |
| +++ | NB C.Spector | Out of Box | --- | | C H.Hopkins |
| +++ | DB M.Osborne | Out of Box | +++ | | RG L.Blair |
| +++ | SS M.Pate | Out of Box | +++ | | RT A.Westbrook |
| +++ | FS R.Torrance | Out of Box | +++ |
|
| 4-1-PIT35 (1Q: 12:56) Zachary Dennis punted 47 yards. Marco Osborne called for a fair catch at the CLE18. |
1-10-CLE18 (1Q: 12:47) Dustin Miknich pass was thrown incomplete, intended for WR Melvin Peterson. The quarterback threw into double coverage.
| OFFENSE | 023 Personnel | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB D.Miknich |
| *** | LDE F.Dabbs | Rush Passer | +++ | | X(SE) R.LaClair | Secondary, 4 Curl (9-12) | +++ | 1tcDT A.Burger | Rush Passer | +++ | | TE T.Sinclair | Protect | +++ | RDE B.Gisler | Rush Passer | +++ | | Z(FL) R.Rudolph | Outlet, 4 Curl (9-12) | +++ | SLB S.Foy | Short Zone | +++ | | SLOT M.Peterson | Primary, S Screen (S) | --- | SILB J.Mathis | Double SLOT | +++ | | TE K.Kramer | Protect | +++ | WLB E.Bueno | Blitz Passer | +++ | | LT D.Bailey |
| +++ | LCB P.Bell | Man-to-Man | +++ | | LG D.England |
| +++ | RCB D.Perez | Man-to-Man | +++ | | C E.Graveson |
| +++ | NB C.Reeves | Short Zone | +++ | | RG W.Wooden |
| +++ | SS B.Gutierrez | Deep Zone | +++ | | RT A.Syron |
| +++ | FS J.Tong | Deep Zone | +++ |
|
2-10-CLE18 (1Q: 12:40) Cooper Negron ran inside the left tackle for 3 yards. Tackled by DT Antoine Burger.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB D.Miknich |
| *** | LDE F.Dabbs | In Box | +++ | | X(SE) R.LaClair |
| +++ | 1tcDT A.Burger | In Box | +++ | | TE T.Sinclair |
| +++ | RDE B.Gisler | In Box | +++ | | Z(FL) M.Peterson |
| +++ | SLB S.Foy | In Box | +++ | | RB C.Negron | Ball Carrier | +++ | SILB J.Mathis | In Box | +++ | | TE K.Kramer |
| +++ | WILB D.Flannery | In Box | +++ | | LT D.Bailey |
| +++ | WLB E.Bueno | In Box | +++ | | LG D.England |
| --- | LCB P.Bell | Out of Box | +++ | | C E.Graveson |
| +++ | RCB D.Perez | Out of Box | +++ | | RG W.Wooden |
| --- | SS B.Gutierrez | Out of Box | +++ | | RT A.Syron |
| +++ | FS J.Tong | Out of Box | +++ |
|
3-7-CLE21 (1Q: 11:59) Dustin Miknich pass fell incomplete, intended for WR Melvin Peterson. DE Floyd Dabbs hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB D.Miknich |
| *** | LDE F.Dabbs | Rush Passer | +++ | | X(SE) R.LaClair | Outlet, S Screen (S) | +++ | 1tcDT N.Jacobson | Rush Passer | +++ | | TE T.Sinclair | Secondary, S Screen (S) | +++ | RDE N.Maddox | Rush Passer | +++ | | Z(FL) M.Peterson | Primary, 9 Fade (27-39) | +++ | SLB S.Foy | Blitz Passer | +++ | | RB K.Thai | Outlet, 1 Out (5-8) | +++ | SILB D.Flannery | Short Zone | +++ | | FB G.Rogers | Outlet, 1 Out (5-8) | +++ | WILB J.Holliday | Blitz Passer | +++ | | LT D.Bailey |
| +++ | WLB P.Bell | Short Zone | +++ | | LG D.England |
| +++ | LCB D.Perez | Bump and Run | +++ | | C E.Graveson |
| +++ | RCB D.Whiting | Bump and Run | +++ | | RG W.Wooden |
| +++ | SS B.Gutierrez | Deep Zone | +++ | | RT A.Syron |
| +++ | FS X.Sims | Deep Zone | +++ |
|
| 4-7-CLE21 (1Q: 11:50) Andy Lustyk punted 47 yards. D.J. Whiting returned the kick 21 yards to the CLE47. Tackled by Daquan Abrams. |
1-10-CLE47 (1Q: 11:41) Lee Freeman ran a reverse around right end for -6 yards. Tackled by CB Connor Spector, assisted by DE GRACE Kelly.
| OFFENSE | 014t Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB O.Bridgman |
| *** | LDE J.Bauer | In Box | +++ | | X(SE) L.Freeman | Ball Carrier | +++ | 1tcDT W.Shepherd | In Box | +++ | | TE R.Dillon |
| +++ | RDE R.Beaudry | In Box | +++ | | Z(FL) M.Almon |
| +++ | SLB E.Sellers | In Box | +++ | | SLOT I.Stockland |
| +++ | WLB K.Kelly | In Box | +++ | | SLOT C.Garcia |
| +++ | LCB B.Hutchins | Out of Box | +++ | | LT F.Farr |
| --- | RCB M.Koski | Out of Box | +++ | | LG T.Jacobs |
| --- | NB C.Spector | Out of Box | +++ | | C H.Hopkins |
| --- | DB M.Osborne | Out of Box | +++ | | RG L.Blair |
| +++ | SS M.Pate | Out of Box | +++ | | RT A.Westbrook |
| +++ | FS R.Torrance | Out of Box | +++ |
|
2-16-PIT47 (1Q: 11:02) Birdman Bridgman pass completed to TE Mitch Lundgren for 6 yards. Tackled by ILB Giovanni Patton, assisted by CB Bryant Hutchins.
| OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB O.Bridgman |
| *** | LDE C.Chenard | Rush Passer | +++ | | TE R.Dillon | Protect | +++ | 1tcDT T.Wilkins | Rush Passer | +++ | | TE J.Morton | Outlet, 3 Comeback (9-12) | +++ | RDE K.Kelly | Rush Passer | --- | | TE M.Lundgren | Secondary, 4 Curl (9-12) | +++ | SLB E.Sellers | Short Zone | +++ | | RB T.Tollefson | Primary, S Screen (S) | +++ | SILB C.Wagoner | Short Zone | --- | | FB D.Dembek | Outlet, 2 Slant (5-8) | +++ | WILB G.Patton | Short Zone | +++ | | LT F.Farr |
| +++ | WLB M.Pate | Short Zone | +++ | | LG T.Jacobs |
| +++ | LCB B.Hutchins | Bump and Run | +++ | | C H.Hopkins |
| +++ | RCB M.Koski | Bump and Run | +++ | | RG L.Blair |
| +++ | SS R.Torrance | Bump and Run | +++ | | RT A.Westbrook |
| +++ | FS C.Spector | Deep Zone | +++ |
|
3-10-CLE47 (1Q: 10:23) Play-Action. O.J. Bridgman pass completed to WR Lee Freeman for 6 yards. Tackled by OLB Ezekiel Sellers.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB O.Bridgman |
| *** | LDE K.Kelly | Rush Passer | +++ | | X(SE) L.Freeman | Primary, 2 Slant (5-8) | +++ | 1tcDT W.Shepherd | Rush Passer | +++ | | TE J.Morton | Secondary, 2 Slant (5-8) | +++ | RDE J.Bauer | Rush Passer | +++ | | Z(FL) M.Almon | Outlet, W Wheel (9-18) | +++ | SLB E.Sellers | Short Zone | +++ | | RB T.Tollefson | Protect | +++ | SILB D.Barr | Short Zone | +++ | | SLOT I.Stockland | Outlet, 5 Deep Out (13-18) | +++ | WLB D.Abrams | Short Zone | +++ | | LT F.Farr |
| --- | LCB B.Hutchins | Short Zone | +++ | | LG T.Jacobs |
| +++ | RCB M.Koski | Deep Zone | --- | | C H.Hopkins |
| +++ | NB C.Spector | Deep Zone | +++ | | RG L.Blair |
| +++ | SS M.Pate | Short Zone | +++ | | RT A.Westbrook |
| --- | FS R.Torrance | Deep Zone | +++ |
|
| 4-4-CLE41 (1Q: 09:38) Zachary Dennis punted 36 yards. Marco Osborne returned the kick 6 yards to the CLE11. Tackled by Ike Stockland. |
1-10-CLE11 (1Q: 09:28) Dustin Miknich sacked by DE Ezra Bueno and DT Antoine Burger for a loss of 8 yards. Sack allowed by Darren England.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB D.Miknich |
| *** | LDE F.Dabbs | Rush Passer | +++ | | X(SE) R.LaClair | Secondary, S Screen (S) | --- | 1tcDT A.Burger | Rush Passer | +++ | | TE T.Sinclair | Outlet, 1 Out (5-8) | +++ | RDE B.Gisler | Rush Passer | +++ | | Z(FL) M.Peterson | Primary, 8 Post (19-26) | +++ | SLB S.Foy | Short Zone | +++ | | RB C.Negron | Outlet, 0 Dig (0-4) | --- | SILB J.Mathis | Short Zone | +++ | | TE K.Kramer | Outlet, 7 Corner (19-26) | +++ | WILB D.Flannery | Bump and Run | +++ | | LT D.Bailey |
| +++ | WLB E.Bueno | Blitz Passer | +++ | | LG D.England |
| --- | LCB P.Bell | Bump and Run | +++ | | C E.Graveson |
| +++ | RCB D.Perez | Bump and Run | +++ | | RG W.Wooden |
| --- | SS B.Gutierrez | Bump and Run | +++ | | RT A.Syron |
| +++ | FS J.Tong | Deep Zone | +++ |
|
2-18-CLE03 (1Q: 08:50) Cooper Negron ran inside the right guard for 4 yards. Tackled by ILB Jack Mathis.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB D.Miknich |
| *** | LDE F.Dabbs | In Box | +++ | | X(SE) R.LaClair |
| +++ | 1tcDT A.Burger | In Box | +++ | | TE T.Sinclair |
| +++ | RDE B.Gisler | In Box | +++ | | Z(FL) M.Peterson |
| +++ | SLB S.Foy | In Box | +++ | | RB C.Negron | Ball Carrier | +++ | SILB J.Mathis | In Box | +++ | | FB G.Rogers |
| +++ | WILB D.Flannery | In Box | +++ | | LT D.Bailey |
| +++ | WLB E.Bueno | In Box | +++ | | LG D.England |
| +++ | LCB P.Bell | Out of Box | +++ | | C E.Graveson |
| +++ | RCB D.Perez | Out of Box | +++ | | RG W.Wooden |
| +++ | SS B.Gutierrez | Out of Box | +++ | | RT A.Syron |
| +++ | FS J.Tong | Out of Box | +++ |
|
3-14-CLE07 (1Q: 08:05) Dustin Miknich pass fell incomplete, intended for WR Melvin Peterson. CB Dusty Perez defended the pass.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB D.Miknich |
| *** | LDE F.Dabbs | Rush Passer | +++ | | X(SE) R.LaClair | Outlet, S Screen (S) | +++ | 1tcDT N.Jacobson | Rush Passer | +++ | | TE T.Sinclair | Outlet, 7 Corner (19-26) | +++ | RDE N.Maddox | Rush Passer | --- | | Z(FL) M.Peterson | Primary, 6 Deep In (13-18) | +++ | SLB S.Foy | Blitz Passer | +++ | | RB K.Thai | Outlet, W Wheel (9-18) | +++ | SILB D.Flannery | Short Zone | +++ | | TE K.Kramer | Secondary, F Flat (0-4) | +++ | WILB J.Holliday | Short Zone | +++ | | LT D.Bailey |
| +++ | WLB P.Bell | Blitz Passer | +++ | | LG D.England |
| --- | LCB D.Perez | Bump and Run | +++ | | C E.Graveson |
| --- | RCB D.Whiting | Bump and Run | +++ | | RG W.Wooden |
| +++ | SS B.Gutierrez | Deep Zone | +++ | | RT A.Syron |
| --- | FS X.Sims | Deep Zone | +++ |
|
| 4-14-CLE07 (1Q: 07:56) Andy Lustyk punted 46 yards. D.J. Whiting returned the kick 10 yards to the CLE43. Tackled by Daquan Abrams. |
1-10-CLE43 (1Q: 07:46) Birdman Bridgman scrambled for 5 yards. Tackled by S Roman Torrance.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB O.Bridgman |
| *** | LDE C.Chenard | Rush Passer | +++ | | X(SE) L.Freeman | Outlet, S Screen (S) | +++ | 1tcDT T.Wilkins | Rush Passer | +++ | | TE J.Morton | Secondary, 2 Slant (5-8) | +++ | RDE K.Kelly | Rush Passer | +++ | | Z(FL) M.Almon | Outlet, 2 Slant (5-8) | +++ | SLB E.Sellers | Short Zone | +++ | | RB T.Tollefson | Protect | +++ | SILB C.Wagoner | Short Zone | +++ | | FB D.Dembek | Primary, 2 Slant (5-8) | --- | WILB G.Patton | Short Zone | +++ | | LT F.Farr |
| +++ | WLB M.Pate | Short Zone | +++ | | LG T.Jacobs |
| +++ | LCB B.Hutchins | Bump and Run | +++ | | C H.Hopkins |
| +++ | RCB M.Koski | Bump and Run | +++ | | RG L.Blair |
| +++ | SS R.Torrance | Double Z(FL) | +++ | | RT A.Westbrook |
| +++ | FS C.Spector | Deep Zone | +++ |
|
2-5-CLE38 (1Q: 06:59) O.J. Bridgman pass completed to WR Ike Stockland for 15 yards. Tackled by CB Melvin Koski.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB O.Bridgman |
| *** | LDE C.Chenard | Rush Passer | +++ | | X(SE) L.Freeman | Secondary, 4 Curl (9-12) | +++ | 1tcDT T.Wilkins | Rush Passer | +++ | | TE J.Morton | Outlet, F Flat (0-4) | +++ | RDE K.Kelly | Rush Passer | --- | | Z(FL) M.Almon | Outlet, 2 Slant (5-8) | +++ | SLB E.Sellers | Short Zone | --- | | RB T.Tollefson | Outlet, F Flat (0-4) | +++ | SILB C.Wagoner | Short Zone | +++ | | SLOT I.Stockland | Primary, 3 Comeback (9-12) | +++ | WLB D.Abrams | Short Zone | --- | | LT F.Farr |
| +++ | LCB B.Hutchins | Short Zone | +++ | | LG T.Jacobs |
| +++ | RCB M.Osborne | Deep Zone | --- | | C H.Hopkins |
| +++ | NB M.Koski | Deep Zone | +++ | | RG L.Blair |
| +++ | SS M.Pate | Short Zone | +++ | | RT A.Westbrook |
| +++ | FS S.Campbell | Deep Zone | +++ |
|
1-10-CLE23 (1Q: 06:31) O.J. Bridgman pass fell incomplete, intended for WR Ike Stockland. DE Kenneth Kelly hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB O.Bridgman |
| *** | LDE C.Chenard | Rush Passer | +++ | | X(SE) L.Freeman | Outlet, 2 Slant (5-8) | +++ | 1tcDT T.Wilkins | Rush Passer | +++ | | TE J.Morton | Protect | +++ | RDE K.Kelly | Rush Passer | +++ | | Z(FL) M.Almon | Secondary, 0 Dig (0-4) | +++ | SLB E.Sellers | Short Zone | +++ | | RB T.Tollefson | Outlet, 2 Slant (5-8) | --- | SILB C.Wagoner | Short Zone | +++ | | SLOT I.Stockland | Primary, 1 Out (5-8) | +++ | WLB D.Abrams | Short Zone | +++ | | LT F.Farr |
| +++ | LCB B.Hutchins | Bump and Run | +++ | | LG T.Jacobs |
| +++ | RCB M.Osborne | Bump and Run | +++ | | C H.Hopkins |
| +++ | NB M.Koski | Short Zone | +++ | | RG L.Blair |
| +++ | SS M.Pate | Deep Zone | +++ | | RT A.Westbrook |
| +++ | FS S.Campbell | Double Z(FL) | +++ |
|
2-10-CLE23 (1Q: 06:26) Todd Tollefson ran inside the left tackle for -1 yards. Tackled by S Mitch Pate. PENALTY: DT Troy Wilkins of Cleveland was called for Offsides.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB O.Bridgman |
| *** | LDE C.Chenard | In Box | +++ | | X(SE) L.Freeman |
| +++ | 1tcDT T.Wilkins | In Box | --- | | TE J.Morton |
| +++ | RDE K.Kelly | In Box | --- | | Z(FL) M.Almon |
| +++ | SLB E.Sellers | In Box | +++ | | RB T.Tollefson | Ball Carrier | --- | SILB C.Wagoner | In Box | --- | | SLOT I.Stockland |
| +++ | WLB D.Abrams | In Box | +++ | | LT F.Farr |
| +++ | LCB B.Hutchins | Out of Box | +++ | | LG T.Jacobs |
| +++ | RCB M.Osborne | Out of Box | +++ | | C H.Hopkins |
| +++ | NB M.Koski | Out of Box | +++ | | RG L.Blair |
| --- | SS M.Pate | Out of Box | +++ | | RT A.Westbrook |
| +++ | FS S.Campbell | Out of Box | +++ |
|
2-5-CLE18 (1Q: 06:18) Play-Action. O.J. Bridgman pass completed to WR Martin Almon for 12 yards. Tackled by S Shawn Campbell, assisted by CB Melvin Koski. Almon gained 11 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB O.Bridgman |
| *** | LDE C.Chenard | Rush Passer | +++ | | X(SE) L.Freeman | Primary, 5 Deep Out (13-18) | +++ | 1tcDT T.Wilkins | Rush Passer | --- | | TE J.Morton | Outlet, 9 Fade (27-39) | +++ | RDE K.Kelly | Rush Passer | +++ | | Z(FL) M.Almon | Secondary, S Screen (S) | +++ | SLB E.Sellers | Short Zone | +++ | | RB T.Tollefson | Outlet, 1 Out (5-8) | +++ | SILB C.Wagoner | Short Zone | --- | | SLOT I.Stockland | Outlet, 7 Corner (19-26) | +++ | WLB D.Abrams | Short Zone | +++ | | LT F.Farr |
| +++ | LCB B.Hutchins | Bump and Run | +++ | | LG T.Jacobs |
| +++ | RCB M.Osborne | Bump and Run | +++ | | C H.Hopkins |
| +++ | NB M.Koski | Short Zone | +++ | | RG L.Blair |
| +++ | SS M.Pate | Deep Zone | +++ | | RT A.Westbrook |
| +++ | FS S.Campbell | Deep Zone | +++ |
|
| 1-6-CLE06 (1Q: 05:32) PENALTY: WR Lee Freeman of Pittsburgh was called for a False Start. |
1-11-CLE11 (1Q: 05:26) O.J. Bridgman scrambled for 11 yards and a TOUCHDOWN! Pittsburgh 6, Cleveland 0
| OFFENSE | 014 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB O.Bridgman |
| *** | LDE J.Bauer | Rush Passer | --- | | X(SE) L.Freeman | Outlet, 4 Curl (9-12) | +++ | 1tcDT W.Shepherd | Rush Passer | +++ | | TE R.Dillon | Secondary, 9 Fade (27-39) | +++ | RDE R.Beaudry | Rush Passer | +++ | | Z(FL) M.Almon | Outlet, 4 Curl (9-12) | +++ | SLB E.Sellers | Short Zone | +++ | | SLOT I.Stockland | Outlet, 6 Deep In (13-18) | +++ | WLB K.Kelly | Short Zone | +++ | | SLOT C.Garcia | Primary, S Screen (S) | --- | LCB B.Hutchins | Man-to-Man | +++ | | LT F.Farr |
| +++ | RCB M.Koski | Man-to-Man | +++ | | LG T.Jacobs |
| +++ | NB C.Spector | Short Zone | +++ | | C H.Hopkins |
| +++ | DB M.Osborne | Short Zone | +++ | | RG L.Blair |
| +++ | SS M.Pate | Deep Zone | +++ | | RT A.Westbrook |
| +++ | FS R.Torrance | Deep Zone | +++ |
|
| (1Q: 05:26) Extra point by Axel Grayvil was good. Pittsburgh 7, Cleveland 0 |
| (1Q: 05:15) Axel Grayvil kicked off 57 yards from the PIT35. Morris Butler returned the ball 23 yards to the CLE31. Tackled by Darrin Dembek. |
1-10-CLE31 (1Q: 04:38) Cooper Negron ran inside the left tackle for 1 yard. Tackled by DE Ezra Bueno, assisted by S Branden Gutierrez.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB D.Miknich |
| *** | LDE F.Dabbs | In Box | +++ | | X(SE) D.Harris |
| +++ | 1tcDT A.Burger | In Box | +++ | | TE T.Sinclair |
| +++ | RDE B.Gisler | In Box | +++ | | Z(FL) C.Machen |
| +++ | SLB S.Foy | In Box | +++ | | RB C.Negron | Ball Carrier | +++ | SILB J.Mathis | In Box | +++ | | SLOT M.Peterson |
| +++ | WLB E.Bueno | In Box | +++ | | LT D.Bailey |
| +++ | LCB P.Bell | Out of Box | +++ | | LG D.England |
| +++ | RCB D.Perez | Out of Box | +++ | | C E.Graveson |
| +++ | NB C.Reeves | Out of Box | +++ | | RG W.Wooden |
| +++ | SS B.Gutierrez | Out of Box | +++ | | RT A.Syron |
| +++ | FS J.Tong | Out of Box | +++ |
|
2-9-CLE32 (1Q: 04:03) Dustin Miknich pass fell incomplete, intended for TE Kendall Kramer. DE Ezra Bueno hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB D.Miknich |
| *** | LDE F.Dabbs | Rush Passer | +++ | | X(SE) R.LaClair | Outlet, S Screen (S) | --- | 1tcDT A.Burger | Rush Passer | +++ | | TE T.Sinclair | Protect | --- | RDE B.Gisler | Rush Passer | +++ | | Z(FL) M.Peterson | Outlet, 2 Slant (5-8) | +++ | SLB S.Foy | Short Zone | +++ | | RB C.Negron | Secondary, F Flat (0-4) | +++ | SILB J.Mathis | Short Zone | +++ | | TE K.Kramer | Primary, 2 Slant (5-8) | +++ | WILB D.Flannery | Bump and Run | +++ | | LT D.Bailey |
| +++ | WLB E.Bueno | Blitz Passer | +++ | | LG D.England |
| +++ | LCB P.Bell | Bump and Run | +++ | | C E.Graveson |
| --- | RCB D.Perez | Bump and Run | +++ | | RG W.Wooden |
| +++ | SS B.Gutierrez | Bump and Run | +++ | | RT A.Syron |
| --- | FS J.Tong | Deep Zone | +++ |
|
3-9-CLE32 (1Q: 03:56) Play-Action. Dustin Miknich pass completed to RB Kyle Thai for 2 yards. Tackled by CB Dusty Perez.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB D.Miknich |
| *** | LDE F.Dabbs | Rush Passer | +++ | | TE K.Kramer | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT N.Jacobson | Rush Passer | +++ | | TE T.Sinclair | Outlet, 5 Deep Out (13-18) | +++ | RDE N.Maddox | Rush Passer | +++ | | Z(FL) M.Peterson | Primary, S Screen (S) | +++ | SLB S.Foy | Blitz Passer | +++ | | RB K.Thai | Secondary, 0 Dig (0-4) | +++ | SILB D.Flannery | Short Zone | +++ | | TE G.Rogers | Protect | +++ | WILB J.Holliday | Blitz Passer | +++ | | LT D.Bailey |
| --- | WLB P.Bell | Short Zone | +++ | | LG D.England |
| +++ | LCB D.Perez | Bump and Run | --- | | C E.Graveson |
| +++ | RCB D.Whiting | Bump and Run | +++ | | RG W.Wooden |
| +++ | SS B.Gutierrez | Deep Zone | +++ | | RT A.Syron |
| +++ | FS X.Sims | Deep Zone | +++ |
|
| 4-7-CLE34 (1Q: 03:16) Andy Lustyk punted 54 yards. D.J. Whiting returned the kick 31 yards to the PIT43. Tackled by Gage Rogers. |
1-10-PIT43 (1Q: 03:06) O.J. Bridgman kept the ball, running inside the right guard for 2 yards. Tackled by OLB Ezekiel Sellers.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB O.Bridgman | Ball Carrier | *** | LDE C.Chenard | In Box | +++ | | X(SE) L.Freeman |
| +++ | 1tcDT T.Wilkins | In Box | +++ | | TE J.Morton |
| +++ | RDE K.Kelly | In Box | +++ | | Z(FL) M.Almon |
| +++ | SLB E.Sellers | In Box | +++ | | RB T.Tollefson |
| +++ | SILB C.Wagoner | In Box | +++ | | SLOT I.Stockland |
| +++ | WLB D.Abrams | In Box | +++ | | LT F.Farr |
| +++ | LCB B.Hutchins | Out of Box | +++ | | LG T.Jacobs |
| +++ | RCB M.Osborne | Out of Box | --- | | C H.Hopkins |
| +++ | NB M.Koski | Out of Box | +++ | | RG L.Blair |
| --- | SS M.Pate | Out of Box | +++ | | RT A.Westbrook |
| +++ | FS S.Campbell | Out of Box | +++ |
|
2-8-PIT45 (1Q: 02:42) Martin Almon ran a reverse around left end for 7 yards. Tackled by ILB Clarence Wagoner.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB O.Bridgman |
| *** | LDE C.Chenard | In Box | +++ | | X(SE) L.Freeman |
| +++ | 1tcDT T.Wilkins | In Box | +++ | | TE J.Morton |
| +++ | RDE K.Kelly | In Box | +++ | | Z(FL) M.Almon | Ball Carrier | +++ | SLB E.Sellers | In Box | --- | | RB T.Tollefson |
| +++ | SILB C.Wagoner | In Box | +++ | | SLOT I.Stockland |
| +++ | WLB D.Abrams | In Box | +++ | | LT F.Farr |
| +++ | LCB B.Hutchins | Out of Box | +++ | | LG T.Jacobs |
| +++ | RCB M.Osborne | Out of Box | +++ | | C H.Hopkins |
| +++ | NB M.Koski | Out of Box | +++ | | RG L.Blair |
| +++ | SS M.Pate | Out of Box | --- | | RT A.Westbrook |
| --- | FS S.Campbell | Out of Box | +++ |
|
3-1-CLE48 (1Q: 02:02) Play-Action. Birdman Bridgman pass completed to WR Ike Stockland for 12 yards. Tackled by CB Bryant Hutchins. Stockland gained 10 yards after the catch.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | | QB O.Bridgman |
