| Played in Pittsburgh, PA, weather: 36 degrees, fair, 12 mph wind. |
| Cleveland won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Axel Grayvil kicked off 50 yards from the PIT35. Devon Freed returned the ball 22 yards to the CLE37. Tackled by Dusty Perez. |
1-10-CLE37 (1Q: 14:32) Dustin Miknich pass completed to WR Bobby Fisk for 9 yards. Tackled by ILB Jack Wallace. The quarterback threw away from the double coverage.
| OFFENSE | 023 Personnel | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB D.Miknich |
| *** | LDE A.Burger | Rush Passer | +++ | | X(SE) B.Fisk | Secondary, 4 Curl (9-12) | +++ | 1tcDT G.Lynn | Rush Passer | +++ | | TE G.Rogers | Protect | +++ | RDE F.Dabbs | Rush Passer | +++ | | Z(FL) M.Peterson | Outlet, 4 Curl (9-12) | +++ | SLB C.Tweedie | Blitz Passer | +++ | | SLOT D.Freed | Primary, S Screen (S) | +++ | SILB J.Wallace | Double Z(FL) | +++ | | TE K.Kramer | Protect | --- | WLB S.Foy | Short Zone | +++ | | LT D.Bailey |
| +++ | LCB D.Perez | Man-to-Man | +++ | | LG E.Graveson |
| +++ | RCB P.Bell | Man-to-Man | +++ | | C M.Yeh |
| +++ | NB B.Gutierrez | Man-to-Man | +++ | | RG W.Wooden |
| +++ | SS J.Carty | Man-to-Man | +++ | | RT A.Syron |
| +++ | FS J.Tong | Deep Zone | +++ |
|
2-1-CLE46 (1Q: 14:09) Dwight Sweeney ran a trap outside the right tackle for 3 yards. Tackled by DT Antoine Burger. Key block delivered by Weston Wooden.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB D.Miknich |
| *** | LDE A.Burger | In Box | +++ | | X(SE) A.Harvey |
| +++ | 1tcDT G.Lynn | In Box | --- | | TE T.Sinclair |
| +++ | RDE F.Dabbs | In Box | +++ | | Z(FL) M.Peterson |
| +++ | SLB C.Tweedie | In Box | +++ | | RB D.Sweeney | Ball Carrier | +++ | SILB J.Wallace | In Box | +++ | | TE K.Kramer |
| +++ | WILB J.Mathis | Spy | +++ | | LT D.Bailey |
| +++ | WLB S.Foy | In Box | +++ | | LG E.Graveson |
| +++ | LCB D.Perez | Out of Box | +++ | | C M.Yeh |
| +++ | RCB P.Bell | Out of Box | +++ | | RG W.Wooden |
| +++ | SS J.Carty | Out of Box | +++ | | RT A.Syron |
| +++ | FS J.Tong | Out of Box | --- |
|
1-10-CLE49 (1Q: 13:44) Kyle Thai ran inside the left guard for 0 yards. Tackled by OLB Samuel Foy.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB D.Miknich |
| *** | LDE A.Burger | In Box | +++ | | X(SE) M.Peterson |
| +++ | 1tcDT G.Lynn | In Box | +++ | | TE T.Sinclair |
| +++ | RDE F.Dabbs | In Box | +++ | | Z(FL) A.Harvey |
| +++ | SLB C.Tweedie | In Box | --- | | RB K.Thai | Ball Carrier | +++ | SILB J.Wallace | In Box | +++ | | SLOT D.Freed |
| +++ | WLB S.Foy | In Box | +++ | | LT D.Bailey |
| +++ | LCB D.Perez | Out of Box | +++ | | LG E.Graveson |
| --- | RCB P.Bell | Out of Box | +++ | | C M.Yeh |
| +++ | NB B.Gutierrez | Out of Box | +++ | | RG W.Wooden |
| +++ | SS J.Carty | Out of Box | +++ | | RT A.Syron |
| +++ | FS J.Tong | Out of Box | +++ |
|
2-10-CLE49 (1Q: 13:11) Dwight Sweeney ran inside the left tackle for 5 yards. Tackled by DT Antoine Burger, assisted by DE Young Thug Lynn.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB D.Miknich |
| *** | LDE A.Burger | In Box | +++ | | X(SE) A.Harvey |
| +++ | 1tcDT G.Lynn | In Box | +++ | | TE T.Sinclair |
| +++ | RDE F.Dabbs | In Box | +++ | | Z(FL) M.Peterson |
| +++ | SLB C.Tweedie | In Box | +++ | | RB D.Sweeney | Ball Carrier | +++ | SILB J.Wallace | In Box | +++ | | TE K.Kramer |
| +++ | WILB J.Mathis | Spy | +++ | | LT D.Bailey |
| --- | WLB S.Foy | In Box | +++ | | LG E.Graveson |
| +++ | LCB D.Perez | Out of Box | +++ | | C M.Yeh |
| +++ | RCB P.Bell | Out of Box | +++ | | RG W.Wooden |
| +++ | SS J.Carty | Out of Box | +++ | | RT A.Syron |
| +++ | FS J.Tong | Out of Box | +++ |
|
3-5-PIT46 (1Q: 12:42) Dustin Miknich sacked by OLB Samuel Foy and OLB Johnnie Lofton for a loss of 5 yards. Sack allowed by Alonzo Syron.
| OFFENSE | 005 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB D.Miknich |
| *** | LDE J.Lofton | Rush Passer | +++ | | X(SE) D.Freed | Secondary, 0 Dig (0-4) | +++ | 1tcDT E.Kaplan | Rush Passer | +++ | | SLOT B.Fisk | Outlet, 6 Deep In (13-18) | --- | RDE F.Dabbs | Rush Passer | +++ | | Z(FL) M.Peterson | Primary, 6 Deep In (13-18) | +++ | SLB S.Foy | Blitz Passer | +++ | | SLOT K.Ponzo | Outlet, 7 Corner (19-26) | +++ | WLB J.Carty | Short Zone | +++ | | SLOT A.Harvey | Outlet, S Screen (S) | --- | LCB D.Perez | Man-to-Man | +++ | | LT D.Bailey |
| --- | RCB P.Bell | Blitz Passer | +++ | | LG E.Graveson |
| +++ | NB B.Gutierrez | Man-to-Man | +++ | | C M.Yeh |
| --- | DB X.Sims | Short Zone | +++ | | RG W.Wooden |
| --- | SS J.Tong | Deep Zone | +++ | | RT A.Syron |
| --- | FS C.Reeves | Deep Zone | +++ |
|
| 4-10-CLE49 (1Q: 11:56) Toby Benn punted 42 yards. Joel Tong returned the kick 8 yards to the PIT17. Tackled by J.B. Bauer. |
1-10-PIT17 (1Q: 11:45) O.J. Bridgman pass fell incomplete, intended for WR Terrence Bruce. DE GRACE Kelly hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man | | QB O.Bridgman |
| *** | LDE C.Chenard | Rush Passer | +++ | | TE R.Dillon | Outlet, 8 Post (19-26) | +++ | 1tcDT W.Shepherd | Rush Passer | +++ | | TE K.Dennis | Outlet, F Flat (0-4) | +++ | RDE K.Kelly | Rush Passer | +++ | | Z(FL) T.Bruce | Primary, 2 Slant (5-8) | --- | SLB E.Sellers | Double Z(FL) | +++ | | RB R.Slone | Outlet, 4 Curl (9-12) | +++ | SILB G.Patton | Short Zone | +++ | | FB D.Dembek | Secondary, 1 Out (5-8) | +++ | WILB L.Biru | Short Zone | +++ | | LT A.Westbrook |
| +++ | WLB B.Burt | Short Zone | +++ | | LG L.Hoover |
| +++ | LCB C.Spector | Bump and Run | +++ | | C H.Hopkins |
| +++ | RCB J.Howard | Bump and Run | +++ | | RG T.Jacobs |
| +++ | SS M.Pate | Bump and Run | +++ | | RT N.Pickett |
| --- | FS R.Torrance | Bump and Run | +++ |
|
2-10-PIT17 (1Q: 11:40) T2 Tollefson ran a trap outside the left tackle for 12 yards. Tackled by DT Warren Shepherd. Key block delivered by Norbert Pickett.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB O.Bridgman |
| *** | LDE C.Chenard | In Box | +++ | | X(SE) L.Freeman |
| +++ | 1tcDT W.Shepherd | In Box | +++ | | TE K.Dennis |
| +++ | RDE K.Kelly | In Box | +++ | | Z(FL) T.Bruce |
| +++ | SLB E.Sellers | In Box | +++ | | RB T.Tollefson | Ball Carrier | +++ | SILB G.Patton | In Box | +++ | | SLOT M.Almon |
| +++ | WLB B.Burt | In Box | --- | | LT A.Westbrook |
| +++ | LCB M.Osborne | Out of Box | +++ | | LG L.Hoover |
| +++ | RCB J.Howard | Out of Box | +++ | | C H.Hopkins |
| +++ | NB C.Spector | Out of Box | +++ | | RG T.Jacobs |
| +++ | SS M.Pate | Out of Box | --- | | RT N.Pickett |
| +++ | FS S.Campbell | Out of Box | +++ |
|
1-10-PIT29 (1Q: 11:10) Todd Tollefson ran inside the left tackle for -2 yards. Tackled by ILB Giovanni Patton, assisted by DE Charlie Chenard.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB O.Bridgman |
| *** | LDE C.Chenard | In Box | +++ | | X(SE) L.Freeman |
| +++ | 1tcDT W.Shepherd | In Box | +++ | | TE K.Dennis |
| +++ | RDE K.Kelly | In Box | +++ | | Z(FL) T.Bruce |
| +++ | SLB E.Sellers | In Box | +++ | | RB T.Tollefson | Ball Carrier | --- | SILB G.Patton | In Box | +++ | | SLOT M.Almon |
| +++ | WLB B.Burt | In Box | +++ | | LT A.Westbrook |
| +++ | LCB M.Osborne | Out of Box | +++ | | LG L.Hoover |
| +++ | RCB J.Howard | Out of Box | +++ | | C H.Hopkins |
| +++ | NB C.Spector | Out of Box | +++ | | RG T.Jacobs |
| +++ | SS M.Pate | Out of Box | +++ | | RT N.Pickett |
| +++ | FS S.Campbell | Out of Box | +++ |
|
2-12-PIT27 (1Q: 10:29) Play-Action. Birdman Bridgman pass completed to TE Reggie Dillon for 20 yards. Tackled by CB Jorge Howard. Dillon gained 8 yards after the catch.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB O.Bridgman |
| *** | LDE C.Chenard | Rush Passer | +++ | | X(SE) L.Freeman | Secondary, S Screen (S) | +++ | 1tcDT W.Shepherd | Rush Passer | --- | | TE K.Dennis | Outlet, 9 Fade (27-39) | +++ | RDE K.Kelly | Rush Passer | +++ | | Z(FL) T.Bruce | Outlet, 3 Comeback (9-12) | +++ | SLB E.Sellers | Short Zone | +++ | | RB T.Tollefson | Outlet, S Screen (S) | +++ | SILB G.Patton | Short Zone | +++ | | TE R.Dillon | Primary, W Wheel (9-18) | +++ | WILB L.Biru | Short Zone | +++ | | LT A.Westbrook |
| +++ | WLB B.Burt | Short Zone | --- | | LG L.Hoover |
| +++ | LCB C.Spector | Deep Zone | --- | | C H.Hopkins |
| +++ | RCB J.Howard | Deep Zone | --- | | RG T.Jacobs |
| +++ | SS M.Pate | Short Zone | +++ | | RT N.Pickett |
| +++ | FS R.Torrance | Deep Zone | --- |
|
1-10-PIT47 (1Q: 09:51) Play-Action. O.J. Bridgman pass completed to TE Kendall Dennis for 9 yards. Tackled by OLB Lee Biru. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB O.Bridgman |
| *** | LDE C.Chenard | Rush Passer | +++ | | X(SE) L.Freeman | Secondary, 6 Deep In (13-18) | +++ | 1tcDT W.Shepherd | Rush Passer | +++ | | TE K.Dennis | Primary, 2 Slant (5-8) | +++ | RDE K.Kelly | Rush Passer | +++ | | Z(FL) T.Bruce | Outlet, 1 Out (5-8) | +++ | SLB E.Sellers | Short Zone | +++ | | RB T.Tollefson | Outlet, F Flat (0-4) | +++ | SILB G.Patton | Short Zone | +++ | | FB D.Dembek | Protect | +++ | WILB L.Biru | Short Zone | +++ | | LT A.Westbrook |
| +++ | WLB B.Burt | Double X(SE) | +++ | | LG L.Hoover |
| +++ | LCB C.Spector | Bump and Run | +++ | | C H.Hopkins |
| +++ | RCB J.Howard | Bump and Run | +++ | | RG T.Jacobs |
| +++ | SS M.Pate | Deep Zone | +++ | | RT N.Pickett |
| --- | FS R.Torrance | Deep Zone | +++ |
|
2-1-CLE44 (1Q: 09:04) T2 Tollefson ran inside the left tackle for 6 yards. Tackled by CB Marco Osborne, assisted by DE Kenneth Kelly. Key block delivered by Tucker Jacobs.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB O.Bridgman |
| *** | LDE C.Chenard | In Box | +++ | | X(SE) L.Freeman |
| +++ | 1tcDT W.Shepherd | In Box | --- | | TE K.Dennis |
| +++ | RDE K.Kelly | In Box | +++ | | Z(FL) T.Bruce |
| +++ | SLB E.Sellers | In Box | --- | | RB T.Tollefson | Ball Carrier | +++ | SILB G.Patton | In Box | +++ | | SLOT M.Almon |
| +++ | WLB B.Burt | In Box | +++ | | LT A.Westbrook |
| +++ | LCB M.Osborne | Out of Box | +++ | | LG L.Hoover |
| +++ | RCB J.Howard | Out of Box | +++ | | C H.Hopkins |
| +++ | NB C.Spector | Out of Box | --- | | RG T.Jacobs |
| +++ | SS M.Pate | Out of Box | +++ | | RT N.Pickett |
| +++ | FS S.Campbell | Out of Box | +++ |
|
1-10-CLE38 (1Q: 08:31) Todd Tollefson ran outside the right tackle for -1 yards. Tackled by ILB Giovanni Patton.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB O.Bridgman |
| *** | LDE C.Chenard | In Box | +++ | | X(SE) L.Freeman |
| +++ | 1tcDT W.Shepherd | In Box | +++ | | TE K.Dennis |
| +++ | RDE K.Kelly | In Box | +++ | | Z(FL) T.Bruce |
| +++ | SLB E.Sellers | In Box | --- | | RB T.Tollefson | Ball Carrier | +++ | SILB G.Patton | In Box | +++ | | SLOT M.Almon |
| +++ | WLB B.Burt | In Box | +++ | | LT A.Westbrook |
| +++ | LCB M.Osborne | Out of Box | +++ | | LG L.Hoover |
| +++ | RCB J.Howard | Out of Box | +++ | | C H.Hopkins |
| +++ | NB C.Spector | Out of Box | +++ | | RG T.Jacobs |
| +++ | SS M.Pate | Out of Box | +++ | | RT N.Pickett |
| +++ | FS S.Campbell | Out of Box | +++ |
|
2-11-CLE39 (1Q: 08:04) O.J. Bridgman scrambled for 6 yards. Tackled by S Mitch Pate.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB O.Bridgman |
| *** | LDE C.Chenard | Rush Passer | +++ | | X(SE) L.Freeman | Outlet, 2 Slant (5-8) | +++ | 1tcDT W.Shepherd | Rush Passer | +++ | | TE K.Dennis | Outlet, 4 Curl (9-12) | +++ | RDE K.Kelly | Rush Passer | +++ | | Z(FL) T.Bruce | Secondary, S Screen (S) | +++ | SLB E.Sellers | Short Zone | +++ | | RB T.Tollefson | Protect | +++ | SILB G.Patton | Short Zone | +++ | | SLOT M.Almon | Primary, W Wheel (9-18) | --- | WLB B.Burt | Short Zone | +++ | | LT A.Westbrook |
| +++ | LCB M.Osborne | Bump and Run | +++ | | LG L.Hoover |
| +++ | RCB J.Howard | Bump and Run | +++ | | C H.Hopkins |
| +++ | NB C.Spector | Bump and Run | +++ | | RG T.Jacobs |
| +++ | SS M.Pate | Short Zone | +++ | | RT N.Pickett |
| +++ | FS S.Campbell | Deep Zone | +++ |
|
3-5-CLE33 (1Q: 07:37) O.J. Bridgman pass completed to WR Martin Almon for 9 yards. Tackled by S Mitch Pate, assisted by ILB Damian Barr. The receiver ran his route right over the middle of the field. Almon gained 5 yards after the catch.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB O.Bridgman |
| *** | LDE K.Kelly | Rush Passer | +++ | | TE R.Dillon | Outlet, 2 Slant (5-8) | +++ | 1tcDT W.Shepherd | Rush Passer | --- | | TE K.Dennis | Secondary, 1 Out (5-8) | +++ | RDE J.Bauer | Rush Passer | --- | | Z(FL) M.Almon | Primary, 0 Dig (0-4) | +++ | SLB E.Sellers | Short Zone | +++ | | RB T.Tollefson | Protect | +++ | SILB D.Barr | Short Zone | +++ | | TE E.Douthit | Outlet, 3 Comeback (9-12) | +++ | WILB B.Burt | Short Zone | +++ | | LT A.Westbrook |
| +++ | WLB N.Woods | Short Zone | +++ | | LG L.Hoover |
| +++ | LCB C.Spector | Deep Zone | --- | | C H.Hopkins |
| +++ | RCB J.Howard | Deep Zone | +++ | | RG T.Jacobs |
| +++ | SS M.Pate | Short Zone | +++ | | RT N.Pickett |
| +++ | FS R.Torrance | Deep Zone | +++ |
|
1-10-CLE24 (1Q: 06:54) T2 Tollefson ran around the left tackle for 8 yards. Tackled by S Mitch Pate. Key block delivered by Adrian Westbrook.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB O.Bridgman |
| *** | LDE C.Chenard | In Box | +++ | | X(SE) L.Freeman |
| +++ | 1tcDT W.Shepherd | In Box | +++ | | TE K.Dennis |
| +++ | RDE K.Kelly | In Box | +++ | | Z(FL) T.Bruce |
| +++ | SLB E.Sellers | In Box | +++ | | RB T.Tollefson | Ball Carrier | +++ | SILB G.Patton | In Box | +++ | | SLOT M.Almon |
| +++ | WLB B.Burt | In Box | +++ | | LT A.Westbrook |
| +++ | LCB M.Osborne | Out of Box | --- | | LG L.Hoover |
| +++ | RCB J.Howard | Out of Box | +++ | | C H.Hopkins |
| +++ | NB C.Spector | Out of Box | +++ | | RG T.Jacobs |
| --- | SS M.Pate | Out of Box | +++ | | RT N.Pickett |
| +++ | FS S.Campbell | Out of Box | +++ |
|
2-2-CLE16 (1Q: 06:14) Todd Tollefson ran a trap outside the right tackle for 13 yards. Tackled by S Mitch Pate. Key block delivered by Tucker Jacobs.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB O.Bridgman |
| *** | LDE C.Chenard | In Box | +++ | | X(SE) L.Freeman |
| +++ | 1tcDT W.Shepherd | In Box | +++ | | TE K.Dennis |
| +++ | RDE K.Kelly | In Box | +++ | | Z(FL) T.Bruce |
| +++ | SLB E.Sellers | In Box | +++ | | RB T.Tollefson | Ball Carrier | +++ | SILB G.Patton | In Box | +++ | | SLOT M.Almon |
| +++ | WLB B.Burt | In Box | +++ | | LT A.Westbrook |
| +++ | LCB M.Osborne | Out of Box | +++ | | LG L.Hoover |
| +++ | RCB J.Howard | Out of Box | +++ | | C H.Hopkins |
| +++ | NB C.Spector | Out of Box | +++ | | RG T.Jacobs |
| +++ | SS M.Pate | Out of Box | +++ | | RT N.Pickett |
| +++ | FS S.Campbell | Out of Box | +++ |
|
1-3-CLE03 (1Q: 05:44) O.J. Bridgman pass fell incomplete, intended for WR Lee Freeman. OLB Ezekiel Sellers defended the pass.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB O.Bridgman |
| *** | LDE C.Chenard | Rush Passer | +++ | | X(SE) L.Freeman | Primary, S Screen (S) | +++ | 1tcDT W.Shepherd | Rush Passer | +++ | | TE K.Dennis | Outlet, 6 Deep In (13-18) | +++ | RDE K.Kelly | Rush Passer | +++ | | Z(FL) T.Bruce | Outlet, 2 Slant (5-8) | +++ | SLB E.Sellers | Short Zone | +++ | | RB T.Tollefson | Secondary, 0 Dig (0-4) | +++ | SILB G.Patton | Short Zone | +++ | | SLOT M.Almon | Outlet, 3 Comeback (9-12) | --- | WILB L.Biru | Short Zone | +++ | | LT A.Westbrook |
| +++ | WLB B.Burt | Short Zone | +++ | | LG L.Hoover |
| +++ | LCB C.Spector | Man-to-Man | +++ | | C H.Hopkins |
| +++ | RCB J.Howard | Man-to-Man | +++ | | RG T.Jacobs |
| +++ | SS M.Pate | Deep Zone | +++ | | RT N.Pickett |
| +++ | FS R.Torrance | Deep Zone | +++ |
|
2-3-CLE03 (1Q: 05:37) Birdman Bridgman sacked by DE Kenneth Kelly for a loss of 6 yards. Sack allowed by Adrian Westbrook.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB O.Bridgman |
| *** | LDE C.Chenard | Rush Passer | +++ | | X(SE) L.Freeman | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT W.Shepherd | Rush Passer | +++ | | TE K.Dennis | Outlet, 4 Curl (9-12) | +++ | RDE K.Kelly | Rush Passer | +++ | | Z(FL) T.Bruce | Outlet, 2 Slant (5-8) | +++ | SLB E.Sellers | Short Zone | +++ | | RB T.Tollefson | Outlet, S Screen (S) | --- | SILB G.Patton | Short Zone | +++ | | SLOT M.Almon | Primary, 0 Dig (0-4) | +++ | WILB L.Biru | Short Zone | +++ | | LT A.Westbrook |
| --- | WLB B.Burt | Short Zone | +++ | | LG L.Hoover |
| +++ | LCB C.Spector | Man-to-Man | +++ | | C H.Hopkins |
| +++ | RCB J.Howard | Man-to-Man | +++ | | RG T.Jacobs |
| +++ | SS M.Pate | Deep Zone | +++ | | RT N.Pickett |
| --- | FS R.Torrance | Deep Zone | +++ |
|
3-9-CLE09 (1Q: 04:58) O.J. Bridgman pass completed to WR Terrence Bruce for 9 yards and a TOUCHDOWN! Pittsburgh 6, Cleveland 0
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB O.Bridgman |
| *** | LDE K.Kelly | Rush Passer | +++ | | X(SE) L.Freeman | Secondary, 1 Out (5-8) | +++ | 1tcDT W.Shepherd | Rush Passer | +++ | | TE K.Dennis | Outlet, 2 Slant (5-8) | +++ | RDE J.Bauer | Rush Passer | +++ | | Z(FL) T.Bruce | Primary, 4 Curl (9-12) | +++ | SLB E.Sellers | Short Zone | --- | | RB T.Tollefson | Protect | +++ | SILB D.Barr | Short Zone | +++ | | SLOT M.Almon | Outlet, S Screen (S) | +++ | WLB B.Burt | Short Zone | +++ | | LT A.Westbrook |
| +++ | LCB N.Woods | Short Zone | +++ | | LG L.Hoover |
| +++ | RCB C.Spector | Deep Zone | +++ | | C H.Hopkins |
| +++ | NB J.Howard | Deep Zone | +++ | | RG T.Jacobs |
| +++ | SS M.Pate | Short Zone | +++ | | RT N.Pickett |
| +++ | FS R.Torrance | Deep Zone | +++ |
|
| (1Q: 04:58) Extra point by Axel Grayvil was good. Pittsburgh 7, Cleveland 0 |
| (1Q: 04:49) Axel Grayvil kicked off 51 yards from the PIT35. Axel Harvey returned the ball 29 yards to the CLE43. Tackled by Liam Goodwin. |
1-10-CLE43 (1Q: 04:20) Dustin Miknich pass completed to WR Axel Harvey for 6 yards. Tackled by OLB Cristian Tweedie, assisted by S Jerry Carty. Harvey gained 9 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB D.Miknich |
| *** | LDE A.Burger | Rush Passer | +++ | | X(SE) A.Harvey | Secondary, S Screen (S) | +++ | 1tcDT G.Lynn | Rush Passer | +++ | | TE T.Sinclair | Outlet, 1 Out (5-8) | +++ | RDE F.Dabbs | Rush Passer | +++ | | Z(FL) M.Peterson | Primary, 8 Post (19-26) | +++ | SLB C.Tweedie | Short Zone | +++ | | RB D.Sweeney | Outlet, 0 Dig (0-4) | +++ | SILB J.Wallace | Short Zone | --- | | TE K.Kramer | Outlet, 7 Corner (19-26) | +++ | WILB J.Mathis | Spy on QB | +++ | | LT D.Bailey |
| +++ | WLB S.Foy | Short Zone | +++ | | LG E.Graveson |
| --- | LCB D.Perez | Bump and Run | +++ | | C M.Yeh |
| +++ | RCB P.Bell | Bump and Run | +++ | | RG W.Wooden |
| +++ | SS J.Carty | Deep Zone | +++ | | RT A.Syron |
| +++ | FS J.Tong | Deep Zone | +++ |
|
2-4-CLE49 (1Q: 03:36) Play-Action. Dustin Miknich pass completed to RB Kyle Thai for 5 yards. Tackled by OLB Samuel Foy. The quarterback threw away from the double coverage. PENALTY: T Alonzo Syron of Cleveland was called for Offensive Holding.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB D.Miknich |
| *** | LDE A.Burger | Rush Passer | +++ | | X(SE) M.Peterson | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT G.Lynn | Rush Passer | --- | | TE T.Sinclair | Outlet, W Wheel (9-18) | +++ | RDE F.Dabbs | Rush Passer | +++ | | Z(FL) A.Harvey | Primary, 2 Slant (5-8) | +++ | SLB C.Tweedie | Short Zone | +++ | | RB K.Thai | Secondary, 2 Slant (5-8) | +++ | SILB J.Wallace | Short Zone | +++ | | SLOT D.Freed | Outlet, 5 Deep Out (13-18) | +++ | WLB S.Foy | Short Zone | +++ | | LT D.Bailey |
| +++ | LCB D.Perez | Short Zone | +++ | | LG E.Graveson |
| +++ | RCB P.Bell | Deep Zone | +++ | | C M.Yeh |
| +++ | NB B.Gutierrez | Double X(SE) | +++ | | RG W.Wooden |
| +++ | SS J.Carty | Short Zone | --- | | RT A.Syron |
| --- | FS J.Tong | Deep Zone | --- |
|
2-14-CLE39 (1Q: 03:25) Dwight Sweeney ran inside the right tackle for 3 yards. Tackled by DE Young Thug Lynn, assisted by ILB Jack Mathis.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB D.Miknich |
| *** | LDE A.Burger | In Box | +++ | | X(SE) A.Harvey |
| +++ | 1tcDT G.Lynn | In Box | +++ | | TE T.Sinclair |
| +++ | RDE F.Dabbs | In Box | +++ | | Z(FL) M.Peterson |
| +++ | SLB C.Tweedie | In Box | +++ | | RB D.Sweeney | Ball Carrier | +++ | SILB J.Wallace | Spy | +++ | | TE K.Kramer |
| --- | WILB J.Mathis | In Box | +++ | | LT D.Bailey |
| +++ | WLB S.Foy | In Box | +++ | | LG E.Graveson |
| +++ | LCB D.Perez | Out of Box | +++ | | C M.Yeh |
| +++ | RCB P.Bell | Out of Box | +++ | | RG W.Wooden |
| +++ | SS J.Carty | Out of Box | +++ | | RT A.Syron |
| +++ | FS J.Tong | Out of Box | +++ |
|
3-11-CLE42 (1Q: 02:59) Dustin Miknich pass completed to WR Axel Harvey for 27 yards. Tackled by OLB Samuel Foy. Harvey gained 25 yards after the catch. PENALTY: G Weston Wooden of Cleveland was called for Offensive Holding.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB D.Miknich |
| *** | LDE A.Burger | Rush Passer | --- | | X(SE) M.Peterson | Secondary, 8 Post (19-26) | +++ | 1tcDT E.Kaplan | Rush Passer | +++ | | TE T.Sinclair | Outlet, S Screen (S) | +++ | RDE J.Lofton | Rush Passer | +++ | | Z(FL) A.Harvey | Primary, S Screen (S) | +++ | SLB C.Tweedie | Short Zone | +++ | | RB D.Sweeney | Outlet, S Screen (S) | +++ | SILB G.Droker | Blitz Passer | +++ | | SLOT D.Freed | Outlet, 1 Out (5-8) | +++ | WLB S.Foy | Short Zone | +++ | | LT D.Bailey |
| +++ | LCB D.Perez | Man-to-Man | +++ | | LG E.Graveson |
| +++ | RCB P.Bell | Man-to-Man | +++ | | C M.Yeh |
| +++ | NB B.Gutierrez | Blitz Passer | +++ | | RG W.Wooden |
| --- | SS C.Reeves | Deep Zone | +++ | | RT A.Syron |
| +++ | FS D.Dotson | Deep Zone | +++ |
|
3-21-CLE32 (1Q: 02:46) Play-Action. Dustin Miknich pass fell incomplete, intended for FB Tony Hayes. OLB Johnnie Lofton hurried the quarterback into a bad throw.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB D.Miknich |
