| Played in Arizona, AZ, weather: 48 degrees, fair, 5 mph wind. |
| Arizona won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Zack Lane kicked off 60 yards from the NOS35. Edwin Fields returned the ball 39 yards to the ARI44. Tackled by Zack Shepherd. |
1-10-ARI44 (1Q: 14:34) Darius Cortez ran around left end for 0 yards. Tackled by OLB Mel Kraus.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Forbes |
| *** | LDE T.Camarillo | In Box | +++ | | X(SE) D.Bishop |
| +++ | NT D.Kemp | In Box | --- | | TE H.Niklos |
| +++ | RDE D.Curtis | In Box | +++ | | Z(FL) P.Coleman |
| +++ | SLB T.Cooper | In Box | +++ | | RB D.Cortez | Ball Carrier | --- | SILB S.Clausen | In Box | +++ | | SLOT T.Mickus |
| +++ | WLB M.Kraus | In Box | +++ | | LT Q.Tatum |
| +++ | LCB D.Conroy | Out of Box | +++ | | LG N.Fjelstad |
| --- | RCB D.Springer | Out of Box | +++ | | C L.Webb |
| +++ | NB T.Jacobs | Out of Box | +++ | | RG A.Shaw |
| +++ | SS J.Reese | Out of Box | +++ | | RT B.Reynolds |
| +++ | FS P.Fatafehi | Out of Box | +++ |
|
2-10-ARI44 (1Q: 13:56) DeAndre Forbes pass completed to TE Hector Niklos for 8 yards. Tackled by S Jaquez Reese, assisted by CB Ted Jacobs. Niklos gained 2 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Forbes |
| *** | LDE T.Camarillo | Rush Passer | +++ | | X(SE) D.Bishop | Outlet, 4 Curl (9-12) | +++ | NT D.Kemp | Rush Passer | +++ | | TE H.Niklos | Primary, 1 Out (5-8) | +++ | RDE D.Curtis | Rush Passer | +++ | | Z(FL) P.Coleman | Outlet, 2 Slant (5-8) | +++ | SLB T.Cooper | Blitz Passer | +++ | | RB D.Cortez | Protect | +++ | SILB S.Clausen | Short Zone | --- | | SLOT T.Mickus | Secondary, 8 Post (19-26) | +++ | WLB M.Kraus | Short Zone | +++ | | LT Q.Tatum |
| +++ | LCB D.Conroy | Man-to-Man | +++ | | LG N.Fjelstad |
| +++ | RCB D.Springer | Man-to-Man | +++ | | C L.Webb |
| +++ | NB T.Jacobs | Short Zone | +++ | | RG A.Shaw |
| +++ | SS J.Reese | Deep Zone | +++ | | RT B.Reynolds |
| +++ | FS P.Fatafehi | Deep Zone | +++ |
|
3-2-NOS48 (1Q: 13:19) Darius Cortez ran inside the right tackle for 3 yards. Tackled by ILB Luis Hoover, assisted by DE Tevin Camarillo. Key block delivered by Braden Reynolds.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB D.Forbes |
| *** | LDE T.Camarillo | In Box | +++ | | X(SE) D.Bishop |
| +++ | NT D.Kemp | In Box | +++ | | TE H.Niklos |
| +++ | RDE D.Curtis | In Box | +++ | | Z(FL) P.Coleman |
| +++ | SLB D.Washington | In Box | +++ | | RB D.Cortez | Ball Carrier | +++ | SILB L.Hoover | In Box | +++ | | SLOT T.Mickus |
| +++ | WLB S.Clausen | In Box | +++ | | LT Q.Tatum |
| +++ | LCB T.Cooper | Out of Box | +++ | | LG N.Fjelstad |
| +++ | RCB D.Conroy | Out of Box | +++ | | C L.Webb |
| +++ | NB D.Sweeney | Out of Box | --- | | RG A.Shaw |
| +++ | SS P.Fatafehi | Out of Box | +++ | | RT B.Reynolds |
| +++ | FS J.Reese | Out of Box | --- |
|
1-10-NOS45 (1Q: 12:50) Darius Cortez ran inside the left guard for -4 yards. Tackled by CB Dwight Conroy.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Forbes |
| *** | LDE T.Camarillo | In Box | +++ | | X(SE) D.Bishop |
| +++ | NT D.Kemp | In Box | +++ | | TE H.Niklos |
| +++ | RDE D.Curtis | In Box | +++ | | Z(FL) P.Coleman |
| +++ | SLB T.Cooper | In Box | +++ | | RB D.Cortez | Ball Carrier | +++ | SILB S.Clausen | In Box | +++ | | SLOT T.Mickus |
| +++ | WLB M.Kraus | In Box | +++ | | LT Q.Tatum |
| --- | LCB D.Conroy | Out of Box | +++ | | LG N.Fjelstad |
| +++ | RCB D.Springer | Out of Box | +++ | | C L.Webb |
| +++ | NB T.Jacobs | Out of Box | +++ | | RG A.Shaw |
| --- | SS J.Reese | Out of Box | +++ | | RT B.Reynolds |
| --- | FS P.Fatafehi | Out of Box | +++ |
|
2-14-NOS49 (1Q: 12:05) DeAndre Forbes pass completed to TE Seth Pride for 0 yards. Tackled by DE Tevin Camarillo. The receiver ran his route right over the middle of the field.
| OFFENSE | 221 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB D.Forbes |
| *** | LDE T.Camarillo | Rush Passer | --- | | TE S.Pride | Primary, 0 Dig (0-4) | +++ | NT D.Kemp | Rush Passer | --- | | TE H.Niklos | Protect | +++ | RDE D.Curtis | Rush Passer | +++ | | Z(FL) T.Mickus | Outlet, 4 Curl (9-12) | +++ | SLB T.Cooper | Short Zone | +++ | | RB V.Ostwald | Outlet, S Screen (S) | +++ | SILB S.Clausen | Short Zone | +++ | | FB D.Cates | Secondary, W Wheel (9-18) | +++ | WILB L.Hoover | Bump and Run | +++ | | LT Q.Tatum |
| +++ | WLB M.Kraus | Blitz Passer | +++ | | LG N.Fjelstad |
| +++ | LCB D.Conroy | Bump and Run | +++ | | C L.Webb |
| +++ | RCB D.Springer | Bump and Run | +++ | | RG A.Shaw |
| +++ | SS J.Reese | Bump and Run | --- | | RT B.Reynolds |
| +++ | FS P.Fatafehi | Deep Zone | +++ |
|
3-14-NOS49 (1Q: 11:42) DeAndre Forbes pass completed to WR Deon Bishop for 16 yards. Tackled by ILB Luis Hoover.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB D.Forbes |
| *** | LDE D.Curtis | Rush Passer | +++ | | X(SE) D.Bishop | Primary, 7 Corner (19-26) | +++ | NT S.Mare | Rush Passer | +++ | | TE H.Niklos | Protect | +++ | RDE T.Camarillo | Rush Passer | --- | | Z(FL) T.Mickus | Secondary, 5 Deep Out (13-18) | +++ | SLB T.Cooper | Blitz Passer | --- | | RB V.Ostwald | Outlet, 1 Out (5-8) | +++ | SILB L.Hoover | Short Zone | +++ | | TE S.Pride | Outlet, 4 Curl (9-12) | +++ | WILB D.Heskew | Short Zone | +++ | | LT Q.Tatum |
| +++ | WLB D.Conroy | Short Zone | +++ | | LG N.Fjelstad |
| +++ | LCB D.Springer | Deep Zone | +++ | | C L.Webb |
| +++ | RCB T.Jacobs | Deep Zone | --- | | RG A.Shaw |
| +++ | SS J.Reese | Short Zone | +++ | | RT B.Reynolds |
| +++ | FS P.Fatafehi | Deep Zone | +++ |
|
1-10-NOS33 (1Q: 11:07) DeAndre Forbes pass completed to WR Timothy Mickus for 8 yards. Tackled by S Jaquez Reese.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB D.Forbes |
| *** | LDE T.Camarillo | Rush Passer | +++ | | X(SE) D.Bishop | Outlet, 6 Deep In (13-18) | +++ | NT D.Kemp | Rush Passer | +++ | | TE H.Niklos | Primary, 4 Curl (9-12) | +++ | RDE D.Curtis | Rush Passer | +++ | | Z(FL) T.Mickus | Secondary, W Wheel (9-18) | +++ | SLB T.Cooper | Short Zone | +++ | | RB R.Jamison | Protect | +++ | SILB S.Clausen | Man-to-Man | +++ | | FB D.Cates | Protect | +++ | WILB L.Hoover | Man-to-Man | +++ | | LT Q.Tatum |
| --- | WLB M.Kraus | Blitz Passer | +++ | | LG N.Fjelstad |
| +++ | LCB D.Conroy | Blitz Passer | +++ | | C L.Webb |
| +++ | RCB D.Springer | Man-to-Man | +++ | | RG A.Shaw |
| +++ | SS J.Reese | Man-to-Man | --- | | RT B.Reynolds |
| +++ | FS P.Fatafehi | Deep Zone | +++ |
|
2-2-NOS25 (1Q: 10:22) Roy Jamison ran a draw inside the right guard for -2 yards. Tackled by ILB Santiago Clausen, assisted by DE Devonte Curtis.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB D.Forbes |
| *** | LDE T.Camarillo | In Box | +++ | | X(SE) D.Bishop |
| +++ | NT D.Kemp | In Box | +++ | | TE H.Niklos |
| +++ | RDE D.Curtis | In Box | +++ | | Z(FL) T.Mickus |
| +++ | SLB T.Cooper | In Box | +++ | | RB R.Jamison | Ball Carrier | --- | SILB S.Clausen | In Box | +++ | | FB D.Cates |
| --- | WILB L.Hoover | In Box | +++ | | LT Q.Tatum |
| --- | WLB M.Kraus | In Box | +++ | | LG N.Fjelstad |
| +++ | LCB D.Conroy | Out of Box | +++ | | C L.Webb |
| +++ | RCB D.Springer | Out of Box | +++ | | RG A.Shaw |
| +++ | SS J.Reese | In Box | +++ | | RT B.Reynolds |
| +++ | FS P.Fatafehi | Out of Box | +++ |
|
3-4-NOS27 (1Q: 09:42) DeAndre Forbes pass completed to WR Timothy Mickus for 9 yards. Tackled by ILB Luis Hoover.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Forbes |
| *** | LDE D.Curtis | Rush Passer | --- | | X(SE) D.Bishop | Outlet, 3 Comeback (9-12) | +++ | NT S.Mare | Rush Passer | +++ | | TE H.Niklos | Primary, 3 Comeback (9-12) | +++ | RDE T.Camarillo | Rush Passer | +++ | | Z(FL) P.Coleman | Outlet, 2 Slant (5-8) | +++ | SLB T.Cooper | Blitz Passer | +++ | | RB V.Ostwald | Protect | +++ | SILB L.Hoover | Short Zone | +++ | | SLOT T.Mickus | Secondary, W Wheel (9-18) | +++ | WLB D.Heskew | Short Zone | +++ | | LT Q.Tatum |
| +++ | LCB D.Conroy | Man-to-Man | +++ | | LG N.Fjelstad |
| +++ | RCB D.Springer | Man-to-Man | +++ | | C L.Webb |
| +++ | NB T.Jacobs | Blitz Passer | --- | | RG A.Shaw |
| +++ | SS J.Reese | Deep Zone | +++ | | RT B.Reynolds |
| +++ | FS P.Fatafehi | Deep Zone | +++ |
|
1-10-NOS18 (1Q: 09:16) Roy Jamison ran inside the right tackle for 4 yards. Tackled by OLB Ted Cooper, assisted by ILB Santiago Clausen.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Man to Man | | QB D.Forbes |
| *** | LDE T.Camarillo | In Box | +++ | | X(SE) D.Bishop |
| +++ | NT D.Kemp | In Box | +++ | | TE H.Niklos |
| +++ | RDE D.Curtis | In Box | +++ | | Z(FL) T.Mickus |
| +++ | SLB T.Cooper | In Box | +++ | | RB R.Jamison | Ball Carrier | +++ | SILB S.Clausen | In Box | +++ | | FB D.Cates |
| +++ | WILB L.Hoover | In Box | +++ | | LT Q.Tatum |
| --- | WLB M.Kraus | In Box | +++ | | LG N.Fjelstad |
| +++ | LCB D.Conroy | Out of Box | +++ | | C L.Webb |
| +++ | RCB D.Springer | Out of Box | +++ | | RG A.Shaw |
| +++ | SS J.Reese | Out of Box | +++ | | RT B.Reynolds |
| +++ | FS P.Fatafehi | Out of Box | +++ |
|
2-6-NOS14 (1Q: 08:34) Vince Ostwald ran outside the right tackle for 0 yards. Tackled by OLB Ted Cooper.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Man to Man | | QB D.Forbes |
| *** | LDE T.Camarillo | In Box | +++ | | X(SE) C.Donaldson |
| +++ | NT D.Kemp | In Box | +++ | | SLOT T.Mickus |
| +++ | RDE D.Curtis | In Box | +++ | | Z(FL) D.Bishop |
| +++ | SLB T.Cooper | In Box | +++ | | RB V.Ostwald | Ball Carrier | +++ | SILB S.Clausen | In Box | +++ | | FB D.Cates |
| +++ | WLB M.Kraus | In Box | +++ | | LT Q.Tatum |
| +++ | LCB D.Conroy | Out of Box | +++ | | LG N.Fjelstad |
| +++ | RCB D.Springer | Out of Box | +++ | | C L.Webb |
| --- | NB T.Jacobs | Out of Box | +++ | | RG A.Shaw |
| +++ | SS J.Reese | Out of Box | +++ | | RT B.Reynolds |
| +++ | FS P.Fatafehi | Out of Box | +++ |
|
3-6-NOS14 (1Q: 07:55) DeAndre Forbes pass completed to WR Timothy Mickus for -3 yards. Tackled by S Paul Fatafehi.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Forbes |
| *** | LDE D.Curtis | Rush Passer | +++ | | X(SE) D.Bishop | Secondary, 9 Fade (27-39) | +++ | NT S.Mare | Rush Passer | +++ | | TE H.Niklos | Outlet, 5 Deep Out (13-18) | +++ | RDE T.Camarillo | Rush Passer | +++ | | Z(FL) P.Coleman | Outlet, 2 Slant (5-8) | +++ | SLB T.Cooper | Short Zone | +++ | | RB V.Ostwald | Outlet, W Wheel (9-18) | +++ | SILB L.Hoover | Blitz Passer | +++ | | SLOT T.Mickus | Primary, S Screen (S) | +++ | WLB D.Heskew | Short Zone | +++ | | LT Q.Tatum |
| +++ | LCB D.Conroy | Man-to-Man | +++ | | LG N.Fjelstad |
| +++ | RCB D.Springer | Man-to-Man | +++ | | C L.Webb |
| +++ | NB T.Jacobs | Short Zone | --- | | RG A.Shaw |
| +++ | SS J.Reese | Deep Zone | --- | | RT B.Reynolds |
| +++ | FS P.Fatafehi | Deep Zone | +++ |
|
| 4-9-NOS17 (1Q: 07:28) Trent Ward attempted a 34 yard field goal and succeeded. Arizona 3, New Orleans 0 |
| (1Q: 07:20) Trent Ward kicked off 65 yards from the ARI35. Cedric Morton returned the ball 18 yards to the NOS18. Tackled by Bob Lane. |
1-10-NOS18 (1Q: 06:54) Kendyl Kelly pass fell incomplete, intended for TE Zack Shepherd. DT Dillon Schnebele hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB K.Kelly |
| *** | LDE B.Lane | Rush Passer | +++ | | X(SE) J.Preston | Outlet, 2 Slant (5-8) | +++ | 3tcDT D.Schnebele | Rush Passer | +++ | | TE Z.Shepherd | Primary, 1 Out (5-8) | +++ | 1tcDT E.Schoen | Rush Passer | +++ | | Z(FL) C.Morton | Secondary, 7 Corner (19-26) | +++ | RDE M.Kelly | Rush Passer | +++ | | RB S.Davis | Outlet, F Flat (0-4) | +++ | MLB D.Laszlo | Deep Zone | +++ | | SLOT E.Earp | Outlet, 0 Dig (0-4) | +++ | WLB G.Mansker | Short Zone | +++ | | LT M.Mason |
| +++ | LCB N.Rivers | Man-to-Man | +++ | | LG H.Boone |
| +++ | RCB W.Kramer | Man-to-Man | +++ | | C A.Carpenter |
| +++ | NB B.Branch | Short Zone | +++ | | RG A.Wilkins |
| +++ | SS G.Carbajal | Deep Zone | +++ | | RT R.Herzog |
| +++ | FS M.Gimpert | Double TE | --- |
|
2-10-NOS18 (1Q: 06:48) Jackie Clark ran inside the right guard for 0 yards. Tackled by DE Bob Lane.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB K.Kelly |
| *** | LDE M.Kelly | In Box | +++ | | X(SE) J.Preston |
| +++ | 3tcDT B.Lane | In Box | +++ | | TE Z.Shepherd |
| +++ | 1tcDT T.Barnes | In Box | --- | | Z(FL) C.Morton |
| +++ | RDE C.Hopkins | In Box | +++ | | RB S.Davis |
| +++ | SLB G.Mansker | In Box | --- | | FB J.Clark | Ball Carrier | --- | MLB A.Hammond | In Box | +++ | | LT M.Mason |
| +++ | WLB D.Laszlo | In Box | +++ | | LG H.Boone |
| +++ | LCB W.Kramer | Out of Box | +++ | | C A.Carpenter |
| --- | RCB E.Fields | Out of Box | +++ | | RG A.Wilkins |
| +++ | SS G.Carbajal | Out of Box | +++ | | RT R.Herzog |
| +++ | FS M.Gimpert | Out of Box | +++ |
|
3-10-NOS18 (1Q: 06:26) Play-Action. Kendyl Kelly pass fell incomplete, intended for WR Cedric Morton. DE Cody Hopkins hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB K.Kelly |
| *** | LDE C.Hopkins | Rush Passer | +++ | | X(SE) J.Preston | Secondary, 2 Slant (5-8) | --- | 3tcDT B.Lane | Rush Passer | +++ | | TE Z.Shepherd | Outlet, 3 Comeback (9-12) | +++ | 1tcDT D.Schnebele | Rush Passer | +++ | | Z(FL) C.Morton | Primary, 1 Out (5-8) | +++ | RDE M.Kelly | Rush Passer | +++ | | RB G.Dawson | Outlet, S Screen (S) | +++ | MLB D.Laszlo | Deep Zone | +++ | | SLOT E.Earp | Outlet, S Screen (S) | +++ | WLB D.Zeppelin | Short Zone | +++ | | LT M.Mason |
| +++ | LCB W.Kramer | Man-to-Man | +++ | | LG H.Boone |
| +++ | RCB B.Branch | Blitz Passer | +++ | | C A.Carpenter |
| --- | NB N.Rivers | Man-to-Man | +++ | | RG A.Wilkins |
| +++ | SS G.Carbajal | Deep Zone | +++ | | RT R.Herzog |
| +++ | FS M.Gimpert | Deep Zone | +++ |
|
| 4-10-NOS18 (1Q: 06:20) Francisco Browning punted 73 yards. Roy Jamison returned the kick 16 yards to the ARI25. Tackled by Bart Coffey. New Orleans's Bart Coffey was hurt on the play. |
1-10-ARI25 (1Q: 06:11) DeAndre Forbes pass fell incomplete, intended for WR Juice Bishop. OLB Mel Kraus defended the pass.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Forbes |
| *** | LDE T.Camarillo | Rush Passer | +++ | | X(SE) D.Bishop | Primary, 0 Dig (0-4) | +++ | NT D.Kemp | Rush Passer | +++ | | TE H.Niklos | Protect | +++ | RDE D.Curtis | Rush Passer | +++ | | Z(FL) P.Coleman | Outlet, 3 Comeback (9-12) | --- | SLB T.Cooper | Blitz Passer | +++ | | RB D.Cortez | Outlet, S Screen (S) | +++ | SILB S.Clausen | Short Zone | +++ | | SLOT T.Mickus | Secondary, 2 Slant (5-8) | +++ | WLB M.Kraus | Short Zone | +++ | | LT Q.Tatum |
| +++ | LCB D.Conroy | Bump and Run | +++ | | LG N.Fjelstad |
| +++ | RCB D.Springer | Bump and Run | +++ | | C L.Webb |
| +++ | NB T.Jacobs | Short Zone | +++ | | RG A.Shaw |
| +++ | SS J.Reese | Deep Zone | +++ | | RT B.Reynolds |
| +++ | FS P.Fatafehi | Deep Zone | +++ |
|
| 2-10-ARI25 (1Q: 06:07) PENALTY: TE Seth Pride of Arizona was called for a False Start. |
2-15-ARI20 (1Q: 05:57) Vince Ostwald ran around the left tackle for 2 yards. Tackled by ILB Luis Hoover, assisted by S Jaquez Reese.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | | QB D.Forbes |
| *** | LDE T.Camarillo | In Box | +++ | | TE S.Pride |
| +++ | NT D.Kemp | In Box | +++ | | TE H.Niklos |
| +++ | RDE D.Curtis | In Box | +++ | | Z(FL) T.Mickus |
| +++ | SLB T.Cooper | In Box | +++ | | RB V.Ostwald | Ball Carrier | +++ | SILB S.Clausen | In Box | +++ | | TE C.McDaniel |
| +++ | WILB L.Hoover | In Box | +++ | | LT Q.Tatum |
| +++ | WLB M.Kraus | In Box | +++ | | LG N.Fjelstad |
| +++ | LCB D.Conroy | Out of Box | +++ | | C L.Webb |
| +++ | RCB D.Springer | Out of Box | +++ | | RG A.Shaw |
| +++ | SS J.Reese | Out of Box | +++ | | RT B.Reynolds |
| +++ | FS P.Fatafehi | Out of Box | +++ |
|
3-13-ARI22 (1Q: 05:28) DeAndre Forbes sacked by DE Tevin Camarillo for a loss of 6 yards. Camarillo ran right past Vince Ostwald and knocked down the quarterback. The ball was fumbled and recovered by NOS Devonte Curtis on the ARI16.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB D.Forbes |
| *** | LDE D.Curtis | Rush Passer | +++ | | X(SE) D.Bishop | Outlet, 3 Comeback (9-12) | +++ | NT S.Mare | Rush Passer | +++ | | TE H.Niklos | Primary, 9 Fade (27-39) | +++ | RDE T.Camarillo | Rush Passer | +++ | | Z(FL) P.Coleman | Secondary, 4 Curl (9-12) | +++ | SLB T.Cooper | Short Zone | +++ | | RB V.Ostwald | Protect | --- | SILB L.Hoover | Blitz Passer | +++ | | SLOT T.Mickus | Outlet, D Deep Fade (40+) | +++ | WLB D.Heskew | Blitz Passer | +++ | | LT Q.Tatum |
| +++ | LCB D.Conroy | Man-to-Man | +++ | | LG N.Fjelstad |
| +++ | RCB D.Springer | Man-to-Man | +++ | | C L.Webb |
| +++ | NB T.Jacobs | Short Zone | +++ | | RG A.Shaw |
| +++ | SS J.Reese | Deep Zone | +++ | | RT B.Reynolds |
| +++ | FS P.Fatafehi | Deep Zone | +++ |
|
1-10-ARI16 (1Q: 05:15) Stephen Davis ran around right end for 4 yards. Tackled by CB Winfred Kramer.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB K.Kelly |
| *** | LDE B.Lane | In Box | +++ | | X(SE) J.Preston |
| +++ | 3tcDT D.Schnebele | In Box | +++ | | TE Z.Shepherd |
| +++ | 1tcDT E.Schoen | In Box | +++ | | Z(FL) C.Morton |
| +++ | RDE M.Kelly | In Box | +++ | | RB S.Davis | Ball Carrier | +++ | MLB D.Laszlo | In Box | +++ | | SLOT E.Earp |
| +++ | WLB G.Mansker | In Box | +++ | | LT M.Mason |
| +++ | LCB N.Rivers | Out of Box | +++ | | LG H.Boone |
| +++ | RCB W.Kramer | Out of Box | +++ | | C A.Carpenter |
| +++ | NB B.Branch | Out of Box | +++ | | RG A.Wilkins |
| +++ | SS G.Carbajal | Out of Box | +++ | | RT R.Herzog |
| +++ | FS M.Gimpert | Out of Box | +++ |
|
2-6-ARI12 (1Q: 04:51) Stephen Davis ran around right end for 6 yards. Tackled by DE Mitch Kelly. Key block delivered by Adrian Wilkins.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB K.Kelly |
| *** | LDE M.Kelly | In Box | +++ | | X(SE) J.Preston |
| +++ | 3tcDT B.Lane | In Box | +++ | | TE Z.Shepherd |
| +++ | 1tcDT T.Barnes | In Box | +++ | | Z(FL) C.Morton |
| +++ | RDE C.Hopkins | In Box | --- | | RB S.Davis | Ball Carrier | +++ | SLB G.Mansker | In Box | +++ | | TE J.Starks |
| +++ | MLB A.Hammond | In Box | +++ | | LT M.Mason |
| --- | WLB D.Laszlo | In Box | +++ | | LG H.Boone |
| +++ | LCB W.Kramer | Out of Box | +++ | | C A.Carpenter |
| +++ | RCB E.Fields | Out of Box | +++ | | RG A.Wilkins |
| +++ | SS G.Carbajal | Out of Box | +++ | | RT R.Herzog |
| +++ | FS M.Gimpert | Out of Box | +++ |
|
1-6-ARI06 (1Q: 04:28) Stephen Davis ran inside the right tackle for -1 yards. Tackled by ILB Devonte Laszlo.
| OFFENSE | 104 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB K.Kelly |
| *** | LDE B.Lane | In Box | +++ | | X(SE) J.Preston |
| +++ | 3tcDT D.Schnebele | In Box | +++ | | SLOT E.Earp |
| +++ | 1tcDT E.Schoen | In Box | +++ | | Z(FL) C.Morton |
| +++ | RDE M.Kelly | In Box | +++ | | RB S.Davis | Ball Carrier | +++ | MLB D.Laszlo | In Box | +++ | | SLOT B.Clark |
| +++ | WLB G.Mansker | In Box | +++ | | LT M.Mason |
| +++ | LCB N.Rivers | Out of Box | +++ | | LG H.Boone |
| +++ | RCB W.Kramer | Out of Box | +++ | | C A.Carpenter |
| +++ | NB B.Branch | Out of Box | +++ | | RG A.Wilkins |
| +++ | SS G.Carbajal | Out of Box | +++ | | RT R.Herzog |
| +++ | FS M.Gimpert | Out of Box | +++ |
|
2-7-ARI07 (1Q: 04:06) Play-Action. Kendyl Kelly pass completed to WR Cedric Morton for 3 yards. The receiver went out of bounds. Tackled by CB Barry Branch. PENALTY: WR Cedric Morton of New Orleans was called for an Illegal Formation.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB K.Kelly |
| *** | LDE B.Lane | Rush Passer | +++ | | X(SE) J.Preston | Secondary, 2 Slant (5-8) | +++ | 3tcDT D.Schnebele | Rush Passer | +++ | | TE Z.Shepherd | Outlet, 3 Comeback (9-12) | +++ | 1tcDT E.Schoen | Rush Passer | +++ | | Z(FL) C.Morton | Primary, 1 Out (5-8) | --- | RDE M.Kelly | Rush Passer | +++ | | RB S.Davis | Outlet, S Screen (S) | +++ | MLB D.Laszlo | Short Zone | +++ | | SLOT E.Earp | Outlet, S Screen (S) | +++ | WLB G.Mansker | Blitz Passer | +++ | | LT M.Mason |
| +++ | LCB N.Rivers | Bump and Run | +++ | | LG H.Boone |
| +++ | RCB W.Kramer | Bump and Run | +++ | | C A.Carpenter |
| +++ | NB B.Branch | Short Zone | +++ | | RG A.Wilkins |
| +++ | SS G.Carbajal | Deep Zone | --- | | RT R.Herzog |
| +++ | FS M.Gimpert | Deep Zone | +++ |
|
2-12-ARI12 (1Q: 03:56) Kendyl Kelly pass completed to WR Cedric Morton for 12 yards and a TOUCHDOWN! Morton gained 4 yards after the catch. New Orleans 6, Arizona 3
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB K.Kelly |
| *** | LDE M.Kelly | Rush Passer | --- | | X(SE) J.Preston | Outlet, 1 Out (5-8) | +++ | 3tcDT B.Lane | Rush Passer | +++ | | TE Z.Shepherd | Secondary, 0 Dig (0-4) | +++ | 1tcDT T.Barnes | Rush Passer | +++ | | Z(FL) C.Morton | Primary, 2 Slant (5-8) | +++ | RDE C.Hopkins | Rush Passer | +++ | | RB S.Davis | Protect | +++ | SLB G.Mansker | Short Zone | +++ | | TE J.Starks | Outlet, S Screen (S) | +++ | MLB A.Hammond | Blitz Passer | +++ | | LT M.Mason |
| +++ | WLB D.Laszlo | Short Zone | --- | | LG H.Boone |
| +++ | LCB W.Kramer | Man-to-Man | +++ | | C A.Carpenter |
| +++ | RCB E.Fields | Man-to-Man | --- | | RG A.Wilkins |
| +++ | SS G.Carbajal | Deep Zone | +++ | | RT R.Herzog |
| +++ | FS M.Gimpert | Deep Zone | --- |
|
| (1Q: 03:56) Extra point by Zack Lane was good. New Orleans 7, Arizona 3 |
| (1Q: 03:50) Zack Lane kicked off 73 yards from the NOS35. Touchback. |
1-10-ARI25 (1Q: 03:50) DeAndre Forbes pass completed to WR Timothy Mickus for -4 yards. Tackled by ILB Santiago Clausen.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB D.Forbes |
| *** | LDE T.Camarillo | Rush Passer | +++ | | X(SE) D.Bishop | Secondary, 9 Fade (27-39) | +++ | NT D.Kemp | Rush Passer | +++ | | TE H.Niklos | Outlet, 5 Deep Out (13-18) | +++ | RDE D.Curtis | Rush Passer | --- | | Z(FL) P.Coleman | Outlet, 2 Slant (5-8) | +++ | SLB T.Cooper | Blitz Passer | +++ | | RB D.Cortez | Outlet, W Wheel (9-18) | --- | SILB S.Clausen | Short Zone | +++ | | SLOT T.Mickus | Primary, S Screen (S) | +++ | WLB M.Kraus | Short Zone | +++ | | LT Q.Tatum |
