| Played in Pittsburgh, PA, weather: 35 degrees, rain, 14 mph wind. |
| Buffalo won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Bo Dillon kicked off 74 yards from the PIT35. Touchback. |
1-10-BUF25 (1Q: 15:00) Toby Lincoln ran around left end for -1 yards. Tackled by CB Dusty Perez, assisted by CB Jorge Howard. Lincoln slipped a little on the wet field.
| OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | True 34, Dime Personnel, Cover-3 Cloud | | QB L.Forbes |
| *** | LDE J.Howe | In Box | +++ | | X(SE) R.Bauders |
| +++ | NT H.Broderick | In Box | +++ | | SLOT A.Booker |
| +++ | RDE J.Halley | In Box | +++ | | Z(FL) P.Crosland |
| +++ | SLB C.Tweedie | In Box | --- | | RB T.Lincoln | Ball Carrier | +++ | WLB E.Flinn | In Box | +++ | | SLOT R.Oldfield |
| +++ | LCB P.Bell | Out of Box | +++ | | LT J.Schaeffer |
| +++ | RCB D.Perez | Out of Box | +++ | | LG D.Lyon |
| +++ | NB G.Russell | Out of Box | +++ | | C A.Kaplan |
| --- | DB J.Howard | Out of Box | +++ | | RG B.Elliott |
| +++ | SS J.Tong | Out of Box | +++ | | RT S.Moore |
| +++ | FS T.Sorgi | Out of Box | +++ |
|
2-11-BUF24 (1Q: 14:27) Lenny Forbes pass completed to WR Randall Oldfield for 24 yards. Tackled by CB Dusty Perez, assisted by S Todd Sorgi. The receiver ran his route right over the middle of the field. Oldfield gained 16 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB L.Forbes |
| *** | LDE G.Lynn | Rush Passer | +++ | | X(SE) P.Crosland | Secondary, 1 Out (5-8) | +++ | NT H.Broderick | Rush Passer | +++ | | TE A.Buford | Protect | +++ | RDE J.Howe | Rush Passer | +++ | | Z(FL) A.Booker | Outlet, 1 Out (5-8) | +++ | SLB J.Lofton | Blitz Passer | +++ | | RB C.Glenn | Protect | +++ | SILB G.Dixon | Blitz Passer | +++ | | SLOT R.Oldfield | Primary, 0 Dig (0-4) | +++ | WLB C.Tweedie | Short Zone | +++ | | LT J.Schaeffer |
| +++ | LCB D.Perez | Bump and Run | +++ | | LG D.Lyon |
| +++ | RCB P.Bell | Bump and Run | +++ | | C A.Kaplan |
| +++ | NB G.Russell | Bump and Run | +++ | | RG B.Elliott |
| +++ | SS J.Tong | Bump and Run | +++ | | RT S.Moore |
| +++ | FS T.Sorgi | Deep Zone | +++ |
|
1-10-BUF48 (1Q: 13:58) Toby Lincoln ran inside the right tackle for 5 yards. Tackled by CB Paul Bell. Key block delivered by A.J. Kaplan.
| OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | True 34, Dime Personnel, Cover-3 Cloud | | QB L.Forbes |
| *** | LDE J.Howe | In Box | +++ | | X(SE) R.Bauders |
| +++ | NT H.Broderick | In Box | --- | | SLOT A.Booker |
| +++ | RDE J.Halley | In Box | +++ | | Z(FL) P.Crosland |
| +++ | SLB C.Tweedie | In Box | +++ | | RB T.Lincoln | Ball Carrier | +++ | WLB E.Flinn | In Box | +++ | | SLOT R.Oldfield |
| +++ | LCB P.Bell | Out of Box | +++ | | LT J.Schaeffer |
| +++ | RCB D.Perez | Out of Box | +++ | | LG D.Lyon |
| +++ | NB G.Russell | Out of Box | +++ | | C A.Kaplan |
| +++ | DB J.Howard | Out of Box | +++ | | RG B.Elliott |
| +++ | SS J.Tong | Out of Box | +++ | | RT S.Moore |
| +++ | FS T.Sorgi | Out of Box | +++ |
|
2-5-PIT47 (1Q: 13:13) Toby Lincoln ran around left end for 13 yards. Tackled by OLB Gustavo Dixon. Key block delivered by Jeffrey Schaeffer. Schaeffer ran over Johnnie Lofton to set up the play.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-1, Buzz | | QB L.Forbes |
| *** | LDE G.Lynn | In Box | +++ | | TE W.Wilcox |
| +++ | NT H.Broderick | In Box | +++ | | TE A.Buford |
| +++ | RDE J.Halley | In Box | --- | | Z(FL) P.Crosland |
| +++ | SLB J.Lofton | In Box | --- | | RB T.Lincoln | Ball Carrier | +++ | SILB G.Dixon | In Box | +++ | | TE I.Jordan |
| +++ | WILB J.O'Donnell | In Box | --- | | LT J.Schaeffer |
| +++ | WLB C.Tweedie | In Box | +++ | | LG D.Lyon |
| +++ | LCB D.Perez | Out of Box | --- | | C A.Kaplan |
| +++ | RCB P.Bell | Out of Box | +++ | | RG B.Elliott |
| +++ | SS J.Tong | In Box | +++ | | RT S.Moore |
| +++ | FS T.Sorgi | Out of Box | +++ |
|
1-10-PIT34 (1Q: 12:45) Lenny Forbes pass fell incomplete, intended for TE Andres Buford. OLB Gustavo Dixon defended the pass.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB L.Forbes |
| *** | LDE G.Lynn | Rush Passer | +++ | | X(SE) P.Crosland | Outlet, 1 Out (5-8) | +++ | NT H.Broderick | Rush Passer | +++ | | TE A.Buford | Secondary, 1 Out (5-8) | --- | RDE J.Howe | Rush Passer | +++ | | Z(FL) A.Booker | Outlet, 5 Deep Out (13-18) | --- | SLB J.Lofton | Short Zone | +++ | | RB C.Glenn | Protect | --- | SILB G.Dixon | Short Zone | +++ | | SLOT R.Oldfield | Primary, 2 Slant (5-8) | +++ | WLB C.Tweedie | Short Zone | +++ | | LT J.Schaeffer |
| +++ | LCB D.Perez | Short Zone | +++ | | LG D.Lyon |
| +++ | RCB P.Bell | Deep Zone | +++ | | C A.Kaplan |
| +++ | NB G.Russell | Deep Zone | +++ | | RG B.Elliott |
| +++ | SS J.Tong | Short Zone | +++ | | RT S.Moore |
| --- | FS T.Sorgi | Deep Zone | +++ |
|
2-10-PIT34 (1Q: 12:38) Conner Glenn ran inside the left guard for 0 yards. Tackled by S Joel Tong.
| OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB L.Forbes |
| *** | LDE G.Lynn | In Box | +++ | | X(SE) P.Crosland |
| +++ | NT H.Broderick | In Box | +++ | | TE A.Buford |
| +++ | RDE J.Howe | In Box | +++ | | Z(FL) A.Booker |
| +++ | SLB J.Lofton | In Box | +++ | | RB C.Glenn | Ball Carrier | --- | SILB G.Dixon | In Box | +++ | | SLOT R.Oldfield |
| +++ | WLB C.Tweedie | In Box | +++ | | LT J.Schaeffer |
| +++ | LCB D.Perez | Out of Box | +++ | | LG D.Lyon |
| +++ | RCB P.Bell | Out of Box | +++ | | C A.Kaplan |
| +++ | NB G.Russell | Out of Box | +++ | | RG B.Elliott |
| +++ | SS J.Tong | Out of Box | +++ | | RT S.Moore |
| +++ | FS T.Sorgi | Out of Box | +++ |
|
3-10-PIT34 (1Q: 11:55) Lenny Forbes scrambled for 6 yards. Tackled by S Todd Sorgi.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB L.Forbes |
| *** | LDE G.Lynn | Rush Passer | +++ | | X(SE) P.Crosland | Secondary, S Screen (S) | +++ | NT B.Rivers | Rush Passer | +++ | | TE A.Buford | Protect | +++ | RDE J.Howe | Rush Passer | +++ | | Z(FL) A.Booker | Primary, 1 Out (5-8) | --- | SLB J.Lofton | Short Zone | +++ | | RB T.Lincoln | Protect | +++ | SILB G.Dixon | Short Zone | +++ | | SLOT R.Oldfield | Outlet, 3 Comeback (9-12) | +++ | WLB E.Flinn | Short Zone | +++ | | LT J.Schaeffer |
| +++ | LCB P.Bell | Short Zone | +++ | | LG D.Lyon |
| +++ | RCB D.Perez | Deep Zone | +++ | | C A.Kaplan |
| +++ | NB G.Russell | Deep Zone | +++ | | RG B.Elliott |
| +++ | SS J.Howard | Short Zone | +++ | | RT S.Moore |
| +++ | FS T.Sorgi | Deep Zone | +++ |
|
| 4-4-PIT28 (1Q: 11:21) David Collins attempted a 45 yard field goal and missed wide to the left. The holder did not do a very good job of getting the ball down in time. |
1-10-PIT35 (1Q: 11:16) Todd Tollefson ran around right end for 40 yards. Tackled by OLB Nicholas Chapman. Key block delivered by Herman Hopkins. PENALTY: WR Martin Almon of Pittsburgh was called for an Illegal Formation.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | | QB O.Bridgman |
| *** | LDE A.Cordsen | In Box | --- | | X(SE) L.Freeman |
| +++ | NT E.Reeves | In Box | +++ | | TE T.Shepard |
| +++ | RDE B.Schwartz | In Box | --- | | Z(FL) M.Almon |
| --- | SLB N.Chapman | In Box | +++ | | RB T.Tollefson | Ball Carrier | +++ | SILB A.Burgess | In Box | --- | | SLOT T.Bruce |
| +++ | WLB S.Burks | In Box | +++ | | LT J.McCallum |
| +++ | LCB A.Towns | Out of Box | +++ | | LG T.Jacobs |
| +++ | RCB W.Glover | Out of Box | +++ | | C H.Hopkins |
| +++ | NB M.Small | Out of Box | +++ | | RG D.Dennis |
| +++ | SS P.Alston | Out of Box | --- | | RT N.Pickett |
| +++ | FS C.Farr | Out of Box | +++ |
|
1-15-PIT30 (1Q: 10:55) O.J. Bridgman pass fell incomplete, intended for TE Tom Shepard. S Cole Farr knocked the ball out of his grasp.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB O.Bridgman |
| *** | LDE A.Cordsen | Rush Passer | +++ | | X(SE) L.Freeman | Outlet, 5 Deep Out (13-18) | +++ | NT E.Reeves | Rush Passer | +++ | | TE T.Shepard | Primary, 6 Deep In (13-18) | +++ | RDE B.Schwartz | Rush Passer | +++ | | Z(FL) M.Almon | Outlet, 6 Deep In (13-18) | +++ | SLB N.Chapman | Short Zone | +++ | | RB T.Tollefson | Protect | +++ | SILB A.Burgess | Short Zone | +++ | | SLOT T.Bruce | Secondary, 6 Deep In (13-18) | +++ | WLB S.Burks | Blitz Passer | +++ | | LT J.McCallum |
| +++ | LCB A.Towns | Man-to-Man | +++ | | LG T.Jacobs |
| +++ | RCB W.Glover | Man-to-Man | +++ | | C H.Hopkins |
| +++ | NB M.Small | Short Zone | +++ | | RG D.Dennis |
| +++ | SS P.Alston | Deep Zone | +++ | | RT N.Pickett |
| +++ | FS C.Farr | Deep Zone | +++ |
|
2-15-PIT30 (1Q: 10:48) Hugh Horn ran inside the left tackle for 6 yards. Tackled by ILB Skip Burks, assisted by ILB Dwayne Peterson.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB O.Bridgman |
| *** | LDE F.Mills | In Box | +++ | | X(SE) L.Freeman |
| +++ | NT B.Gray | In Box | +++ | | TE T.Shepard |
| +++ | RDE I.Warren | In Box | +++ | | Z(FL) M.Almon |
| +++ | SLB N.Chapman | In Box | +++ | | RB H.Horn | Ball Carrier | +++ | SILB D.Peterson | In Box | --- | | TE K.Dennis |
| +++ | WILB R.Torres | In Box | +++ | | LT J.McCallum |
| +++ | WLB S.Burks | In Box | +++ | | LG T.Jacobs |
| --- | LCB A.Towns | Out of Box | +++ | | C H.Hopkins |
| +++ | RCB L.Singleton | Out of Box | +++ | | RG D.Dennis |
| +++ | SS P.Alston | Out of Box | +++ | | RT N.Pickett |
| --- | FS C.Farr | Out of Box | +++ |
|
3-9-PIT36 (1Q: 10:08) Birdman Bridgman scrambled for 8 yards. Tackled by S Cole Farr and assisted by CB Walt Glover.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | True 34, Dime Personnel, Cover-3 Cloud | | QB O.Bridgman |
| *** | LDE A.Cordsen | Rush Passer | +++ | | X(SE) L.Freeman | Secondary, S Screen (S) | +++ | NT B.Schwartz | Rush Passer | +++ | | SLOT T.Bruce | Outlet, 1 Out (5-8) | +++ | RDE F.Mills | Rush Passer | +++ | | Z(FL) M.Almon | Primary, 0 Dig (0-4) | --- | SLB R.Torres | Short Zone | +++ | | RB T.Tollefson | Protect | +++ | WLB A.Burgess | Short Zone | +++ | | SLOT A.Blackburn | Outlet, S Screen (S) | +++ | LCB W.Glover | Man-to-Man | +++ | | LT J.McCallum |
| +++ | RCB A.Towns | Blitz Passer | +++ | | LG T.Jacobs |
| +++ | NB L.Singleton | Short Zone | --- | | C H.Hopkins |
| +++ | DB D.Williams | Deep Zone | +++ | | RG D.Dennis |
| +++ | SS F.Rapaport | Deep Zone | +++ | | RT N.Pickett |
| +++ | FS C.Farr | Deep Zone | +++ |
|
| 4-1-PIT44 (1Q: 09:28) Braxton Merrell punted 51 yards. The ball was downed at the BUF05. |
1-10-BUF05 (1Q: 09:20) Conner Glenn ran around right end for 5 yards. Tackled by OLB Gustavo Dixon, assisted by S Todd Sorgi. Key block delivered by A.J. Kaplan.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Sky | | QB L.Forbes |
| *** | LDE G.Lynn | In Box | +++ | | X(SE) P.Crosland |
| +++ | NT H.Broderick | In Box | +++ | | TE A.Buford |
| +++ | RDE J.Howe | In Box | +++ | | Z(FL) A.Booker |
| +++ | SLB J.Lofton | In Box | +++ | | RB C.Glenn | Ball Carrier | +++ | SILB G.Dixon | In Box | +++ | | SLOT R.Oldfield |
| +++ | WLB C.Tweedie | In Box | --- | | LT J.Schaeffer |
| +++ | LCB D.Perez | Out of Box | +++ | | LG D.Lyon |
| +++ | RCB P.Bell | Out of Box | +++ | | C A.Kaplan |
| +++ | NB G.Russell | Out of Box | +++ | | RG B.Elliott |
| +++ | SS J.Tong | Out of Box | +++ | | RT S.Moore |
| +++ | FS T.Sorgi | Out of Box | +++ |
|
2-5-BUF10 (1Q: 08:50) Toby Lincoln ran outside the right tackle for 7 yards. Tackled by OLB Cristian Tweedie, assisted by DT Hayden Broderick. Key block delivered by A.J. Kaplan.
| OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Dime Personnel, Cover-3 Cloud | | QB L.Forbes |
| *** | LDE J.Howe | In Box | +++ | | X(SE) R.Bauders |
| +++ | NT H.Broderick | In Box | +++ | | SLOT A.Booker |
| +++ | RDE J.Halley | In Box | +++ | | Z(FL) P.Crosland |
| +++ | SLB C.Tweedie | In Box | +++ | | RB T.Lincoln | Ball Carrier | +++ | WLB E.Flinn | In Box | +++ | | SLOT R.Oldfield |
| +++ | LCB P.Bell | Out of Box | +++ | | LT J.Schaeffer |
| +++ | RCB D.Perez | Out of Box | +++ | | LG D.Lyon |
| +++ | NB G.Russell | Out of Box | +++ | | C A.Kaplan |
| +++ | DB J.Howard | Out of Box | +++ | | RG B.Elliott |
| +++ | SS J.Tong | Out of Box | --- | | RT S.Moore |
| +++ | FS T.Sorgi | Out of Box | --- |
|
| 1-10-BUF17 (1Q: 08:13) PENALTY: T Jeffrey Schaeffer of Buffalo was called for a False Start. |
1-15-BUF12 (1Q: 08:06) Conner Glenn ran a trap outside the right tackle for 2 yards. Tackled by OLB Gustavo Dixon.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB L.Forbes |
| *** | LDE G.Lynn | In Box | --- | | X(SE) P.Crosland |
| +++ | NT H.Broderick | In Box | +++ | | TE A.Buford |
| +++ | RDE J.Howe | In Box | +++ | | Z(FL) A.Booker |
| +++ | SLB J.Lofton | In Box | +++ | | RB C.Glenn | Ball Carrier | +++ | SILB G.Dixon | In Box | +++ | | SLOT R.Oldfield |
| +++ | WLB C.Tweedie | In Box | +++ | | LT J.Schaeffer |
| +++ | LCB D.Perez | Out of Box | +++ | | LG D.Lyon |
| +++ | RCB P.Bell | Out of Box | +++ | | C A.Kaplan |
| +++ | NB G.Russell | Out of Box | +++ | | RG B.Elliott |
| +++ | SS J.Tong | Out of Box | +++ | | RT S.Moore |
| +++ | FS T.Sorgi | Out of Box | +++ |
|
2-13-BUF14 (1Q: 07:40) Lenny Forbes sacked by DT J.C. Halley for a loss of 4 yards. Halley ran right past Steve Moore and knocked down the quarterback.
| OFFENSE | 014 Personnel | DEFENSE | True 34, Dime Personnel, Cover-3 Sky | | QB L.Forbes |
| *** | LDE J.Howe | Rush Passer | +++ | | X(SE) R.Bauders | Outlet, 5 Deep Out (13-18) | +++ | NT H.Broderick | Rush Passer | +++ | | TE A.Buford | Protect | --- | RDE J.Halley | Rush Passer | +++ | | Z(FL) P.Crosland | Primary, 2 Slant (5-8) | --- | SLB C.Tweedie | Short Zone | +++ | | SLOT A.Booker | Outlet, 2 Slant (5-8) | +++ | WLB E.Flinn | Short Zone | +++ | | SLOT R.Oldfield | Secondary, 7 Corner (19-26) | +++ | LCB P.Bell | Short Zone | +++ | | LT J.Schaeffer |
| +++ | RCB D.Perez | Short Zone | +++ | | LG D.Lyon |
| +++ | NB G.Russell | Deep Zone | +++ | | C A.Kaplan |
| +++ | DB J.Howard | Deep Zone | +++ | | RG B.Elliott |
| +++ | SS J.Tong | Short Zone | +++ | | RT S.Moore |
| --- | FS T.Sorgi | Deep Zone | +++ |
|
3-17-BUF10 (1Q: 07:09) Lenny Forbes pass was thrown incomplete, intended for WR Perry Crosland.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB L.Forbes |
| *** | LDE G.Lynn | Rush Passer | +++ | | X(SE) R.Bauders | Secondary, 5 Deep Out (13-18) | +++ | NT B.Rivers | Rush Passer | +++ | | TE A.Buford | Protect | +++ | RDE J.Howe | Rush Passer | +++ | | Z(FL) P.Crosland | Primary, 8 Post (19-26) | +++ | SLB J.Lofton | Short Zone | +++ | | RB T.Lincoln | Protect | +++ | SILB G.Dixon | Short Zone | +++ | | TE W.Wilcox | Protect | +++ | WILB E.Flinn | Short Zone | +++ | | LT J.Schaeffer |
| --- | WLB P.Bell | Blitz Passer | +++ | | LG D.Lyon |
| +++ | LCB D.Perez | Man-to-Man | +++ | | C A.Kaplan |
| +++ | RCB G.Russell | Deep Zone | +++ | | RG B.Elliott |
| +++ | SS J.Howard | Deep Zone | +++ | | RT S.Moore |
| +++ | FS T.Sorgi | Deep Zone | +++ |
|
| 4-17-BUF10 (1Q: 07:01) Leslie Banks punted 47 yards. Joel Tong called for a fair catch at the PIT43. |
1-10-PIT43 (1Q: 06:52) Play-Action. O.J. Bridgman pass completed to WR Martin Almon for 17 yards. Tackled by CB Lionel Singleton. Almon gained 8 yards after the catch.
| OFFENSE | 131 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB O.Bridgman |
| *** | LDE F.Mills | Rush Passer | +++ | | TE E.Douthit | Outlet, 3 Comeback (9-12) | +++ | NT B.Gray | Rush Passer | +++ | | TE K.Dennis | Outlet, 0 Dig (0-4) | +++ | RDE I.Warren | Rush Passer | +++ | | Z(FL) M.Almon | Secondary, 3 Comeback (9-12) | +++ | SLB N.Chapman | Short Zone | --- | | RB H.Horn | Primary, 0 Dig (0-4) | +++ | SILB D.Peterson | Short Zone | +++ | | TE T.Shepard | Outlet, 1 Out (5-8) | +++ | WILB R.Torres | Short Zone | +++ | | LT J.McCallum |
| +++ | WLB S.Burks | Blitz Passer | +++ | | LG T.Jacobs |
| +++ | LCB A.Towns | Bump and Run | +++ | | C H.Hopkins |
| +++ | RCB L.Singleton | Bump and Run | --- | | RG D.Dennis |
| +++ | SS P.Alston | Deep Zone | +++ | | RT N.Pickett |
| +++ | FS C.Farr | Deep Zone | +++ |
|
1-10-BUF40 (1Q: 06:21) Hugh Horn ran a counterplay inside the left tackle for 7 yards. Tackled by S Cole Farr. Key block delivered by Herman Hopkins.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | | QB O.Bridgman |
| *** | LDE F.Mills | In Box | +++ | | X(SE) L.Freeman |
| +++ | NT B.Gray | In Box | +++ | | TE T.Shepard |
| +++ | RDE I.Warren | In Box | +++ | | Z(FL) M.Almon |
| +++ | SLB N.Chapman | In Box | +++ | | RB H.Horn | Ball Carrier | +++ | SILB D.Peterson | In Box | +++ | | TE K.Dennis |
| +++ | WILB R.Torres | In Box | +++ | | LT J.McCallum |
| +++ | WLB S.Burks | In Box | --- | | LG T.Jacobs |
| +++ | LCB A.Towns | Out of Box | --- | | C H.Hopkins |
| +++ | RCB L.Singleton | Out of Box | +++ | | RG D.Dennis |
| +++ | SS P.Alston | Out of Box | +++ | | RT N.Pickett |
| +++ | FS C.Farr | Out of Box | +++ |
|
2-3-BUF33 (1Q: 05:55) Todd Tollefson ran inside the right guard for 13 yards. Tackled by ILB Axel Burgess. Key block delivered by Herman Hopkins.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB O.Bridgman |
| *** | LDE A.Cordsen | In Box | --- | | X(SE) L.Freeman |
| +++ | NT E.Reeves | In Box | +++ | | TE T.Shepard |
| +++ | RDE B.Schwartz | In Box | +++ | | Z(FL) M.Almon |
| +++ | SLB N.Chapman | Spy | +++ | | RB T.Tollefson | Ball Carrier | +++ | SILB A.Burgess | In Box | +++ | | SLOT T.Bruce |
| +++ | WLB S.Burks | In Box | +++ | | LT J.McCallum |
| +++ | LCB A.Towns | Out of Box | +++ | | LG T.Jacobs |
| +++ | RCB W.Glover | Out of Box | +++ | | C H.Hopkins |
| +++ | NB M.Small | Out of Box | +++ | | RG D.Dennis |
| +++ | SS P.Alston | Out of Box | +++ | | RT N.Pickett |
| +++ | FS C.Farr | Out of Box | +++ |
|
1-10-BUF20 (1Q: 05:17) Todd Tollefson ran around right end for -1 yards. Tackled by S Peter Alston.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB O.Bridgman |
| *** | LDE F.Mills | In Box | +++ | | X(SE) L.Freeman |
| +++ | NT B.Gray | In Box | +++ | | TE T.Shepard |
| +++ | RDE I.Warren | In Box | +++ | | Z(FL) M.Almon |
| +++ | SLB N.Chapman | In Box | +++ | | RB T.Tollefson | Ball Carrier | +++ | SILB D.Peterson | In Box | --- | | FB T.Gray |
| +++ | WILB R.Torres | In Box | +++ | | LT J.McCallum |
| +++ | WLB S.Burks | In Box | +++ | | LG T.Jacobs |
| +++ | LCB A.Towns | Out of Box | +++ | | C H.Hopkins |
| +++ | RCB L.Singleton | Out of Box | +++ | | RG D.Dennis |
| --- | SS P.Alston | Out of Box | +++ | | RT N.Pickett |
| --- | FS C.Farr | Out of Box | +++ |
|
2-11-BUF21 (1Q: 04:47) Birdman Bridgman pass completed to RB Hugh Horn for 7 yards. Tackled by S Peter Alston. The receiver ran his route right over the middle of the field.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | | QB O.Bridgman |
| *** | LDE A.Cordsen | Rush Passer | +++ | | X(SE) L.Freeman | Secondary, F Flat (0-4) | +++ | NT E.Reeves | Rush Passer | +++ | | SLOT T.Bruce | Outlet, 2 Slant (5-8) | +++ | RDE B.Schwartz | Rush Passer | --- | | Z(FL) M.Almon | Outlet, S Screen (S) | +++ | SLB N.Chapman | Short Zone | +++ | | RB H.Horn | Primary, 2 Slant (5-8) | +++ | SILB A.Burgess | Blitz Passer | +++ | | FB T.Gray | Outlet, 1 Out (5-8) | +++ | WLB S.Burks | Blitz Passer | --- | | LT J.McCallum |
| +++ | LCB A.Towns | Bump and Run | +++ | | LG T.Jacobs |
| +++ | RCB W.Glover | Bump and Run | +++ | | C H.Hopkins |
| +++ | NB M.Small | Short Zone | +++ | | RG D.Dennis |
| +++ | SS P.Alston | Deep Zone | +++ | | RT N.Pickett |
| +++ | FS C.Farr | Deep Zone | +++ |
|
3-4-BUF14 (1Q: 04:06) Birdman Bridgman pass was intended for WR Martin Almon and was intercepted by CB Mitchell Small in the end zone. Touchback.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB O.Bridgman |
| *** | LDE A.Cordsen | Rush Passer | +++ | | X(SE) L.Freeman | Secondary, F Flat (0-4) | +++ | NT B.Gray | Rush Passer | +++ | | TE T.Shepard | Outlet, 0 Dig (0-4) | +++ | RDE F.Mills | Rush Passer | +++ | | Z(FL) M.Almon | Primary, W Wheel (9-18) | --- | SLB N.Chapman | Short Zone | +++ | | RB T.Tollefson | Outlet, F Flat (0-4) | +++ | SILB R.Torres | Short Zone | +++ | | FB T.Gray | Outlet, 3 Comeback (9-12) | +++ | WILB S.Burks | Blitz Passer | +++ | | LT J.McCallum |
| --- | WLB W.Glover | Blitz Passer | +++ | | LG T.Jacobs |
| +++ | LCB A.Towns | Bump and Run | +++ | | C H.Hopkins |
| +++ | RCB M.Small | Bump and Run | +++ | | RG D.Dennis |
| --- | SS F.Rapaport | Deep Zone | +++ | | RT N.Pickett |
| --- | FS C.Farr | Deep Zone | +++ |
|
1-10-BUF20 (1Q: 03:57) Lenny Forbes pass completed to RB Conner Glenn for 9 yards. Tackled by S Joel Tong. Glenn gained 10 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Press-1 | | QB L.Forbes |
| *** | LDE G.Lynn | Rush Passer | +++ | | X(SE) P.Crosland | Secondary, 3 Comeback (9-12) | +++ | NT H.Broderick | Rush Passer | +++ | | TE A.Buford | Outlet, 2 Slant (5-8) | +++ | RDE J.Howe | Rush Passer | +++ | | Z(FL) A.Booker | Outlet, 1 Out (5-8) | +++ | SLB J.Lofton | Short Zone | +++ | | RB C.Glenn | Primary, S Screen (S) | +++ | SILB G.Dixon | Bump and Run | +++ | | SLOT R.Oldfield | Outlet, 1 Out (5-8) | +++ | WLB C.Tweedie | Blitz Passer | +++ | | LT J.Schaeffer |
| +++ | LCB D.Perez | Bump and Run | +++ | | LG D.Lyon |
| --- | RCB P.Bell | Bump and Run | +++ | | C A.Kaplan |
| --- | NB G.Russell | Blitz Passer | +++ | | RG B.Elliott |
| +++ | SS J.Tong | Bump and Run | +++ | | RT S.Moore |
| --- | FS T.Sorgi | Deep Zone | +++ |
|
2-1-BUF29 (1Q: 03:34) Toby Lincoln ran around left end for 12 yards. Tackled by DT J.C. Halley. Key block delivered by Donny Lyon.
| OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Dime Personnel, Cover-3 Cloud | | QB L.Forbes |
| *** | LDE J.Howe | In Box | --- | | X(SE) R.Bauders |
| +++ | NT H.Broderick | In Box | --- | | SLOT A.Booker |
| +++ | RDE J.Halley | In Box | +++ | | Z(FL) P.Crosland |
| +++ | SLB C.Tweedie | In Box | --- | | RB T.Lincoln | Ball Carrier | +++ | WLB E.Flinn | In Box | --- | | SLOT R.Oldfield |
| +++ | LCB P.Bell | Out of Box | +++ | | LT J.Schaeffer |
| +++ | RCB D.Perez | Out of Box | +++ | | LG D.Lyon |
| +++ | NB G.Russell | Out of Box | +++ | | C A.Kaplan |
| +++ | DB J.Howard | Out of Box | +++ | | RG B.Elliott |
| +++ | SS J.Tong | Out of Box | +++ | | RT S.Moore |
| +++ | FS T.Sorgi | Out of Box | +++ |
|
1-10-BUF41 (1Q: 02:58) Lenny Forbes pass completed to WR Perry Crosland for 24 yards. Tackled by CB Grayson Russell. Crosland gained 8 yards after the catch.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-4 | | QB L.Forbes |
