| Played in Cincinnati, OH, weather: 23 degrees, fair, 6 mph wind. |
| Cincinnati won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Scott Simmons kicked off 74 yards from the BAL35. Touchback. |
1-10-CIN25 (1Q: 15:00) Pit Bull Dobranski ran inside the left tackle for 27 yards. Tackled by CB Wesley Elliott. Key block delivered by Owen Henry. PENALTY: CB Tony Cales of Baltimore was called for an Intentional Face Mask.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB J.Oxley |
| *** | LDE E.Olds | In Box | +++ | | X(SE) A.Dole |
| +++ | 3tcDT N.Blair | In Box | +++ | | TE C.Harrison |
| +++ | 1tcDT M.Etheridge | In Box | +++ | | Z(FL) R.Parker |
| +++ | RDE L.Ruth | In Box | --- | | RB C.Dobranski | Ball Carrier | +++ | MLB E.Arthur | In Box | --- | | SLOT D.DuBois |
| +++ | WLB D.Parmely | In Box | +++ | | LT J.Ihler |
| +++ | LCB W.Elliott | Out of Box | +++ | | LG T.Alston |
| +++ | RCB A.Specter | Out of Box | +++ | | C D.Bridges |
| +++ | NB T.Cales | Out of Box | --- | | RG O.Henry |
| +++ | SS C.Ramirez | Out of Box | +++ | | RT M.Shaw |
| +++ | FS Z.Cochrane | Out of Box | +++ |
|
1-10-BAL33 (1Q: 14:41) Play-Action. J.T. Oxley pass was thrown incomplete, intended for WR Alexis Dole.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB J.Oxley |
| *** | LDE E.Olds | Rush Passer | +++ | | X(SE) A.Dole | Primary, 5 Deep Out (13-18) | +++ | 3tcDT N.Blair | Rush Passer | +++ | | TE C.Harrison | Secondary, 2 Slant (5-8) | +++ | 1tcDT M.Etheridge | Rush Passer | +++ | | Z(FL) R.Parker | Outlet, 4 Curl (9-12) | +++ | RDE K.Jennings | Rush Passer | +++ | | RB C.Dobranski | Protect | +++ | MLB E.Arthur | Short Zone | +++ | | SLOT D.DuBois | Outlet, 8 Post (19-26) | +++ | WLB D.Parmely | Blitz Passer | +++ | | LT J.Ihler |
| +++ | LCB W.Elliott | Man-to-Man | +++ | | LG T.Alston |
| +++ | RCB A.Specter | Man-to-Man | +++ | | C D.Bridges |
| +++ | NB T.Cales | Man-to-Man | +++ | | RG O.Henry |
| +++ | SS C.Ramirez | Man-to-Man | +++ | | RT M.Shaw |
| +++ | FS Z.Cochrane | Deep Zone | +++ |
|
2-10-BAL33 (1Q: 14:32) Clyde Dobranski ran around right end for 18 yards. Tackled by CB Wesley Elliott. Key block delivered by J.J. Ihler.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB J.Oxley |
| *** | LDE E.Olds | In Box | +++ | | X(SE) A.Dole |
| +++ | 3tcDT N.Blair | In Box | +++ | | TE C.Harrison |
| +++ | 1tcDT M.Etheridge | In Box | +++ | | Z(FL) R.Parker |
| +++ | RDE K.Jennings | In Box | +++ | | RB C.Dobranski | Ball Carrier | +++ | MLB E.Arthur | In Box | +++ | | SLOT D.DuBois |
| +++ | WLB D.Parmely | In Box | --- | | LT J.Ihler |
| +++ | LCB W.Elliott | Out of Box | +++ | | LG T.Alston |
| +++ | RCB A.Specter | Out of Box | +++ | | C D.Bridges |
| +++ | NB T.Cales | Out of Box | --- | | RG O.Henry |
| +++ | SS C.Ramirez | Out of Box | --- | | RT M.Shaw |
| +++ | FS Z.Cochrane | Out of Box | --- |
|
1-10-BAL15 (1Q: 14:00) Clyde Dobranski ran around right end for 12 yards. Tackled by DT Marvin Etheridge. Key block delivered by Mel Shaw.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB J.Oxley |
| *** | LDE E.Olds | In Box | +++ | | X(SE) A.Dole |
| +++ | 3tcDT N.Blair | In Box | +++ | | TE C.Harrison |
| +++ | 1tcDT M.Etheridge | In Box | +++ | | Z(FL) R.Parker |
| +++ | RDE K.Jennings | In Box | +++ | | RB C.Dobranski | Ball Carrier | +++ | MLB E.Arthur | In Box | --- | | SLOT D.DuBois |
| +++ | WLB D.Parmely | In Box | +++ | | LT J.Ihler |
| +++ | LCB W.Elliott | Out of Box | --- | | LG T.Alston |
| +++ | RCB A.Specter | Out of Box | +++ | | C D.Bridges |
| +++ | NB T.Cales | Out of Box | +++ | | RG O.Henry |
| +++ | SS C.Ramirez | In Box | +++ | | RT M.Shaw |
| +++ | FS Z.Cochrane | Out of Box | --- |
|
1-3-BAL03 (1Q: 13:25) Pit Bull Dobranski ran inside the right guard for 1 yard. Tackled by ILB Emmett Arthur.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Man to Man | | QB J.Oxley |
| *** | LDE E.Olds | In Box | +++ | | TE B.Mattos |
| +++ | 3tcDT J.Hoffman | In Box | +++ | | TE B.Ielusic |
| +++ | 1tcDT M.Etheridge | In Box | --- | | TE G.Bronson |
| +++ | RDE K.Jennings | In Box | +++ | | RB C.Dobranski | Ball Carrier | --- | SLB D.Parmely | In Box | +++ | | FB A.Terrell |
| +++ | MLB E.Arthur | In Box | +++ | | LT J.Ihler |
| +++ | WLB C.Ramirez | In Box | +++ | | LG T.Alston |
| +++ | LCB F.Lee | Out of Box | +++ | | C D.Bridges |
| +++ | RCB A.Specter | Out of Box | +++ | | RG O.Henry |
| +++ | SS Z.Cochrane | Out of Box | +++ | | RT M.Shaw |
| +++ | FS T.Cales | Out of Box | +++ |
|
| 2-2-BAL02 (1Q: 12:42) PENALTY: DT Nate Blair of Baltimore was called for Encroachment. |
2-1-BAL01 (1Q: 12:35) J.T. Oxley pass fell incomplete, intended for WR Renaldo Parker. DE Eduardo Olds hurried the quarterback into a bad throw. PENALTY: C Drew Bridges of Cincinnati was called for Offensive Holding.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Goal Line Personnel, Man to Man, Buzz | | QB J.Oxley |
| *** | LDE E.Olds | Rush Passer | +++ | | X(SE) A.Dole | Primary, 2 Slant (5-8) | --- | 3tcDT J.Hoffman | Rush Passer | +++ | | TE C.Harrison | Secondary, 1 Out (5-8) | +++ | 1tcDT M.Etheridge | Rush Passer | +++ | | Z(FL) R.Parker | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT K.Jennings | Rush Passer | +++ | | RB C.Dobranski | Outlet, S Screen (S) | +++ | RDE D.Parmely | Rush Passer | +++ | | SLOT D.DuBois | Outlet, 8 Post (19-26) | +++ | SLB E.Arthur | Short Zone | +++ | | LT J.Ihler |
| +++ | MLB C.Ramirez | Short Zone | +++ | | LG T.Alston |
| +++ | WLB F.Lee | Bump and Run | +++ | | C D.Bridges |
| --- | LCB A.Specter | Bump and Run | +++ | | RG O.Henry |
| --- | RCB Z.Cochrane | Bump and Run | +++ | | RT M.Shaw |
| +++ | SS T.Cales | Bump and Run | +++ |
|
2-11-BAL11 (1Q: 12:29) J.T. Oxley pass completed to WR Dustin DuBois for 3 yards. Tackled by CB Tony Cales.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB J.Oxley |
| *** | LDE E.Olds | Rush Passer | +++ | | X(SE) A.Dole | Outlet, 6 Deep In (13-18) | +++ | 3tcDT N.Blair | Rush Passer | +++ | | TE C.Harrison | Outlet, 2 Slant (5-8) | +++ | 1tcDT M.Etheridge | Rush Passer | +++ | | Z(FL) R.Parker | Outlet, 5 Deep Out (13-18) | +++ | RDE K.Jennings | Rush Passer | +++ | | RB C.Dobranski | Secondary, 3 Comeback (9-12) | +++ | MLB E.Arthur | Short Zone | --- | | SLOT D.DuBois | Primary, 1 Out (5-8) | +++ | WLB D.Parmely | Short Zone | +++ | | LT J.Ihler |
| +++ | LCB W.Elliott | Bump and Run | +++ | | LG T.Alston |
| +++ | RCB A.Specter | Bump and Run | +++ | | C D.Bridges |
| +++ | NB T.Cales | Bump and Run | +++ | | RG O.Henry |
| +++ | SS C.Ramirez | Short Zone | +++ | | RT M.Shaw |
| +++ | FS Z.Cochrane | Deep Zone | +++ |
|
3-8-BAL08 (1Q: 11:48) J.T. Oxley scrambled for 6 yards. Tackled by S Zach Cochrane and assisted by S Carl Ramirez.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB J.Oxley |
| *** | LDE E.Olds | Rush Passer | +++ | | X(SE) A.Dole | Outlet, D Deep Fade (40+) | +++ | 3tcDT J.Hoffman | Rush Passer | +++ | | TE B.Ielusic | Outlet, 4 Curl (9-12) | +++ | 1tcDT M.Etheridge | Rush Passer | +++ | | Z(FL) D.DuBois | Outlet, D Deep Fade (40+) | +++ | RDE K.Jennings | Rush Passer | +++ | | RB C.Mahoney | Secondary, 1 Out (5-8) | --- | SLB E.Arthur | Short Zone | +++ | | TE C.Harrison | Primary, 4 Curl (9-12) | +++ | MLB D.Parmely | Deep Zone | +++ | | LT J.Ihler |
| +++ | WLB T.Cales | Blitz Passer | +++ | | LG T.Alston |
| +++ | LCB A.Specter | Man-to-Man | +++ | | C D.Bridges |
| +++ | RCB W.Elliott | Man-to-Man | +++ | | RG O.Henry |
| +++ | SS C.Ramirez | Deep Zone | +++ | | RT M.Shaw |
| +++ | FS Z.Cochrane | Deep Zone | +++ |
|
| 4-2-BAL02 (1Q: 11:21) Harold Rayfield attempted a 19 yard field goal and succeeded. Cincinnati 3, Baltimore 0 |
| (1Q: 11:14) Harold Rayfield kicked off 74 yards from the CIN35. Touchback. |
1-10-BAL25 (1Q: 11:14) Nicky Campbell ran around right end for 0 yards. Tackled by CB Kelvin Brothers.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB T.Preston |
| *** | LDE J.Newberry | In Box | +++ | | X(SE) M.Geis |
| +++ | 1tcDT Z.Clancy | In Box | +++ | | TE A.Dirnabauer |
| +++ | 3tcDT W.Hockenhull | In Box | +++ | | Z(FL) S.Austin |
| +++ | RDE E.Wilkerson | In Box | +++ | | RB N.Campbell | Ball Carrier | +++ | SLB S.Kurko | Spy | +++ | | FB T.Hopkins |
| +++ | MLB B.Robertson | In Box | +++ | | LT A.Amaya |
| +++ | WLB C.Rasmussen | In Box | +++ | | LG F.Galloway |
| +++ | LCB K.Brothers | Out of Box | +++ | | C P.Falconer |
| +++ | RCB M.Mendelssohn | Out of Box | +++ | | RG H.O'Neal |
| +++ | SS B.Vance | Out of Box | +++ | | RT E.Porterfield |
| +++ | FS C.Scouten | Out of Box | --- |
|
2-10-BAL25 (1Q: 10:31) Troy Hopkins ran a counterplay inside the left tackle for 1 yard. Tackled by DT Zachary Clancy, assisted by DE SUGAR Newberry.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB T.Preston |
| *** | LDE J.Newberry | In Box | +++ | | X(SE) M.Geis |
| +++ | 1tcDT Z.Clancy | In Box | +++ | | TE A.Dirnabauer |
| --- | 3tcDT W.Hockenhull | In Box | +++ | | Z(FL) S.Austin |
| +++ | RDE E.Wilkerson | In Box | +++ | | RB T.Hopkins | Ball Carrier | --- | SLB S.Kurko | In Box | +++ | | TE G.Dilday |
| +++ | MLB B.Robertson | In Box | +++ | | LT A.Amaya |
| --- | WLB C.Rasmussen | Spy | +++ | | LG F.Galloway |
| --- | LCB K.Brothers | Out of Box | +++ | | C P.Falconer |
| +++ | RCB M.Mendelssohn | Out of Box | +++ | | RG H.O'Neal |
| --- | SS B.Vance | Out of Box | +++ | | RT E.Porterfield |
| +++ | FS C.Scouten | Out of Box | +++ |
|
3-9-BAL26 (1Q: 09:56) Toby Preston pass completed to RB Nicky Campbell for -2 yards. The receiver went out of bounds. Tackled by OLB Stanley Kurko.
| OFFENSE | 014 Personnel, Pistol | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB T.Preston |
| *** | LDE E.Sommers | Rush Passer | --- | | X(SE) M.Geis | Outlet, 9 Fade (27-39) | +++ | 1tcDT Z.Clancy | Rush Passer | +++ | | TE G.Dilday | Secondary, 0 Dig (0-4) | +++ | 3tcDT P.Gill | Rush Passer | +++ | | Z(FL) T.Vieira | Outlet, 6 Deep In (13-18) | +++ | RDE E.Wilkerson | Rush Passer | +++ | | SLOT J.Nikaido | Outlet, 2 Slant (5-8) | +++ | MLB S.Kurko | Spy on QB | +++ | | SLOT N.Campbell | Primary, S Screen (S) | +++ | LCB N.Baxter | Bump and Run | --- | | LT A.Amaya |
| +++ | RCB K.Brothers | Bump and Run | +++ | | LG F.Galloway |
| +++ | NB M.Mendelssohn | Short Zone | +++ | | C P.Falconer |
| +++ | DB T.Ridder | Short Zone | +++ | | RG H.O'Neal |
| +++ | SS B.Vance | Deep Zone | +++ | | RT E.Porterfield |
| +++ | FS C.Scouten | Deep Zone | --- |
|
| 4-11-BAL24 (1Q: 09:19) Jamie Flake punted 51 yards. Samuel Lucas returned the kick 16 yards to the CIN41. Tackled by Frankie Galloway. |
1-10-CIN41 (1Q: 09:12) Darrin Kemp ran a counterplay inside the right tackle for 5 yards. Tackled by DT Marvin Etheridge. Key block delivered by Brainiac Bridges.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB J.Oxley |
| *** | LDE E.Olds | In Box | +++ | | X(SE) A.Dole |
| +++ | 3tcDT J.Hoffman | In Box | +++ | | TE B.Ielusic |
| +++ | 1tcDT M.Etheridge | In Box | +++ | | Z(FL) D.DuBois |
| +++ | RDE K.Jennings | In Box | +++ | | RB D.Kemp | Ball Carrier | +++ | SLB D.Parmely | In Box | --- | | TE C.Harrison |
| +++ | MLB E.Arthur | In Box | --- | | LT J.Ihler |
| +++ | WLB C.Ramirez | In Box | +++ | | LG T.Alston |
| +++ | LCB F.Lee | Out of Box | +++ | | C D.Bridges |
| +++ | RCB A.Specter | Out of Box | +++ | | RG O.Henry |
| +++ | SS Z.Cochrane | Out of Box | +++ | | RT M.Shaw |
| --- | FS T.Cales | Out of Box | +++ |
|
2-5-CIN46 (1Q: 08:37) Clyde Dobranski ran inside the left tackle for -4 yards. Tackled by S D.J. Parmely.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB J.Oxley |
| *** | LDE E.Olds | In Box | +++ | | X(SE) A.Dole |
| +++ | 3tcDT N.Blair | In Box | +++ | | TE C.Harrison |
| +++ | 1tcDT M.Etheridge | In Box | +++ | | Z(FL) R.Parker |
| +++ | RDE K.Jennings | In Box | +++ | | RB C.Dobranski | Ball Carrier | --- | MLB E.Arthur | In Box | +++ | | SLOT D.DuBois |
| +++ | WLB D.Parmely | In Box | +++ | | LT J.Ihler |
| +++ | LCB W.Elliott | Out of Box | +++ | | LG T.Alston |
| +++ | RCB A.Specter | Out of Box | +++ | | C D.Bridges |
| --- | NB T.Cales | Out of Box | +++ | | RG O.Henry |
| +++ | SS C.Ramirez | Out of Box | +++ | | RT M.Shaw |
| +++ | FS Z.Cochrane | Out of Box | +++ |
|
3-9-CIN42 (1Q: 07:52) J.T. Oxley pass was blocked at the line, intended for FB Albert Terrell. ILB Emmett Arthur blocked the pass.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB J.Oxley |
| *** | LDE E.Olds | Rush Passer | +++ | | X(SE) A.Dole | Outlet, 4 Curl (9-12) | +++ | 3tcDT J.Hoffman | Rush Passer | --- | | TE B.Ielusic | Primary, 5 Deep Out (13-18) | +++ | 1tcDT M.Etheridge | Rush Passer | +++ | | Z(FL) R.Parker | Outlet, 5 Deep Out (13-18) | +++ | RDE K.Jennings | Rush Passer | +++ | | RB C.Mahoney | Protect | --- | SLB E.Arthur | Blitz Passer | +++ | | FB A.Terrell | Secondary, 4 Curl (9-12) | +++ | MLB D.Parmely | Deep Zone | +++ | | LT J.Ihler |
| +++ | WLB T.Cales | Short Zone | +++ | | LG T.Alston |
| +++ | LCB A.Specter | Man-to-Man | +++ | | C D.Bridges |
| +++ | RCB W.Elliott | Man-to-Man | +++ | | RG O.Henry |
| +++ | SS C.Ramirez | Deep Zone | +++ | | RT M.Shaw |
| +++ | FS Z.Cochrane | Deep Zone | +++ |
|
| 4-9-CIN42 (1Q: 07:43) Devonte Duffy punted 45 yards. The ball was marked out of bounds at the BAL13. |
1-10-BAL13 (1Q: 07:35) Toby Preston pass completed to WR Shawn Austin for 87 yards and a TOUCHDOWN! Austin gained 69 yards after the catch. Baltimore 6, Cincinnati 3
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB T.Preston |
| *** | LDE J.Newberry | Rush Passer | --- | | X(SE) M.Geis | Secondary, S Screen (S) | +++ | 1tcDT Z.Clancy | Rush Passer | +++ | | TE A.Dirnabauer | Primary, 1 Out (5-8) | +++ | 3tcDT W.Hockenhull | Rush Passer | +++ | | Z(FL) S.Austin | Outlet, 5 Deep Out (13-18) | +++ | RDE E.Wilkerson | Rush Passer | +++ | | RB T.Hopkins | Outlet, F Flat (0-4) | +++ | SLB S.Kurko | Short Zone | +++ | | TE G.Dilday | Outlet, 0 Dig (0-4) | +++ | MLB B.Robertson | Spy on QB | +++ | | LT A.Amaya |
| +++ | WLB C.Rasmussen | Man-to-Man | +++ | | LG F.Galloway |
| +++ | LCB K.Brothers | Man-to-Man | +++ | | C P.Falconer |
| +++ | RCB M.Mendelssohn | Man-to-Man | --- | | RG H.O'Neal |
| +++ | SS B.Vance | Man-to-Man | +++ | | RT E.Porterfield |
| +++ | FS C.Scouten | Deep Zone | +++ |
|
| (1Q: 07:35) Extra point by Scott Simmons was good. Baltimore 7, Cincinnati 3 |
| (1Q: 07:19) Scott Simmons kicked off 70 yards from the BAL35. Touchback. |
| 1-10-CIN25 (1Q: 07:19) PENALTY: WR Dustin DuBois of Cincinnati was called for a False Start. |
1-15-CIN20 (1Q: 07:14) Clyde Dobranski ran outside the right tackle for 10 yards. Tackled by DT Marvin Etheridge, assisted by S Carl Ramirez. Key block delivered by J.J. Ihler.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB J.Oxley |
| *** | LDE E.Olds | In Box | +++ | | X(SE) A.Dole |
| +++ | 3tcDT N.Blair | In Box | +++ | | TE C.Harrison |
| +++ | 1tcDT M.Etheridge | In Box | +++ | | Z(FL) R.Parker |
| +++ | RDE K.Jennings | In Box | --- | | RB C.Dobranski | Ball Carrier | +++ | MLB E.Arthur | In Box | --- | | SLOT D.DuBois |
| +++ | WLB D.Parmely | In Box | +++ | | LT J.Ihler |
| +++ | LCB W.Elliott | Out of Box | --- | | LG T.Alston |
| +++ | RCB A.Specter | Out of Box | +++ | | C D.Bridges |
| +++ | NB T.Cales | Out of Box | +++ | | RG O.Henry |
| +++ | SS C.Ramirez | Out of Box | +++ | | RT M.Shaw |
| +++ | FS Z.Cochrane | Out of Box | --- |
|
2-5-CIN30 (1Q: 06:29) Clifton Mahoney ran inside the right tackle for 5 yards. Tackled by CB Ashton Specter, assisted by ILB Emmett Arthur. Key block delivered by Drew Bridges.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB J.Oxley |
| *** | LDE E.Olds | In Box | +++ | | TE B.Ielusic |
| +++ | 3tcDT J.Hoffman | In Box | +++ | | TE C.Harrison |
| +++ | 1tcDT M.Etheridge | In Box | +++ | | Z(FL) A.Dole |
| +++ | RDE K.Jennings | In Box | --- | | RB C.Mahoney | Ball Carrier | +++ | SLB D.Parmely | In Box | +++ | | TE B.Mattos |
| +++ | MLB E.Arthur | In Box | +++ | | LT J.Ihler |
| +++ | WLB C.Ramirez | In Box | +++ | | LG T.Alston |
| +++ | LCB F.Lee | Out of Box | +++ | | C D.Bridges |
| +++ | RCB A.Specter | Out of Box | +++ | | RG O.Henry |
| +++ | SS Z.Cochrane | In Box | +++ | | RT M.Shaw |
| +++ | FS T.Cales | Out of Box | +++ |
|
1-10-CIN35 (1Q: 05:49) Pit Bull Dobranski ran inside the left guard for -1 yards. Tackled by DT Marvin Etheridge.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB J.Oxley |
| *** | LDE E.Olds | In Box | --- | | X(SE) A.Dole |
| +++ | 3tcDT N.Blair | In Box | +++ | | TE C.Harrison |
| +++ | 1tcDT M.Etheridge | In Box | +++ | | Z(FL) R.Parker |
| +++ | RDE K.Jennings | In Box | +++ | | RB C.Dobranski | Ball Carrier | --- | MLB E.Arthur | In Box | +++ | | SLOT D.DuBois |
| +++ | WLB D.Parmely | In Box | +++ | | LT J.Ihler |
| +++ | LCB W.Elliott | Out of Box | +++ | | LG T.Alston |
| +++ | RCB A.Specter | Out of Box | +++ | | C D.Bridges |
| +++ | NB T.Cales | Out of Box | --- | | RG O.Henry |
| +++ | SS C.Ramirez | Out of Box | +++ | | RT M.Shaw |
| +++ | FS Z.Cochrane | Out of Box | +++ |
|
2-11-CIN34 (1Q: 05:21) J.T. Oxley pass was dropped by TE Beach Boy Ielusic. The quarterback threw into double coverage.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB J.Oxley |
| *** | LDE E.Olds | Rush Passer | +++ | | TE B.Mattos | Outlet, 7 Corner (19-26) | +++ | 3tcDT J.Hoffman | Rush Passer | +++ | | TE B.Ielusic | Secondary, 8 Post (19-26) | --- | 1tcDT M.Etheridge | Rush Passer | +++ | | Z(FL) A.Dole | Primary, D Deep Fade (40+) | +++ | RDE K.Jennings | Rush Passer | +++ | | RB C.Dobranski | Protect | --- | SLB D.Parmely | Short Zone | +++ | | FB A.Terrell | Protect | +++ | MLB E.Arthur | Short Zone | +++ | | LT J.Ihler |
| +++ | WLB C.Ramirez | Man-to-Man | +++ | | LG T.Alston |
| +++ | LCB F.Lee | Man-to-Man | +++ | | C D.Bridges |
| +++ | RCB A.Specter | Man-to-Man | +++ | | RG O.Henry |
| +++ | SS Z.Cochrane | Man-to-Man | +++ | | RT M.Shaw |
| --- | FS T.Cales | Double TE | +++ |
|
3-11-CIN34 (1Q: 05:13) J.T. Oxley pass fell incomplete, intended for WR Dustin DuBois. DE Karl Jennings hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | | QB J.Oxley |
| *** | LDE E.Olds | Rush Passer | +++ | | X(SE) A.Dole | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT J.Hoffman | Rush Passer | +++ | | TE C.Harrison | Outlet, 6 Deep In (13-18) | --- | 1tcDT M.Etheridge | Rush Passer | +++ | | Z(FL) R.Parker | Secondary, 2 Slant (5-8) | +++ | RDE K.Jennings | Rush Passer | +++ | | RB C.Mahoney | Outlet, 4 Curl (9-12) | --- | MLB E.Arthur | Short Zone | +++ | | SLOT D.DuBois | Primary, 3 Comeback (9-12) | +++ | WLB D.Parmely | Short Zone | +++ | | LT J.Ihler |
| +++ | LCB T.Cales | Short Zone | +++ | | LG T.Alston |
| +++ | RCB A.Specter | Deep Zone | +++ | | C D.Bridges |
| +++ | NB W.Elliott | Deep Zone | +++ | | RG O.Henry |
| +++ | SS C.Ramirez | Deep Zone | +++ | | RT M.Shaw |
| +++ | FS Z.Cochrane | Deep Zone | +++ |
|
| 4-11-CIN34 (1Q: 05:03) Devonte Duffy punted 51 yards. Ashton Specter returned the kick 7 yards to the BAL22. Tackled by Jackson Melendez. |
1-10-BAL22 (1Q: 04:56) Toby Preston pass completed to TE Gino Dilday for -1 yards. Tackled by ILB Carter Rasmussen. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB T.Preston |
| *** | LDE J.Newberry | Rush Passer | --- | | X(SE) M.Geis | Outlet, 2 Slant (5-8) | +++ | 1tcDT Z.Clancy | Rush Passer | +++ | | TE A.Dirnabauer | Primary, 1 Out (5-8) | +++ | 3tcDT W.Hockenhull | Rush Passer | +++ | | Z(FL) S.Austin | Secondary, S Screen (S) | +++ | RDE E.Wilkerson | Rush Passer | +++ | | RB T.Hopkins | Outlet, 3 Comeback (9-12) | +++ | SLB S.Kurko | Short Zone | +++ | | TE G.Dilday | Outlet, 0 Dig (0-4) | +++ | MLB B.Robertson | Deep Zone | +++ | | LT A.Amaya |
| +++ | WLB C.Rasmussen | Short Zone | +++ | | LG F.Galloway |
| +++ | LCB K.Brothers | Man-to-Man | +++ | | C P.Falconer |
| +++ | RCB M.Mendelssohn | Man-to-Man | +++ | | RG H.O'Neal |
| +++ | SS B.Vance | Deep Zone | +++ | | RT E.Porterfield |
| +++ | FS C.Scouten | Deep Zone | +++ |
|
2-11-BAL21 (1Q: 04:17) Troy Hopkins ran inside the left guard for -2 yards. Tackled by DE Wally Hockenhull, assisted by ILB Carter Rasmussen.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB T.Preston |
| *** | LDE J.Newberry | In Box | +++ | | X(SE) M.Geis |
| +++ | 1tcDT Z.Clancy | In Box | +++ | | TE A.Dirnabauer |
| +++ | 3tcDT W.Hockenhull | In Box | +++ | | Z(FL) S.Austin |
| +++ | RDE E.Wilkerson | In Box | +++ | | RB T.Hopkins | Ball Carrier | +++ | SLB S.Kurko | In Box | +++ | | TE G.Dilday |
| --- | MLB B.Robertson | Spy | +++ | | LT A.Amaya |
| +++ | WLB C.Rasmussen | In Box | +++ | | LG F.Galloway |
| --- | LCB K.Brothers | Out of Box | +++ | | C P.Falconer |
| --- | RCB M.Mendelssohn | Out of Box | +++ | | RG H.O'Neal |
| +++ | SS B.Vance | Out of Box | +++ | | RT E.Porterfield |
| +++ | FS C.Scouten | Out of Box | +++ |
|
3-13-BAL19 (1Q: 03:49) Toby Preston pass was dropped by WR Tristan Vieira.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB T.Preston |
| *** | LDE J.Newberry | Rush Passer | +++ | | X(SE) M.Geis | Outlet, S Screen (S) | +++ | 1tcDT J.Washington | Rush Passer | +++ | | TE A.Dirnabauer | Outlet, 2 Slant (5-8) | +++ | 3tcDT P.Gill | Rush Passer | +++ | | Z(FL) T.Vieira | Primary, 3 Comeback (9-12) | --- | RDE E.Sommers | Rush Passer | +++ | | RB E.Spearman | Protect | +++ | MLB C.Rasmussen | Short Zone | +++ | | SLOT S.Austin | Secondary, 3 Comeback (9-12) | +++ | WLB A.Woodard | Short Zone | +++ | | LT A.Amaya |
| +++ | LCB N.Baxter | Bump and Run | +++ | | LG F.Galloway |
| +++ | RCB K.Brothers | Bump and Run | +++ | | C P.Falconer |
| +++ | NB T.Ridder | Short Zone | +++ | | RG H.O'Neal |
| +++ | SS D.Bernstein | Deep Zone | +++ | | RT E.Porterfield |
| +++ | FS C.Scouten | Deep Zone | +++ |
|
| 4-13-BAL19 (1Q: 03:43) Jamie Flake punted 51 yards. Samuel Lucas returned the kick 10 yards to the CIN40. Tackled by Ashton Specter. |
1-10-CIN40 (1Q: 03:35) Clyde Dobranski ran outside the right tackle for 10 yards. Tackled by S Zach Cochrane. Key block delivered by Ty Alston.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB J.Oxley |
