| Played in Philadelphia, PA, weather: 70 degrees, fair, 7 mph wind. |
| Baltimore won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Bennett Wilkins kicked off 70 yards from the PHI35. Touchback. |
1-10-BAL25 (1Q: 15:00) Korey Rasmussen ran around right end for 0 yards. Tackled by OLB Jackson Bobbitt, assisted by DT Kody Muyers.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB T.Preston |
| *** | LDE G.Hudson | In Box | +++ | | X(SE) M.Geis |
| +++ | 3tcDT A.Wagner | In Box | +++ | | TE A.Dirnabauer |
| +++ | 1tcDT K.Muyers | In Box | --- | | Z(FL) S.Austin |
| +++ | RDE W.Rusk | In Box | +++ | | RB K.Rasmussen | Ball Carrier | +++ | SLB J.Bobbitt | In Box | +++ | | FB T.Hopkins |
| +++ | MLB R.Clark | In Box | +++ | | LT A.Amaya |
| +++ | WLB G.Battle | In Box | +++ | | LG F.Galloway |
| +++ | LCB L.McPhillips | Out of Box | +++ | | C P.Falconer |
| +++ | RCB C.Faust | Out of Box | +++ | | RG H.O'Neal |
| +++ | SS D.McDaniel | Out of Box | +++ | | RT E.Porterfield |
| +++ | FS G.Shepard | Out of Box | +++ |
|
2-10-BAL25 (1Q: 14:25) Korey Rasmussen ran a counterplay inside the left tackle for -1 yards. Tackled by DE Randal Clark. OLB Greg Battle knocked down Ellis Porterfield to break up the play.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB T.Preston |
| *** | LDE G.Hudson | In Box | +++ | | X(SE) M.Geis |
| +++ | 3tcDT A.Wagner | In Box | +++ | | TE A.Dirnabauer |
| +++ | 1tcDT K.Muyers | In Box | +++ | | Z(FL) S.Austin |
| +++ | RDE W.Rusk | In Box | +++ | | RB K.Rasmussen | Ball Carrier | +++ | SLB J.Bobbitt | In Box | +++ | | TE G.Dilday |
| +++ | MLB R.Clark | In Box | +++ | | LT A.Amaya |
| +++ | WLB G.Battle | In Box | +++ | | LG F.Galloway |
| +++ | LCB L.McPhillips | Out of Box | +++ | | C P.Falconer |
| --- | RCB C.Faust | Out of Box | +++ | | RG H.O'Neal |
| +++ | SS D.McDaniel | Out of Box | +++ | | RT E.Porterfield |
| --- | FS G.Shepard | Out of Box | +++ |
|
3-11-BAL24 (1Q: 13:58) Toby Preston pass was blocked at the line, intended for WR Shawn Austin. ILB Wyatt Rusk blocked the pass.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB T.Preston |
| *** | LDE G.Battle | Rush Passer | +++ | | X(SE) M.Geis | Secondary, F Flat (0-4) | +++ | 3tcDT A.Wagner | Rush Passer | +++ | | TE A.Dirnabauer | Outlet, 0 Dig (0-4) | +++ | 1tcDT J.Kolodziej | Rush Passer | +++ | | Z(FL) S.Austin | Primary, W Wheel (9-18) | +++ | RDE W.Rusk | Rush Passer | +++ | | RB K.Rasmussen | Outlet, F Flat (0-4) | +++ | SLB J.Bobbitt | Short Zone | +++ | | FB T.Hopkins | Outlet, 3 Comeback (9-12) | +++ | MLB R.Clark | Deep Zone | +++ | | LT A.Amaya |
| +++ | WLB L.McPhillips | Short Zone | +++ | | LG F.Galloway |
| +++ | LCB B.Godfrey | Man-to-Man | +++ | | C P.Falconer |
| +++ | RCB P.Burford | Man-to-Man | +++ | | RG H.O'Neal |
| +++ | SS D.McDaniel | Deep Zone | +++ | | RT E.Porterfield |
| +++ | FS G.Shepard | Deep Zone | +++ |
|
| 4-11-BAL24 (1Q: 13:49) Jamie Flake punted 33 yards. Tristan Guthrie returned the kick 13 yards to the BAL44. Tackled by Horace O'Neal. |
1-10-BAL44 (1Q: 13:38) Ernest Close pass completed to WR Nicky Cassity for 32 yards. The receiver went out of bounds. Tackled by CB Ashton Specter. Cassity gained 22 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB E.Close |
| *** | LDE E.Olds | Rush Passer | +++ | | X(SE) N.Cassity | Primary, 1 Out (5-8) | +++ | 3tcDT N.Blair | Rush Passer | +++ | | TE I.Lincoln | Outlet, 0 Dig (0-4) | +++ | 1tcDT M.Etheridge | Rush Passer | +++ | | Z(FL) C.Winslett | Secondary, S Screen (S) | +++ | RDE L.Ruth | Rush Passer | +++ | | RB N.Gregg | Outlet, 3 Comeback (9-12) | +++ | MLB E.Arthur | Deep Zone | +++ | | SLOT M.Riley | Outlet, 1 Out (5-8) | +++ | WLB D.Parmely | Blitz Passer | +++ | | LT L.Kitchen |
| +++ | LCB T.Weinstein | Man-to-Man | +++ | | LG B.Henry |
| +++ | RCB A.Specter | Man-to-Man | +++ | | C R.Hines |
| +++ | NB T.Cales | Short Zone | +++ | | RG B.Bruce |
| +++ | SS C.Ramirez | Deep Zone | --- | | RT T.Grui |
| +++ | FS Z.Cochrane | Deep Zone | +++ |
|
1-10-BAL12 (1Q: 12:55) Ernest Close pass completed to TE Isaac Lincoln for 12 yards and a TOUCHDOWN! Lincoln gained 2 yards after the catch. The quarterback threw away from the double coverage. Philadelphia 6, Baltimore 0
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB E.Close |
| *** | LDE E.Olds | Rush Passer | +++ | | X(SE) N.Cassity | Primary, 1 Out (5-8) | +++ | 3tcDT J.Hoffman | Rush Passer | +++ | | TE I.Lincoln | Secondary, 2 Slant (5-8) | +++ | 1tcDT M.Etheridge | Rush Passer | +++ | | Z(FL) C.Winslett | Outlet, 5 Deep Out (13-18) | +++ | RDE L.Ruth | Rush Passer | +++ | | RB N.Gregg | Protect | +++ | SLB D.Parmely | Double X(SE) | +++ | | FB B.Hayes | Protect | +++ | MLB E.Arthur | Spy on QB | --- | | LT L.Kitchen |
| +++ | WLB C.Ramirez | Bump and Run | +++ | | LG B.Henry |
| +++ | LCB T.Weinstein | Bump and Run | +++ | | C R.Hines |
| +++ | RCB A.Specter | Bump and Run | +++ | | RG B.Bruce |
| +++ | SS Z.Cochrane | Bump and Run | +++ | | RT T.Grui |
| +++ | FS T.Cales | Deep Zone | --- |
|
| (1Q: 12:55) Extra point by Bennett Wilkins was good. Philadelphia 7, Baltimore 0 |
| (1Q: 12:46) Bennett Wilkins kicked off 73 yards from the PHI35. Touchback. |
1-10-BAL25 (1Q: 12:46) Toby Preston pass was dropped by TE Amari Dirnabauer.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB T.Preston |
| *** | LDE G.Hudson | Rush Passer | +++ | | X(SE) M.Geis | Secondary, S Screen (S) | --- | 3tcDT A.Wagner | Rush Passer | +++ | | TE A.Dirnabauer | Primary, 1 Out (5-8) | --- | 1tcDT K.Muyers | Rush Passer | +++ | | Z(FL) S.Austin | Outlet, 5 Deep Out (13-18) | +++ | RDE W.Rusk | Rush Passer | +++ | | RB K.Rasmussen | Outlet, F Flat (0-4) | --- | SLB J.Bobbitt | Short Zone | +++ | | TE G.Dilday | Outlet, 0 Dig (0-4) | +++ | MLB R.Clark | Short Zone | +++ | | LT A.Amaya |
| +++ | WLB G.Battle | Short Zone | +++ | | LG F.Galloway |
| +++ | LCB L.McPhillips | Bump and Run | +++ | | C P.Falconer |
| +++ | RCB C.Faust | Bump and Run | +++ | | RG H.O'Neal |
| +++ | SS D.McDaniel | Deep Zone | +++ | | RT E.Porterfield |
| +++ | FS G.Shepard | Deep Zone | +++ |
|
2-10-BAL25 (1Q: 12:40) Korey Rasmussen ran inside the left guard for -1 yards. Tackled by ILB Wyatt Rusk, assisted by DT Kody Muyers.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB T.Preston |
| *** | LDE G.Hudson | In Box | +++ | | X(SE) M.Geis |
| +++ | 3tcDT A.Wagner | In Box | --- | | TE A.Dirnabauer |
| --- | 1tcDT K.Muyers | In Box | +++ | | Z(FL) S.Austin |
| +++ | RDE W.Rusk | In Box | +++ | | RB K.Rasmussen | Ball Carrier | +++ | SLB J.Bobbitt | In Box | +++ | | TE G.Dilday |
| +++ | MLB R.Clark | In Box | +++ | | LT A.Amaya |
| +++ | WLB G.Battle | In Box | +++ | | LG F.Galloway |
| +++ | LCB L.McPhillips | Out of Box | +++ | | C P.Falconer |
| +++ | RCB C.Faust | Out of Box | +++ | | RG H.O'Neal |
| +++ | SS D.McDaniel | Out of Box | +++ | | RT E.Porterfield |
| +++ | FS G.Shepard | Out of Box | +++ |
|
3-11-BAL24 (1Q: 12:09) Toby Preston sacked by ILB Wyatt Rusk and OLB Greg Battle for a loss of 5 yards. Sack allowed by Abraham Amaya. PENALTY: ILB Wyatt Rusk of Philadelphia was called for Unnecessary Roughness.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB T.Preston |
| *** | LDE G.Battle | Rush Passer | +++ | | TE G.Dilday | Secondary, 9 Fade (27-39) | --- | 3tcDT A.Wagner | Rush Passer | +++ | | TE A.Dirnabauer | Outlet, 7 Corner (19-26) | --- | 1tcDT J.Kolodziej | Rush Passer | +++ | | Z(FL) M.Geis | Outlet, 1 Out (5-8) | +++ | RDE W.Rusk | Rush Passer | --- | | RB K.Rasmussen | Primary, S Screen (S) | --- | SLB J.Bobbitt | Short Zone | +++ | | FB T.Hopkins | Outlet, 1 Out (5-8) | +++ | MLB R.Clark | Deep Zone | +++ | | LT A.Amaya |
| --- | WLB L.McPhillips | Short Zone | +++ | | LG F.Galloway |
| +++ | LCB B.Godfrey | Man-to-Man | +++ | | C P.Falconer |
| +++ | RCB P.Burford | Man-to-Man | +++ | | RG H.O'Neal |
| --- | SS D.McDaniel | Deep Zone | +++ | | RT E.Porterfield |
| +++ | FS G.Shepard | Deep Zone | +++ |
|
1-10-BAL34 (1Q: 11:58) Nicky Campbell ran a counterplay inside the right tackle for 19 yards. Tackled by DE Randal Clark. Key block delivered by Frankie Galloway.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB T.Preston |
| *** | LDE G.Hudson | In Box | +++ | | X(SE) M.Geis |
| +++ | 3tcDT A.Wagner | In Box | --- | | TE A.Dirnabauer |
| +++ | 1tcDT K.Muyers | In Box | +++ | | Z(FL) T.Vieira |
| +++ | RDE W.Rusk | In Box | +++ | | RB N.Campbell | Ball Carrier | +++ | MLB J.Bobbitt | In Box | +++ | | SLOT S.Austin |
| +++ | WLB R.Clark | In Box | +++ | | LT A.Amaya |
| +++ | LCB L.McPhillips | Out of Box | +++ | | LG F.Galloway |
| +++ | RCB B.Godfrey | Out of Box | +++ | | C P.Falconer |
| +++ | NB P.Burford | Out of Box | +++ | | RG H.O'Neal |
| +++ | SS D.McDaniel | Out of Box | +++ | | RT E.Porterfield |
| +++ | FS G.Shepard | Out of Box | +++ |
|
1-10-PHI47 (1Q: 11:22) Play-Action. Toby Preston pass completed to FB Troy Hopkins for 22 yards. Tackled by CB Cris Faust, assisted by CB Lucas McPhillips. The receiver ran his route right over the middle of the field. Hopkins gained 14 yards after the catch.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB T.Preston |
| *** | LDE G.Hudson | Rush Passer | +++ | | TE G.Dilday | Outlet, W Wheel (9-18) | +++ | 3tcDT A.Wagner | Rush Passer | +++ | | TE A.Dirnabauer | Outlet, 1 Out (5-8) | +++ | 1tcDT K.Muyers | Rush Passer | +++ | | Z(FL) M.Geis | Outlet, 4 Curl (9-12) | +++ | RDE W.Rusk | Rush Passer | +++ | | RB K.Rasmussen | Primary, 2 Slant (5-8) | +++ | SLB J.Bobbitt | Short Zone | +++ | | FB T.Hopkins | Secondary, 2 Slant (5-8) | +++ | MLB R.Clark | Short Zone | +++ | | LT A.Amaya |
| +++ | WLB G.Battle | Bump and Run | +++ | | LG F.Galloway |
| +++ | LCB L.McPhillips | Bump and Run | --- | | C P.Falconer |
| +++ | RCB C.Faust | Bump and Run | --- | | RG H.O'Neal |
| +++ | SS D.McDaniel | Bump and Run | +++ | | RT E.Porterfield |
| +++ | FS G.Shepard | Deep Zone | +++ |
|
1-10-PHI25 (1Q: 10:40) Nicky Campbell ran inside the left tackle for 3 yards. Tackled by S Gage Shepard.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB T.Preston |
| *** | LDE G.Hudson | In Box | +++ | | X(SE) M.Geis |
| +++ | 3tcDT A.Wagner | In Box | +++ | | TE A.Dirnabauer |
| --- | 1tcDT K.Muyers | In Box | +++ | | Z(FL) T.Vieira |
| +++ | RDE W.Rusk | In Box | +++ | | RB N.Campbell | Ball Carrier | --- | MLB J.Bobbitt | In Box | +++ | | SLOT S.Austin |
| +++ | WLB R.Clark | In Box | +++ | | LT A.Amaya |
| +++ | LCB L.McPhillips | Out of Box | +++ | | LG F.Galloway |
| +++ | RCB B.Godfrey | Out of Box | +++ | | C P.Falconer |
| +++ | NB P.Burford | Out of Box | +++ | | RG H.O'Neal |
| +++ | SS D.McDaniel | Out of Box | +++ | | RT E.Porterfield |
| +++ | FS G.Shepard | Out of Box | +++ |
|
2-7-PHI22 (1Q: 10:04) Toby Preston pass completed to TE Amari Dirnabauer for 20 yards. Tackled by S Patrick Burford. Dirnabauer gained 2 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB T.Preston |
| *** | LDE G.Hudson | Rush Passer | +++ | | X(SE) M.Geis | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT A.Wagner | Rush Passer | +++ | | TE A.Dirnabauer | Primary, 6 Deep In (13-18) | +++ | 1tcDT K.Muyers | Rush Passer | --- | | Z(FL) T.Vieira | Outlet, 6 Deep In (13-18) | +++ | RDE W.Rusk | Rush Passer | +++ | | RB N.Campbell | Protect | +++ | MLB J.Bobbitt | Short Zone | +++ | | SLOT S.Austin | Secondary, 6 Deep In (13-18) | +++ | WLB R.Clark | Short Zone | +++ | | LT A.Amaya |
| +++ | LCB L.McPhillips | Man-to-Man | +++ | | LG F.Galloway |
| +++ | RCB B.Godfrey | Man-to-Man | +++ | | C P.Falconer |
| +++ | NB P.Burford | Short Zone | +++ | | RG H.O'Neal |
| +++ | SS D.McDaniel | Deep Zone | +++ | | RT E.Porterfield |
| +++ | FS G.Shepard | Deep Zone | +++ |
|
1-2-PHI02 (1Q: 09:32) Toby Preston pass completed to FB Troy Hopkins for 2 yards and a TOUCHDOWN! Philadelphia 7, Baltimore 6
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB T.Preston |
| *** | LDE G.Hudson | Rush Passer | +++ | | TE T.Hopkins | Primary, 2 Slant (5-8) | +++ | 3tcDT A.Wagner | Rush Passer | +++ | | TE G.Dilday | Secondary, F Flat (0-4) | +++ | 1tcDT I.Rosehill | Rush Passer | --- | | Z(FL) M.Geis | Outlet, 3 Comeback (9-12) | +++ | RDE K.Muyers | Rush Passer | +++ | | RB K.Rasmussen | Outlet, 0 Dig (0-4) | +++ | SLB W.Rusk | Short Zone | +++ | | TE A.Dirnabauer | Outlet, 3 Comeback (9-12) | +++ | MLB J.Bobbitt | Short Zone | +++ | | LT A.Amaya |
| +++ | WLB R.Clark | Bump and Run | +++ | | LG F.Galloway |
| +++ | LCB J.Banks | Bump and Run | +++ | | C P.Falconer |
| +++ | RCB L.McPhillips | Bump and Run | +++ | | RG H.O'Neal |
| +++ | SS B.Parker | Bump and Run | +++ | | RT E.Porterfield |
| +++ | FS D.McDaniel | Deep Zone | +++ |
|
| (1Q: 09:32) Extra point by Scott Simmons was good. Philadelphia 7, Baltimore 7 |
| (1Q: 09:25) Scott Simmons kicked off 61 yards from the BAL35. Tristan Guthrie returned the ball 16 yards to the PHI20. Tackled by Ashton Specter. |
1-10-PHI20 (1Q: 09:01) Nate Gregg ran around left end for 1 yard and was forced out of bounds. Tackled by S Carl Ramirez, assisted by S D.J. Parmely.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB E.Close |
| *** | LDE E.Olds | In Box | +++ | | X(SE) N.Cassity |
| +++ | 3tcDT N.Blair | In Box | --- | | TE I.Lincoln |
| +++ | 1tcDT M.Etheridge | In Box | +++ | | Z(FL) C.Winslett |
| +++ | RDE L.Ruth | In Box | +++ | | RB N.Gregg | Ball Carrier | +++ | MLB E.Arthur | In Box | +++ | | SLOT M.Riley |
| +++ | WLB D.Parmely | In Box | +++ | | LT L.Kitchen |
| +++ | LCB T.Weinstein | Out of Box | +++ | | LG B.Henry |
| +++ | RCB A.Specter | Out of Box | +++ | | C R.Hines |
| +++ | NB T.Cales | Out of Box | +++ | | RG B.Bruce |
| --- | SS C.Ramirez | Out of Box | +++ | | RT T.Grui |
| --- | FS Z.Cochrane | Out of Box | +++ |
|
2-9-PHI21 (1Q: 08:21) Ernest Close pass completed to WR Curtis Winslett for 20 yards. Tackled by S Zach Cochrane, assisted by CB Tony Cales. Winslett gained 11 yards after the catch.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB E.Close |
| *** | LDE E.Olds | Rush Passer | --- | | X(SE) N.Cassity | Outlet, 3 Comeback (9-12) | +++ | 3tcDT N.Blair | Rush Passer | +++ | | SLOT M.Riley | Outlet, 1 Out (5-8) | +++ | 1tcDT M.Etheridge | Rush Passer | +++ | | Z(FL) C.Winslett | Primary, 2 Slant (5-8) | +++ | RDE L.Ruth | Rush Passer | --- | | RB J.Hancock | Secondary, F Flat (0-4) | +++ | MLB E.Arthur | Short Zone | +++ | | FB I.Lincoln | Outlet, F Flat (0-4) | +++ | WLB D.Parmely | Blitz Passer | +++ | | LT L.Kitchen |
| +++ | LCB T.Weinstein | Man-to-Man | --- | | LG B.Henry |
| +++ | RCB A.Specter | Man-to-Man | +++ | | C R.Hines |
| +++ | NB T.Cales | Man-to-Man | +++ | | RG B.Bruce |
| +++ | SS C.Ramirez | Short Zone | --- | | RT T.Grui |
| +++ | FS Z.Cochrane | Deep Zone | +++ |
|
1-10-PHI41 (1Q: 07:50) Nate Gregg ran around left end for 3 yards. Tackled by S Zach Cochrane, assisted by CB Ashton Specter.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB E.Close |
| *** | LDE E.Olds | In Box | +++ | | X(SE) N.Cassity |
| +++ | 3tcDT J.Hoffman | In Box | +++ | | TE I.Lincoln |
| +++ | 1tcDT M.Etheridge | In Box | +++ | | Z(FL) C.Winslett |
| +++ | RDE L.Ruth | In Box | +++ | | RB N.Gregg | Ball Carrier | +++ | SLB D.Parmely | In Box | +++ | | FB B.Hayes |
| --- | MLB E.Arthur | In Box | +++ | | LT L.Kitchen |
| +++ | WLB C.Ramirez | In Box | +++ | | LG B.Henry |
| --- | LCB T.Weinstein | Out of Box | +++ | | C R.Hines |
| +++ | RCB A.Specter | Out of Box | +++ | | RG B.Bruce |
| +++ | SS Z.Cochrane | Out of Box | +++ | | RT T.Grui |
| --- | FS T.Cales | Out of Box | +++ |
|
2-7-PHI44 (1Q: 07:18) Ernest Close pass completed to RB Nate Gregg for 8 yards. Tackled by ILB Emmett Arthur, assisted by CB Ashton Specter.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB E.Close |
| *** | LDE E.Olds | Rush Passer | --- | | X(SE) N.Cassity | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT J.Hoffman | Rush Passer | +++ | | TE I.Lincoln | Outlet, 1 Out (5-8) | +++ | 1tcDT M.Etheridge | Rush Passer | +++ | | Z(FL) C.Winslett | Outlet, 7 Corner (19-26) | +++ | RDE L.Ruth | Rush Passer | +++ | | RB N.Gregg | Primary, F Flat (0-4) | +++ | SLB D.Parmely | Blitz Passer | +++ | | TE B.Hayes | Outlet, 2 Slant (5-8) | +++ | MLB E.Arthur | Deep Zone | +++ | | LT L.Kitchen |
| +++ | WLB C.Ramirez | Short Zone | --- | | LG B.Henry |
| +++ | LCB T.Weinstein | Man-to-Man | --- | | C R.Hines |
| +++ | RCB A.Specter | Man-to-Man | +++ | | RG B.Bruce |
| +++ | SS Z.Cochrane | Deep Zone | +++ | | RT T.Grui |
| +++ | FS T.Cales | Deep Zone | --- |
|
1-10-BAL48 (1Q: 06:51) Ernest Close pass completed to WR Nicky Cassity for 3 yards. Tackled by S Carl Ramirez.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB E.Close |
| *** | LDE E.Olds | Rush Passer | +++ | | X(SE) N.Cassity | Secondary, 2 Slant (5-8) | +++ | 3tcDT N.Blair | Rush Passer | +++ | | TE I.Lincoln | Outlet, 1 Out (5-8) | --- | 1tcDT M.Etheridge | Rush Passer | +++ | | Z(FL) C.Winslett | Outlet, S Screen (S) | +++ | RDE L.Ruth | Rush Passer | +++ | | RB N.Gregg | Protect | +++ | MLB E.Arthur | Deep Zone | +++ | | SLOT M.Riley | Primary, S Screen (S) | +++ | WLB D.Parmely | Blitz Passer | +++ | | LT L.Kitchen |
| +++ | LCB T.Weinstein | Man-to-Man | +++ | | LG B.Henry |
| --- | RCB A.Specter | Man-to-Man | +++ | | C R.Hines |
| +++ | NB T.Cales | Short Zone | +++ | | RG B.Bruce |
| +++ | SS C.Ramirez | Deep Zone | +++ | | RT T.Grui |
| +++ | FS Z.Cochrane | Deep Zone | +++ |
|
2-7-BAL45 (1Q: 06:06) Nate Gregg ran a draw inside the right guard for 5 yards. Tackled by CB Trevor Weinstein, assisted by CB Tony Cales.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB E.Close |
| *** | LDE E.Olds | In Box | +++ | | X(SE) N.Cassity |
| +++ | 3tcDT J.Hoffman | In Box | +++ | | TE I.Lincoln |
| +++ | 1tcDT M.Etheridge | In Box | +++ | | Z(FL) C.Winslett |
| +++ | RDE L.Ruth | In Box | --- | | RB N.Gregg | Ball Carrier | +++ | SLB D.Parmely | In Box | +++ | | TE B.Hayes |
| +++ | MLB E.Arthur | In Box | +++ | | LT L.Kitchen |
| +++ | WLB C.Ramirez | In Box | +++ | | LG B.Henry |
| +++ | LCB T.Weinstein | Out of Box | +++ | | C R.Hines |
| --- | RCB A.Specter | Out of Box | +++ | | RG B.Bruce |
| --- | SS Z.Cochrane | Out of Box | +++ | | RT T.Grui |
| +++ | FS T.Cales | Out of Box | +++ |
|
3-2-BAL40 (1Q: 05:23) Nate Gregg ran around the left tackle for 8 yards. Tackled by S Zach Cochrane. Key block delivered by Brody Henry.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB E.Close |
| *** | LDE L.Ruth | In Box | --- | | X(SE) N.Cassity |
| +++ | 3tcDT M.Etheridge | In Box | +++ | | TE I.Lincoln |
| +++ | 1tcDT N.Blair | In Box | --- | | Z(FL) C.Winslett |
| +++ | RDE E.Olds | In Box | +++ | | RB N.Gregg | Ball Carrier | +++ | MLB C.Ramirez | In Box | +++ | | SLOT M.Riley |
| +++ | WLB C.Cameron | In Box | +++ | | LT L.Kitchen |
| +++ | LCB D.Parmely | Out of Box | +++ | | LG B.Henry |
| +++ | RCB A.Specter | Out of Box | +++ | | C R.Hines |
| +++ | NB Z.Cochrane | Out of Box | +++ | | RG B.Bruce |
| +++ | SS T.Weinstein | Out of Box | +++ | | RT T.Grui |
| +++ | FS T.Cales | Out of Box | +++ |
|
1-10-BAL32 (1Q: 04:51) Nate Gregg ran around right end for -2 yards. Tackled by S D.J. Parmely. PENALTY: G Tony Grui of Philadelphia was called for Offensive Holding.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB E.Close |
| *** | LDE E.Olds | In Box | +++ | | X(SE) N.Cassity |
| +++ | 3tcDT J.Hoffman | In Box | +++ | | TE I.Lincoln |
| --- | 1tcDT M.Etheridge | In Box | +++ | | Z(FL) C.Winslett |
| +++ | RDE L.Ruth | In Box | +++ | | RB N.Gregg | Ball Carrier | +++ | SLB D.Parmely | In Box | +++ | | TE B.Hayes |
| +++ | MLB E.Arthur | In Box | +++ | | LT L.Kitchen |
| +++ | WLB C.Ramirez | In Box | +++ | | LG B.Henry |
| +++ | LCB T.Weinstein | Out of Box | +++ | | C R.Hines |
| +++ | RCB A.Specter | Out of Box | +++ | | RG B.Bruce |
| +++ | SS Z.Cochrane | Out of Box | +++ | | RT T.Grui |
| --- | FS T.Cales | Out of Box | +++ |
|
1-20-BAL42 (1Q: 04:42) Ernest Close scrambled for 4 yards. Tackled by S Zach Cochrane.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB E.Close |
| *** | LDE E.Olds | Rush Passer | +++ | | X(SE) N.Cassity | Primary, 9 Fade (27-39) | +++ | 3tcDT N.Blair | Rush Passer | +++ | | TE I.Lincoln | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT M.Etheridge | Rush Passer | +++ | | Z(FL) C.Winslett | Outlet, 7 Corner (19-26) | +++ | RDE L.Ruth | Rush Passer | +++ | | RB N.Gregg | Secondary, S Screen (S) | +++ | MLB E.Arthur | Short Zone | +++ | | SLOT M.Riley | Outlet, 9 Fade (27-39) | --- | WLB D.Parmely | Blitz Passer | +++ | | LT L.Kitchen |
| +++ | LCB T.Weinstein | Man-to-Man | +++ | | LG B.Henry |
| +++ | RCB A.Specter | Man-to-Man | +++ | | C R.Hines |
| --- | NB T.Cales | Man-to-Man | +++ | | RG B.Bruce |
| +++ | SS C.Ramirez | Man-to-Man | +++ | | RT T.Grui |
| +++ | FS Z.Cochrane | Deep Zone | +++ |
|
2-16-BAL38 (1Q: 04:07) Nate Gregg ran inside the left tackle for 3 yards. Tackled by DT Marvin Etheridge.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB E.Close |
| *** | LDE E.Olds | In Box | +++ | | X(SE) N.Cassity |
| +++ | 3tcDT N.Blair | In Box | --- | | TE I.Lincoln |
| +++ | 1tcDT M.Etheridge | In Box | +++ | | Z(FL) C.Winslett |
| +++ | RDE L.Ruth | In Box | +++ | | RB N.Gregg | Ball Carrier | --- | MLB E.Arthur | In Box | +++ | | SLOT M.Riley |
| +++ | WLB D.Parmely | In Box | +++ | | LT L.Kitchen |
| +++ | LCB T.Weinstein | Out of Box | +++ | | LG B.Henry |
| +++ | RCB A.Specter | Out of Box | +++ | | C R.Hines |
| --- | NB T.Cales | Out of Box | +++ | | RG B.Bruce |
| +++ | SS C.Ramirez | Out of Box | +++ | | RT T.Grui |
| +++ | FS Z.Cochrane | Out of Box | +++ |
|
3-13-BAL35 (1Q: 03:31) Play-Action. Ernest Close scrambled for 5 yards. Tackled by CB Wesley Elliott.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB E.Close |
