| Played in New York (A), NJ, weather: 68 degrees, fair, 7 mph wind. |
| New York (A) won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Ron Beethoven kicked off 53 yards from the NYG35. Mo Lester returned the ball 17 yards to the NJY29. Tackled by Cristian McDaniel. |
1-10-NJY29 (1Q: 14:41) Clarence Burgess pass completed to TE Terrance Blaney for 4 yards. Tackled by OLB Darren Bush.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB C.Burgess |
| *** | LDE G.Vaughn | Rush Passer | +++ | | TE J.Etaton | Protect | +++ | 1tcDT G.Tauscher | Rush Passer | +++ | | TE L.Clingan | Outlet, 2 Slant (5-8) | +++ | 3tcDT I.Bowers | Rush Passer | +++ | | Z(FL) L.Williams | Secondary, 3 Comeback (9-12) | +++ | RDE D.Ferebee | Rush Passer | +++ | | RB J.Winnicki | Outlet, S Screen (S) | +++ | SLB E.Sotelo | Short Zone | +++ | | TE T.Blaney | Primary, S Screen (S) | +++ | MLB D.Bush | Short Zone | +++ | | LT O.Calixto |
| +++ | WLB C.McDaniel | Short Zone | --- | | LG D.Krohn |
| +++ | LCB C.Harris | Man-to-Man | +++ | | C N.Kasay |
| +++ | RCB L.Woodard | Man-to-Man | +++ | | RG L.Kerr |
| +++ | SS D.Coolidge | Man-to-Man | +++ | | RT E.Webb |
| +++ | FS R.McNeil | Deep Zone | +++ |
|
2-6-NJY33 (1Q: 13:57) Win Win Winnicki ran around right end for 5 yards. Tackled by DT Ken Daniels, assisted by ILB Emmanuel Sotelo.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB C.Burgess |
| *** | LDE G.Vaughn | In Box | +++ | | X(SE) A.Setayesh |
| +++ | 1tcDT G.Tauscher | In Box | +++ | | TE L.Clingan |
| +++ | 3tcDT K.Daniels | In Box | +++ | | Z(FL) L.Williams |
| +++ | RDE I.Bowers | In Box | +++ | | RB J.Winnicki | Ball Carrier | +++ | MLB D.Bush | In Box | +++ | | SLOT L.Weyant |
| +++ | WLB E.Sotelo | In Box | +++ | | LT O.Calixto |
| +++ | LCB C.Harris | Out of Box | --- | | LG D.Krohn |
| +++ | RCB J.Daily | Out of Box | +++ | | C N.Kasay |
| +++ | NB L.Woodard | Out of Box | +++ | | RG L.Kerr |
| +++ | SS D.Coolidge | Out of Box | +++ | | RT E.Webb |
| +++ | FS R.McNeil | Out of Box | +++ |
|
3-1-NJY38 (1Q: 13:18) Clarence Burgess pass was thrown incomplete, intended for RB Jordan Winnicki.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB C.Burgess |
| *** | LDE A.Fromme | Rush Passer | +++ | | X(SE) A.Setayesh | Outlet, S Screen (S) | +++ | 1tcDT K.Daniels | Rush Passer | +++ | | TE L.Clingan | Outlet, 1 Out (5-8) | +++ | 3tcDT I.Bowers | Rush Passer | +++ | | Z(FL) L.Williams | Secondary, 2 Slant (5-8) | +++ | RDE G.Vaughn | Rush Passer | +++ | | RB J.Winnicki | Primary, 2 Slant (5-8) | +++ | SLB C.McDaniel | Short Zone | +++ | | TE J.Etaton | Outlet, 2 Slant (5-8) | +++ | MLB T.Bernstein | Short Zone | +++ | | LT O.Calixto |
| +++ | WLB E.Sotelo | Man-to-Man | +++ | | LG D.Krohn |
| +++ | LCB C.Harris | Man-to-Man | +++ | | C N.Kasay |
| +++ | RCB J.Flannery | Man-to-Man | +++ | | RG L.Kerr |
| +++ | SS R.McNeil | Man-to-Man | +++ | | RT E.Webb |
| +++ | FS S.Snyder | Deep Zone | +++ |
|
| 4-1-NJY38 (1Q: 13:11) Sawyer O'Neill punted 50 yards. Javier Flannery returned the kick 5 yards to the NYG17. Tackled by Jeremy Etaton. |
1-10-NYG17 (1Q: 13:00) Tre Newhart pass completed to WR Lamar Farr for 6 yards. Tackled by ILB Cris Shelton.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB T.Newhart |
| *** | LDE K.Wickham | Rush Passer | +++ | | X(SE) L.Farr | Primary, 1 Out (5-8) | --- | 1tcDT D.Beckett | Rush Passer | +++ | | TE B.Oswald | Outlet, 1 Out (5-8) | +++ | 3tcDT E.Fields | Rush Passer | +++ | | Z(FL) J.Walker | Outlet, 7 Corner (19-26) | +++ | RDE W.Grant | Rush Passer | --- | | RB E.Hopkins | Secondary, 3 Comeback (9-12) | +++ | MLB C.Shelton | Short Zone | +++ | | SLOT T.Dennis | Outlet, W Wheel (9-18) | +++ | WLB J.Richardson | Short Zone | +++ | | LT L.Adams |
| +++ | LCB K.Dodge | Bump and Run | +++ | | LG C.Bernstein |
| +++ | RCB H.Carlson | Bump and Run | +++ | | C T.Hayes |
| +++ | NB R.Chu | Short Zone | --- | | RG P.Dennison |
| +++ | SS D.Mathis | Deep Zone | +++ | | RT B.Hutton |
| +++ | FS J.Lester | Deep Zone | +++ |
|
2-4-NYG23 (1Q: 12:21) Landon Blades ran inside the right guard for 5 yards. Tackled by S Dwight Mathis, assisted by ILB Conrad Tate. Key block delivered by Broderick Hutton.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB T.Newhart |
| *** | LDE K.Wickham | In Box | +++ | | TE T.Wagner |
| +++ | 1tcDT N.Foster | In Box | --- | | TE B.Oswald |
| +++ | 3tcDT E.Hughes | In Box | +++ | | Z(FL) J.Walker |
| +++ | RDE W.Grant | In Box | +++ | | RB L.Blades | Ball Carrier | +++ | SLB J.Richardson | In Box | +++ | | FB Unknown |
| +++ | MLB C.Shelton | In Box | +++ | | LT L.Adams |
| +++ | WLB C.Tate | Spy | +++ | | LG C.Bernstein |
| +++ | LCB K.Dodge | Out of Box | +++ | | C T.Hayes |
| +++ | RCB H.Carlson | Out of Box | +++ | | RG P.Dennison |
| +++ | SS D.Mathis | Out of Box | +++ | | RT B.Hutton |
| +++ | FS J.Lester | Out of Box | +++ |
|
1-10-NYG28 (1Q: 11:54) Landon Blades ran inside the left tackle for -4 yards. Tackled by DT Erik Hughes.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB T.Newhart |
| *** | LDE K.Wickham | In Box | +++ | | X(SE) T.Blackburn |
| +++ | 1tcDT N.Foster | In Box | +++ | | TE B.Oswald |
| --- | 3tcDT E.Hughes | In Box | +++ | | Z(FL) J.Walker |
| +++ | RDE W.Grant | In Box | +++ | | RB L.Blades | Ball Carrier | --- | SLB J.Richardson | In Box | +++ | | FB Unknown |
| +++ | MLB C.Shelton | In Box | +++ | | LT L.Adams |
| --- | WLB C.Tate | In Box | +++ | | LG C.Bernstein |
| +++ | LCB K.Dodge | Out of Box | +++ | | C T.Hayes |
| +++ | RCB H.Carlson | Out of Box | +++ | | RG P.Dennison |
| +++ | SS D.Mathis | Out of Box | +++ | | RT B.Hutton |
| +++ | FS J.Lester | Out of Box | +++ |
|
2-14-NYG24 (1Q: 11:31) Tre Newhart pass completed to TE Brandon Oswald for 18 yards. Tackled by S Jimmie Lester, assisted by CB Hardy Carlson.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB T.Newhart |
| *** | LDE K.Wickham | Rush Passer | +++ | | X(SE) L.Farr | Outlet, W Wheel (9-18) | +++ | 1tcDT N.Foster | Rush Passer | --- | | TE B.Oswald | Primary, 5 Deep Out (13-18) | +++ | 3tcDT E.Hughes | Rush Passer | +++ | | Z(FL) J.Walker | Secondary, 8 Post (19-26) | +++ | RDE W.Grant | Rush Passer | +++ | | RB E.Hopkins | Outlet, 1 Out (5-8) | +++ | SLB J.Richardson | Short Zone | +++ | | TE T.Wagner | Outlet, 2 Slant (5-8) | +++ | MLB C.Shelton | Spy on QB | +++ | | LT L.Adams |
| +++ | WLB C.Tate | Short Zone | +++ | | LG C.Bernstein |
| +++ | LCB K.Dodge | Bump and Run | +++ | | C T.Hayes |
| +++ | RCB H.Carlson | Bump and Run | +++ | | RG P.Dennison |
| +++ | SS D.Mathis | Deep Zone | +++ | | RT B.Hutton |
| +++ | FS J.Lester | Deep Zone | +++ |
|
1-10-NYG42 (1Q: 11:04) Emmanuel Hopkins ran a counterplay inside the left tackle for 1 yard. Tackled by S Kerry Dodge, assisted by DT Kent Wickham. PENALTY: C Tracy Hayes of New York (N) was called for Offensive Holding.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB T.Newhart |
| *** | LDE K.Wickham | In Box | +++ | | X(SE) L.Farr |
| +++ | 1tcDT D.Beckett | In Box | +++ | | TE B.Oswald |
| +++ | 3tcDT E.Fields | In Box | +++ | | Z(FL) J.Walker |
| +++ | RDE W.Grant | In Box | +++ | | RB E.Hopkins | Ball Carrier | +++ | MLB C.Shelton | In Box | +++ | | SLOT T.Dennis |
| +++ | WLB J.Richardson | In Box | +++ | | LT L.Adams |
| +++ | LCB K.Dodge | Out of Box | +++ | | LG C.Bernstein |
| +++ | RCB H.Carlson | Out of Box | +++ | | C T.Hayes |
| --- | NB R.Chu | Out of Box | +++ | | RG P.Dennison |
| +++ | SS D.Mathis | Out of Box | +++ | | RT B.Hutton |
| +++ | FS J.Lester | Out of Box | +++ |
|
1-20-NYG32 (1Q: 10:56) Tre Newhart pass completed to TE Tyrell Wagner for 1 yard. Tackled by ILB Cris Shelton.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB T.Newhart |
| *** | LDE K.Wickham | Rush Passer | +++ | | X(SE) L.Farr | Outlet, 0 Dig (0-4) | +++ | 1tcDT N.Foster | Rush Passer | +++ | | TE B.Oswald | Secondary, W Wheel (9-18) | +++ | 3tcDT E.Hughes | Rush Passer | +++ | | Z(FL) J.Walker | Outlet, 5 Deep Out (13-18) | +++ | RDE W.Grant | Rush Passer | +++ | | RB E.Hopkins | Outlet, F Flat (0-4) | +++ | SLB J.Richardson | Short Zone | +++ | | TE T.Wagner | Primary, S Screen (S) | +++ | MLB C.Shelton | Short Zone | +++ | | LT L.Adams |
| +++ | WLB C.Tate | Short Zone | +++ | | LG C.Bernstein |
| +++ | LCB K.Dodge | Man-to-Man | +++ | | C T.Hayes |
| +++ | RCB H.Carlson | Man-to-Man | +++ | | RG P.Dennison |
| +++ | SS D.Mathis | Deep Zone | +++ | | RT B.Hutton |
| +++ | FS J.Lester | Deep Zone | +++ |
|
2-19-NYG33 (1Q: 10:12) Julio Walker ran a reverse around left end for 3 yards. Tackled by ILB Cris Shelton.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB T.Newhart |
| *** | LDE K.Wickham | In Box | +++ | | X(SE) T.Blackburn |
| +++ | 1tcDT N.Foster | In Box | +++ | | TE B.Oswald |
| +++ | 3tcDT E.Hughes | In Box | +++ | | Z(FL) J.Walker | Ball Carrier | +++ | RDE W.Grant | In Box | --- | | RB L.Blades |
| +++ | SLB J.Richardson | In Box | +++ | | FB Unknown |
| +++ | MLB C.Shelton | In Box | +++ | | LT L.Adams |
| +++ | WLB C.Tate | In Box | +++ | | LG C.Bernstein |
| +++ | LCB K.Dodge | Out of Box | +++ | | C T.Hayes |
| +++ | RCB H.Carlson | Out of Box | +++ | | RG P.Dennison |
| +++ | SS D.Mathis | Out of Box | +++ | | RT B.Hutton |
| +++ | FS J.Lester | Out of Box | +++ |
|
3-16-NYG36 (1Q: 09:40) Tre Newhart pass completed to WR Tanner Dennis for 6 yards. Tackled by ILB Cris Shelton, assisted by CB Hardy Carlson. Dennis gained 6 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB T.Newhart |
| *** | LDE K.Wickham | Rush Passer | +++ | | X(SE) L.Farr | Secondary, 3 Comeback (9-12) | +++ | 1tcDT D.Beckett | Rush Passer | +++ | | TE B.Oswald | Outlet, 1 Out (5-8) | +++ | 3tcDT E.Fields | Rush Passer | +++ | | Z(FL) J.Walker | Outlet, S Screen (S) | +++ | RDE W.Grant | Rush Passer | --- | | RB E.Hopkins | Protect | +++ | MLB C.Shelton | Short Zone | +++ | | SLOT T.Dennis | Primary, S Screen (S) | +++ | WLB M.Jones | Short Zone | --- | | LT L.Adams |
| +++ | LCB K.Dodge | Man-to-Man | +++ | | LG C.Bernstein |
| +++ | RCB H.Carlson | Short Zone | --- | | C T.Hayes |
| +++ | NB R.Chu | Deep Zone | --- | | RG P.Dennison |
| +++ | SS C.Kirk | Deep Zone | +++ | | RT B.Hutton |
| +++ | FS J.Lester | Deep Zone | +++ |
|
| 4-10-NYG42 (1Q: 09:15) Mercury Whalen punted 43 yards. Lester Williams returned the kick 0 yards to the NJY15. Tackled by Clyde Bernstein. |
1-10-NJY15 (1Q: 09:07) Clarence Burgess pass completed to WR Alan Setayesh for 8 yards. Tackled by S Leo Woodard.
| OFFENSE | 014t Personnel, Shotgun | DEFENSE | 43 Under, Dime Personnel, Press-2 | | QB C.Burgess |
| *** | LDE D.Ferebee | Rush Passer | +++ | | X(SE) A.Setayesh | Primary, 4 Curl (9-12) | +++ | 1tcDT I.Bowers | Rush Passer | +++ | | TE L.Clingan | Outlet, S Screen (S) | +++ | 3tcDT A.Fromme | Rush Passer | +++ | | Z(FL) L.Williams | Outlet, 2 Slant (5-8) | +++ | RDE C.McDaniel | Rush Passer | +++ | | SLOT W.Daggett | Secondary, W Wheel (9-18) | +++ | MLB D.Bush | Spy on QB | +++ | | SLOT L.Weyant | Outlet, 3 Comeback (9-12) | +++ | LCB C.Harris | Bump and Run | +++ | | LT O.Calixto |
| +++ | RCB L.Woodard | Bump and Run | +++ | | LG D.Krohn |
| +++ | NB J.Daily | Short Zone | +++ | | C N.Kasay |
| +++ | DB M.Houston | Short Zone | +++ | | RG L.Kerr |
| +++ | SS D.Coolidge | Deep Zone | +++ | | RT E.Webb |
| +++ | FS S.Snyder | Deep Zone | +++ |
|
2-2-NJY23 (1Q: 08:42) Jordan Winnicki ran inside the right guard for 2 yards. Tackled by OLB Cristian McDaniel. Key block delivered by Louis Kerr.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB C.Burgess |
| *** | LDE G.Vaughn | In Box | +++ | | X(SE) A.Setayesh |
| +++ | 1tcDT G.Tauscher | In Box | +++ | | TE L.Clingan |
| +++ | 3tcDT I.Bowers | In Box | +++ | | Z(FL) L.Williams |
| +++ | RDE D.Ferebee | In Box | --- | | RB J.Winnicki | Ball Carrier | +++ | SLB E.Sotelo | In Box | --- | | FB T.Huffman |
| +++ | MLB D.Bush | Spy | +++ | | LT O.Calixto |
| +++ | WLB C.McDaniel | In Box | +++ | | LG D.Krohn |
| +++ | LCB C.Harris | Out of Box | +++ | | C N.Kasay |
| +++ | RCB L.Woodard | Out of Box | +++ | | RG L.Kerr |
| +++ | SS D.Coolidge | Out of Box | +++ | | RT E.Webb |
| +++ | FS R.McNeil | Out of Box | +++ |
|
1-10-NJY25 (1Q: 08:01) Clarence Burgess pass completed to WR Alan Setayesh for 0 yards. Tackled by ILB Emmanuel Sotelo. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB C.Burgess |
| *** | LDE G.Vaughn | Rush Passer | +++ | | X(SE) A.Setayesh | Primary, S Screen (S) | +++ | 1tcDT G.Tauscher | Rush Passer | +++ | | TE L.Clingan | Outlet, F Flat (0-4) | +++ | 3tcDT I.Bowers | Rush Passer | +++ | | Z(FL) L.Williams | Outlet, S Screen (S) | +++ | RDE D.Ferebee | Rush Passer | +++ | | RB J.Winnicki | Outlet, F Flat (0-4) | +++ | SLB E.Sotelo | Double TE | +++ | | TE J.Etaton | Secondary, 8 Post (19-26) | +++ | MLB D.Bush | Blitz Passer | +++ | | LT O.Calixto |
| +++ | WLB C.McDaniel | Man-to-Man | +++ | | LG D.Krohn |
| +++ | LCB C.Harris | Man-to-Man | +++ | | C N.Kasay |
| +++ | RCB L.Woodard | Man-to-Man | +++ | | RG L.Kerr |
| +++ | SS D.Coolidge | Man-to-Man | +++ | | RT E.Webb |
| --- | FS R.McNeil | Deep Zone | +++ |
|
2-10-NJY25 (1Q: 07:14) Play-Action. Clarence Burgess pass completed to FB Tyrone Huffman for 3 yards. Tackled by OLB Cristian McDaniel. The receiver ran his route right over the middle of the field.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB C.Burgess |
| *** | LDE G.Vaughn | Rush Passer | +++ | | TE J.Etaton | Outlet, 2 Slant (5-8) | +++ | 1tcDT G.Tauscher | Rush Passer | +++ | | TE L.Clingan | Outlet, F Flat (0-4) | +++ | 3tcDT I.Bowers | Rush Passer | +++ | | Z(FL) L.Williams | Outlet, 3 Comeback (9-12) | +++ | RDE D.Ferebee | Rush Passer | +++ | | RB J.Winnicki | Secondary, 0 Dig (0-4) | +++ | SLB E.Sotelo | Short Zone | +++ | | FB T.Huffman | Primary, 2 Slant (5-8) | +++ | MLB D.Bush | Short Zone | +++ | | LT O.Calixto |
| +++ | WLB C.McDaniel | Man-to-Man | +++ | | LG D.Krohn |
| +++ | LCB C.Harris | Man-to-Man | +++ | | C N.Kasay |
| +++ | RCB L.Woodard | Man-to-Man | +++ | | RG L.Kerr |
| +++ | SS D.Coolidge | Man-to-Man | +++ | | RT E.Webb |
| +++ | FS R.McNeil | Deep Zone | --- |
|
3-7-NJY28 (1Q: 06:38) Clarence Burgess pass fell incomplete, intended for FB Tyrone Huffman. CB Donald Coolidge knocked the ball out of his grasp. PENALTY: ILB Emmanuel Sotelo of New York (N) was called for Defensive Pass Interference.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | | QB C.Burgess |
| *** | LDE D.Ferebee | Rush Passer | +++ | | X(SE) A.Setayesh | Outlet, 7 Corner (19-26) | --- | 1tcDT G.Tauscher | Rush Passer | +++ | | TE L.Clingan | Outlet, 3 Comeback (9-12) | +++ | 3tcDT K.Daniels | Rush Passer | +++ | | Z(FL) L.Williams | Secondary, 9 Fade (27-39) | +++ | RDE G.Vaughn | Rush Passer | +++ | | RB J.Winnicki | Outlet, S Screen (S) | +++ | SLB D.Bush | Blitz Passer | +++ | | FB T.Huffman | Primary, 1 Out (5-8) | +++ | MLB E.Sotelo | Deep Zone | --- | | LT O.Calixto |
| --- | WLB C.Harris | Short Zone | +++ | | LG D.Krohn |
| --- | LCB L.Woodard | Man-to-Man | --- | | C N.Kasay |
| +++ | RCB J.Daily | Man-to-Man | +++ | | RG L.Kerr |
| +++ | SS D.Coolidge | Deep Zone | +++ | | RT E.Webb |
| +++ | FS S.Snyder | Deep Zone | +++ |
|
1-10-NJY39 (1Q: 06:31) Clarence Burgess pass fell incomplete, intended for WR Alan Setayesh. DT Irv Bowers hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB C.Burgess |
| *** | LDE G.Vaughn | Rush Passer | +++ | | X(SE) A.Setayesh | Primary, 1 Out (5-8) | +++ | 1tcDT G.Tauscher | Rush Passer | +++ | | TE L.Clingan | Outlet, 1 Out (5-8) | +++ | 3tcDT K.Daniels | Rush Passer | +++ | | Z(FL) L.Williams | Outlet, 1 Out (5-8) | +++ | RDE I.Bowers | Rush Passer | +++ | | RB J.Winnicki | Secondary, S Screen (S) | +++ | MLB D.Bush | Short Zone | +++ | | SLOT L.Weyant | Outlet, 2 Slant (5-8) | +++ | WLB E.Sotelo | Short Zone | +++ | | LT O.Calixto |
| +++ | LCB C.Harris | Man-to-Man | +++ | | LG D.Krohn |
| +++ | RCB J.Daily | Short Zone | +++ | | C N.Kasay |
| +++ | NB L.Woodard | Deep Zone | +++ | | RG L.Kerr |
| +++ | SS D.Coolidge | Deep Zone | +++ | | RT E.Webb |
| +++ | FS R.McNeil | Deep Zone | +++ |
|
2-10-NJY39 (1Q: 06:25) Jordan Winnicki ran around the left tackle for 1 yard. Tackled by CB Donald Coolidge, assisted by DE Grant Vaughn.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-4 | | QB C.Burgess |
| *** | LDE G.Vaughn | In Box | +++ | | X(SE) A.Setayesh |
| +++ | 1tcDT G.Tauscher | In Box | +++ | | TE L.Clingan |
| +++ | 3tcDT K.Daniels | In Box | +++ | | Z(FL) L.Williams |
| +++ | RDE I.Bowers | In Box | --- | | RB J.Winnicki | Ball Carrier | +++ | MLB D.Bush | In Box | +++ | | SLOT L.Weyant |
| +++ | WLB E.Sotelo | In Box | +++ | | LT O.Calixto |
| +++ | LCB C.Harris | Out of Box | +++ | | LG D.Krohn |
| +++ | RCB J.Daily | Out of Box | +++ | | C N.Kasay |
| --- | NB L.Woodard | Out of Box | +++ | | RG L.Kerr |
| +++ | SS D.Coolidge | Out of Box | +++ | | RT E.Webb |
| +++ | FS R.McNeil | Out of Box | +++ |
|
3-9-NJY40 (1Q: 05:50) Win Win Winnicki ran around right end for 1 yard. Tackled by ILB Emmanuel Sotelo.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB C.Burgess |
| *** | LDE D.Ferebee | In Box | +++ | | X(SE) A.Setayesh |
| +++ | 1tcDT G.Tauscher | In Box | +++ | | TE L.Clingan |
| +++ | 3tcDT K.Daniels | In Box | +++ | | Z(FL) L.Williams |
| +++ | RDE G.Vaughn | In Box | +++ | | RB J.Winnicki | Ball Carrier | +++ | MLB D.Bush | In Box | --- | | SLOT L.Weyant |
| +++ | WLB E.Sotelo | In Box | +++ | | LT O.Calixto |
| +++ | LCB C.Harris | Out of Box | +++ | | LG D.Krohn |
| +++ | RCB L.Woodard | Out of Box | +++ | | C N.Kasay |
| +++ | NB J.Daily | Out of Box | +++ | | RG L.Kerr |
| +++ | SS D.Coolidge | Out of Box | +++ | | RT E.Webb |
| +++ | FS S.Snyder | Out of Box | +++ |
|
| 4-8-NJY41 (1Q: 05:07) Sawyer O'Neill punted 34 yards. Javier Flannery returned the kick 14 yards to the NYG39. Tackled by Jeremy Etaton. |
1-10-NYG39 (1Q: 05:00) Tre Newhart pass completed to RB Emmanuel Hopkins for 27 yards. Tackled by OLB J.R. Richardson. Hopkins gained 23 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB T.Newhart |
| *** | LDE K.Wickham | Rush Passer | +++ | | X(SE) L.Farr | Outlet, S Screen (S) | +++ | 1tcDT D.Beckett | Rush Passer | +++ | | TE B.Oswald | Outlet, 4 Curl (9-12) | +++ | 3tcDT E.Fields | Rush Passer | --- | | Z(FL) J.Walker | Outlet, 1 Out (5-8) | +++ | RDE W.Grant | Rush Passer | +++ | | RB E.Hopkins | Primary, 0 Dig (0-4) | +++ | MLB C.Shelton | Short Zone | +++ | | SLOT T.Dennis | Secondary, S Screen (S) | +++ | WLB J.Richardson | Short Zone | +++ | | LT L.Adams |
| +++ | LCB K.Dodge | Man-to-Man | +++ | | LG C.Bernstein |
| +++ | RCB H.Carlson | Man-to-Man | +++ | | C T.Hayes |
| +++ | NB R.Chu | Short Zone | +++ | | RG P.Dennison |
| +++ | SS D.Mathis | Deep Zone | +++ | | RT B.Hutton |
| +++ | FS J.Lester | Deep Zone | +++ |
|
1-10-NJY34 (1Q: 04:25) Landon Blades ran outside the right tackle for 7 yards. Tackled by DT Erik Hughes, assisted by S Dwight Mathis. Key block delivered by Unknown.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB T.Newhart |
| *** | LDE K.Wickham | In Box | --- | | X(SE) T.Blackburn |
| +++ | 1tcDT N.Foster | In Box | +++ | | TE B.Oswald |
| +++ | 3tcDT E.Hughes | In Box | +++ | | Z(FL) J.Walker |
| +++ | RDE W.Grant | In Box | +++ | | RB L.Blades | Ball Carrier | +++ | SLB J.Richardson | In Box | +++ | | FB Unknown |
| +++ | MLB C.Shelton | In Box | +++ | | LT L.Adams |
| +++ | WLB C.Tate | In Box | +++ | | LG C.Bernstein |
| +++ | LCB K.Dodge | Out of Box | +++ | | C T.Hayes |
| --- | RCB H.Carlson | Out of Box | +++ | | RG P.Dennison |
| +++ | SS D.Mathis | Out of Box | +++ | | RT B.Hutton |
| +++ | FS J.Lester | Out of Box | +++ |
|
2-3-NJY27 (1Q: 03:57) Emmanuel Hopkins ran inside the left guard for 2 yards. Tackled by DT Ezra Fields.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB T.Newhart |
| *** | LDE K.Wickham | In Box | +++ | | X(SE) L.Farr |
| +++ | 1tcDT D.Beckett | In Box | +++ | | TE B.Oswald |
| +++ | 3tcDT E.Fields | In Box | +++ | | Z(FL) J.Walker |
| +++ | RDE W.Grant | In Box | +++ | | RB E.Hopkins | Ball Carrier | +++ | MLB C.Shelton | In Box | +++ | | SLOT T.Dennis |
| +++ | WLB J.Richardson | In Box | +++ | | LT L.Adams |
| --- | LCB K.Dodge | Out of Box | +++ | | LG C.Bernstein |
| +++ | RCB H.Carlson | Out of Box | +++ | | C T.Hayes |
| +++ | NB R.Chu | Out of Box | +++ | | RG P.Dennison |
| +++ | SS D.Mathis | Out of Box | +++ | | RT B.Hutton |
| +++ | FS J.Lester | Out of Box | +++ |
|
3-1-NJY25 (1Q: 03:29) Emmanuel Hopkins ran a draw inside the left guard for 0 yards. Tackled by OLB J.R. Richardson.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Man to Man | | QB T.Newhart |
| *** | LDE K.Wickham | In Box | +++ | | X(SE) L.Farr |
| +++ | 1tcDT N.Foster | In Box | +++ | | TE B.Oswald |
| +++ | 3tcDT E.Hughes | In Box | +++ | | Z(FL) J.Walker |
| +++ | RDE W.Grant | In Box | +++ | | RB E.Hopkins | Ball Carrier | --- | MLB C.Shelton | In Box | +++ | | SLOT T.Dennis |
| +++ | WLB J.Richardson | In Box | +++ | | LT L.Adams |
| +++ | LCB C.Tate | Out of Box | +++ | | LG C.Bernstein |
| +++ | RCB K.Dodge | Out of Box | +++ | | C T.Hayes |
| +++ | NB H.Carlson | Out of Box | +++ | | RG P.Dennison |
| +++ | SS D.Mathis | Out of Box | +++ | | RT B.Hutton |
| +++ | FS O.Johnson | Out of Box | +++ |
|
| 4-1-NJY25 (1Q: 03:07) Ron Beethoven attempted a 42 yard field goal and succeeded. New York (N) 3, New York (A) 0 |
| (1Q: 03:02) Ron Beethoven kicked off 61 yards from the NYG35. Jimmie Lester returned the ball 23 yards to the NJY27. Tackled by Clyde Bernstein. |
1-10-NJY27 (1Q: 02:40) Clarence Burgess pass was blocked at the line, intended for TE Liam Clingan. OLB Cristian McDaniel blocked the pass. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-1 | | QB C.Burgess |
